NCAA College Soccer Somis Sports
Most improved teams
2024 Season
Rank Rank NCAA Division 1 Rating Rating Increase Increase Last Year This year
Last Yr This Yr # Team Conference Last Year This Year Net Adjusted W L T W L T
36 1 1 Duke Atlantic Coast       1.92       4.46      2.54      2.68 6 7 3 18 3 1
315 118 2 Stephen F Austin Southland      (1.86)       0.54      2.40      2.02 2 14 2 14 4 2
31 4 3 Wake Forest Atlantic Coast       2.12       3.98      1.86      1.96 10 3 5 16 4 4
127 38 4 Kansas Big 12       0.48       2.13      1.65      1.74 4 8 6 13 6 4
299 141 5 Eastern Washington Big Sky      (1.52)       0.35      1.87      1.61 2 14 1 9 5 5
263 110 6 Rice American Athletic      (1.01)       0.61      1.62      1.56 3 13 2 12 6 2
18 3 7 Southern California Big Ten       2.60       4.02      1.42      1.50 11 5 3 18 1 4
284 142 8 Fordham Atlantic 10      (1.27)       0.34      1.61      1.45 4 10 4 10 5 4
232 100 9 Fairfield Metro Atlantic      (0.63)       0.81      1.44      1.42 10 6 4 18 3 1
23 7 10 Mississippi State Southeastern       2.39       3.73      1.34      1.41 12 6 5 19 3 0
157 61 11 Loyola Marymount West Coast       0.20       1.54      1.34      1.41 6 10 3 11 5 2
187 79 12 Stony Brook Colonial Athletic      (0.18)       1.17      1.35      1.40 6 6 6 14 4 3
40 14 13 Ohio State Big Ten       1.86       3.19      1.33      1.40 9 8 2 13 6 3
70 22 14 Utah State Mountain West       1.35       2.67      1.32      1.39 14 8 1 18 1 5
294 162 15 Eastern Michigan Mid-American      (1.44)       0.14      1.58      1.34 1 12 6 7 6 5
59 19 16 Virginia Tech Atlantic Coast       1.56       2.82      1.26      1.33 7 8 3 14 6 3
266 140 17 College of Charleston Colonial Athletic      (1.03)       0.37      1.40      1.32 2 10 5 11 4 5
41 15 18 Virginia Atlantic Coast       1.85       3.10      1.25      1.32 8 3 6 13 5 1
44 17 19 Texas Christian Big 12       1.83       3.06      1.23      1.30 10 6 3 17 4 2
221 102 20 Florida International Conference USA      (0.49)       0.79      1.28      1.28 8 6 4 13 5 2
                             
NCAA College Soccer - Most improved teams - 2024 Season
Rank Rank NCAA Division 2 Rating Rating Increase Increase Last Year This year
Last Yr This Yr # Team Conference Last Year This Year Net Adjusted W L T W L T
182 43 1 Indiana (PA) Pennsylvania State      (0.67)       1.14      1.81      1.73 5 9 4 11 3 4
223 111 2 Cal State Dominguez Hills CCAA      (1.48)       0.30      1.78      1.48 1 15 2 5 6 6
141 28 3 Missouri Western Mid-America       0.02       1.48      1.46      1.47 5 8 6 16 3 3
47 2 4 Cal Poly Pomona CCAA       1.39       2.75      1.36      1.37 11 5 3 22 1 2
72 7 5 Shepherd Pennsylvania State       0.91       2.24      1.33      1.34 7 5 6 18 2 4
201 106 6 Lees - McRae Conference Carolinas      (1.04)       0.40      1.44      1.30 3 8 6 10 2 4
200 107 7 Coker South Atlantic      (1.03)       0.36      1.39      1.25 7 8 2 9 5 3
80 10 8 Jefferson Central Atlantic       0.82       2.03      1.21      1.22 12 4 3 19 1 3
215 126 9 Malone Great Midwest      (1.27)       0.13      1.40      1.19 5 12 0 9 8 1
97 16 10 Angelo State Lone Star       0.58       1.76      1.18      1.19 9 7 4 14 2 5
167 65 11 Northeastern State Mid-America      (0.40)       0.83      1.23      1.18 6 9 4 13 6 0
204 121 12 Fairmont State Mountain East      (1.07)       0.22      1.29      1.15 7 10 2 12 7 1
160 66 13 Francis Marion Conference Carolinas      (0.33)       0.82      1.15      1.11 8 6 4 12 3 4
207 130 14 Nebraska Kearney Mid-America      (1.11)       0.11      1.22      1.07 3 13 2 8 6 5
165 72 15 Minot State Northern Sun      (0.39)       0.72      1.11      1.06 6 8 4 11 4 5
121 35 16 West Virginia State Mountain East       0.30       1.35      1.05      1.06 11 6 3 16 4 3
195 118 17 Pittsburgh Johnstown Pennsylvania State      (0.91)       0.23      1.14      1.02 3 10 5 8 7 2
139 51 18 Central Oklahoma Mid-America       0.04       1.04      1.00      1.01 6 7 6 12 7 4
169 83 19 Texas Tyler Lone Star      (0.42)       0.62      1.04      0.99 3 5 9 10 4 3
66 12 20 Minnesota State Mankato Northern Sun       1.01       1.97      0.96      0.97 11 4 5 18 2 7
                             
NCAA College Soccer - Most improved teams - 2024 Season
Rank Rank NCAA Division 3 Rating Rating Increase Increase Last Year This year
Last Yr This Yr # Team Conference Last Year This Year Net Adjusted W L T W L T
386 252 1 Penn State Abington United East      (3.26)      (0.13)      3.13      1.75 2 14 0 12 6 2
218 78 2 St. Mary's (MD) United East       0.40       2.22      1.82      1.73 7 8 3 17 2 4
268 120 3 Lawrence Midwest      (0.18)       1.65      1.83      1.72 6 6 4 15 5 2
198 72 4 Lycoming Landmark       0.63       2.36      1.73      1.65 6 5 6 15 3 3
174 63 5 St. Mary's (MN) Minnesota       0.88       2.59      1.71      1.63 7 7 4 14 3 4
258 126 6 Heidelberg Ohio      (0.05)       1.61      1.66      1.58 4 10 2 10 4 5
101 28 7 Claremont Southern California       2.01       3.63      1.62      1.54 7 7 3 13 4 3
262 133 8 Concordia (WI) Northern      (0.08)       1.49      1.57      1.49 5 10 3 11 5 3
61 17 9 Scranton Landmark       2.81       4.18      1.37      1.31 13 4 3 19 2 2
283 163 10 Allegheny Presidents'      (0.41)       0.94      1.35      1.23 6 10 1 12 7 1
354 274 11 Bethany (WV) Presidents'      (2.10)      (0.30)      1.80      1.22 3 10 3 8 7 3
50 12 12 Colby College N. England Small College       3.08       4.34      1.26      1.20 5 6 4 13 5 3
90 35 13 Skidmore Liberty       2.12       3.36      1.24      1.18 6 4 6 11 4 3
267 158 14 Eastern University MAC Commonwealth      (0.17)       1.08      1.25      1.17 4 7 6 12 6 3
360 283 15 Norwich Great Northeast      (2.29)      (0.52)      1.77      1.15 4 10 2 10 6 4
67 25 16 Trinity University (TX) SCAC       2.69       3.87      1.18      1.13 12 5 2 18 2 3
251 153 17 Ferrum Old Dominion          -         1.15      1.15      1.10 7 9 1 13 5 1
59 24 18 UC Santa Cruz Coast to Coast       2.82       3.96      1.14      1.09 12 4 3 10 2 5
292 183 19 Mount Holyoke N.E.Women's and Men's      (0.57)       0.65      1.22      1.08 3 12 2 4 6 6
33 6 20 Washington & Lee Old Dominion       3.45       4.53      1.08      1.03 13 4 4 20 2 1