Q School Golfers Somis Sports
Final rankings
2024 Season
0
      952 Ratings
Rank Golfer Country Rounds   Overall Score Win Adjust
1 Adela Cernousek France         17    3.62    3.35    3.82    0.07
2 Julia Lopez Ramirez Spain         13    3.47    3.44    3.48    0.01
3 Melanie Green United States         17    2.60    2.47    2.70    0.03
4 Ina Yoon South Korea           5    2.57    2.90    2.31   (0.07)
5 Caley Mcginty England         13    2.34    2.58    2.14   (0.05)
6 Annabelle Pancake United States         16    2.25    1.97    2.46    0.06
7 Mimi Rhodes England         12    2.17    1.83    2.43    0.08
8 Chanoknan Angurasaranee Thailand         11    2.03    1.83    2.18    0.04
9 Julia Gregg United States         13    1.98    1.82    2.10    0.03
10 Blanca Fernandez Garcia-poggio Spain         13    1.79    1.81    1.77       -  
11 Alice Hewson England           9    1.57    1.60    1.54   (0.01)
12 Lauren Walsh Ireland         12    1.38    1.06    1.64    0.06
13 Monet Chun Canada         15    1.31    1.07    1.49    0.05
14 Catie Craig United States           8    1.22    1.12    1.29    0.02
15 Zoe Antoinette Campos United States           8    1.21    1.08    1.31    0.02
16 Caroline Canales United States           8    1.19    1.43    0.99   (0.04)
17 Latanna Stone United States         17    1.11    1.10    1.12       -  
18 Suzuka Yamaguchi Japan         13    1.10    1.03    1.15    0.01
19 Nika Ito Japan           8    1.09    1.03    1.13    0.01
20 Sara Byrne Ireland         12    1.03    0.84    1.18    0.04
21 Sehee Lee South Korea           9    1.00    0.97    1.02    0.01
22 Georgia Oboh Nigeria         14    0.96    0.74    1.14    0.04
23 Laney Frye United States           8    0.89    0.94    0.84   (0.01)
24 Yeji Kwon Canada         12    0.87    0.75    0.96    0.02
25 Ashley Menne United States           8    0.85    0.61    1.05    0.04
26 Laura Fuenfstueck Germany           8    0.68    0.75    0.61   (0.01)
27 Yana Wilson United States         18    0.53    0.17    0.83    0.06
28 Sarah Kahn United States         14    0.49    0.23    0.71    0.04
29 Emma McMyler United States           8    0.49    0.41    0.55    0.01
30 Kate Villegas United States           8    0.42    0.43    0.40       -  
31 Katherine Muzi United States           8    0.41    0.60    0.25   (0.03)
32 Taglao Jeeravivitaporn Thailand           8    0.36    0.27    0.43    0.01
33 Napat Lertsadwattana Thailand         14    0.36    0.50    0.24   (0.02)
34 Alice Hodge United States           8    0.35    0.25    0.42    0.02
35 Kotono Fukaya Japan           8    0.35    0.53    0.20   (0.03)
36 Carla Tejedo Mulet Spain         12    0.31    0.18    0.42    0.02
37 Caitlin Peirce Australia           8    0.22    0.35    0.10   (0.02)
38 Hailey Davidson United States           8    0.18    0.18    0.18       -  
39 Kayla Smith United States           8    0.17    0.21    0.14   (0.01)
40 Kelsey Bennett Australia           8    0.17    0.33    0.03   (0.02)
41 Josee Doyon Canada         12    0.08    0.30   (0.12)   (0.03)
42 Jess Whitting Australia           8    0.04   (0.04)    0.11    0.01
43 Britta Snyder United States           8    0.02   (0.07)    0.09    0.01
44 Ashley Kim South Korea         10   (0.04)   (0.22)    0.11    0.03
45 Gile Bite Starkute Lithuania           8   (0.08)   (0.01)   (0.14)   (0.01)
46 Lauren Beaudreau United States         11   (0.10)   (0.16)   (0.04)    0.01
47 Camille Boyd United States           8   (0.10)    0.10   (0.26)   (0.03)
48 Jiyue Wu China           8   (0.15)   (0.11)   (0.18)       -  
49 Brooke Rivers Canada         10   (0.16)    0.20   (0.47)   (0.05)
50 Lauren Lehigh United States         11   (0.22)   (0.45)   (0.01)    0.03
51 Aneka Seumanutafa United States           8   (0.33)   (0.20)   (0.43)   (0.02)
52 Mohan Du China           8   (0.33)   (0.19)   (0.44)   (0.02)
53 Toa Yokoyama Japan         10   (0.37)   (0.22)   (0.49)   (0.02)
54 Anna Nordfors Sweden           8   (0.47)   (0.40)   (0.52)   (0.01)
55 Gracen Blount United States           6   (0.48)   (0.19)   (0.73)   (0.04)
56 Tai Anudit Thailand           8   (0.51)   (0.59)   (0.43)    0.01
57 Hailey Borja United States           8   (0.51)   (0.20)   (0.77)   (0.04)
58 Samantha Bruce Philippines           8   (0.53)   (0.36)   (0.67)   (0.02)
59 Wenbo Liu China         10   (0.59)   (0.35)   (0.80)   (0.03)
60 Nannette Hill United States           7   (0.61)   (0.38)   (0.81)   (0.03)
61 Jennifer Herbst Australia           8   (0.62)   (0.77)   (0.48)    0.02
62 Lion Higo Australia           8   (0.65)   (0.63)   (0.66)       -  
63 Brittany Fan United States           8   (0.66)   (0.89)   (0.45)    0.03
64 Kailie Vongsaga United States         10   (0.67)   (0.85)   (0.51)    0.02
65 Alison Muirhead Scotland           8   (0.69)   (0.41)   (0.93)   (0.03)
66 Avani Prashanth India           8   (0.71)   (0.65)   (0.75)   (0.01)
67 Greta Bruner United States           8   (0.73)   (0.51)   (0.91)   (0.03)
68 Brittany Shin United States           8   (0.76)   (0.51)   (0.97)   (0.03)
69 Claire Shin New Zealand           8   (0.79)   (0.85)   (0.74)    0.01
70 Mary Parsons Canada           6   (0.81)   (0.68)   (0.93)   (0.01)
Other golfers, listed alphabetically Country Rounds
Amanda Kim United States           8
Anais Meyssonnier France           6
Ashley Chow Canada           8
Bobbi Stricker United States           8
Chloe Chan Hong Kong           8
Elina Sinz United States         10
Ellie Slama United States           8
Eun Soo Jeon South Korea           8
Evelyn Oh United States           8
Ginnie Ding Hong Kong         12
Jackie Lucena United States         10
Jinna Boonbumroongsuk Thailand           8
Kajal Mistry South Africa           8
Kan Bunnabodee Thailand           8
Kathleen Sumner United States           8
Kesaree Rojanapeansatith Thailand           6
Kim Metraux Switzerland           6
Lois Lau France           8
Maisie Filler United States           8
Mari Chun United States           8
Michaela Morard United States           8
Miriam Ayora Gomez Spain           8
Monika Poomcharoen United States           8
Natalia Villavicencio Chile           8
Olivia Schmidt United States           8
Sadie Englemann United States           8
Sarah Yamaki Branch Australia           8
Siyan Chen China           8
Sneha Singh India           8
Victoria Gailey United States           8
Yoonhee Kim United States           8
Zhimeng Zhao China         10