Epson Tour Golfers Somis Sports
Final rankings
2024 Season
0
    7,005 Ratings
Rank Golfer Country Rounds   Overall Score Win Adjust
1 Fatima Fernandez Cano Spain         42    2.68    2.51    2.72    0.12
2 Ingrid Lindblad Sweden         35    2.64    2.75    2.60   (0.07)
3 Brooke Matthews United States         53    2.52    2.34    2.57    0.13
4 Pornanong Phatlum Thailand         58    2.48    1.81    2.69    0.46
5 Lauren Stephenson United States         52    2.36    2.54    2.29   (0.11)
6 Amanda Doherty United States         73    2.26    2.14    2.30    0.08
7 Yahui Zhang China         44    2.19    1.62    2.37    0.38
8 Ana Belac Slovenia         45    2.04    1.77    2.12    0.18
9 Miranda Wang China         70    1.96    2.12    1.89   (0.10)
10 Kumkang Park South Korea         65    1.93    2.25    1.79   (0.19)
11 Saki Baba Japan         58    1.92    2.12    1.83   (0.12)
12 Mariel Galdiano United States         64    1.87    2.14    1.76   (0.16)
13 Madison Young United States         56    1.75    1.89    1.68   (0.08)
14 Dewi Weber Netherlands         63    1.73    1.93    1.64   (0.12)
15 Kate Smith-Stroh United States         59    1.71    1.47    1.79    0.15
16 Benedetta Moresco Italy         61    1.54    1.80    1.42   (0.15)
17 Cassie Porter Australia         48    1.51    1.64    1.45   (0.07)
18 Ashley Lau Malaysia         58    1.51    2.26    1.20   (0.45)
19 Hailee Cooper United States         40    1.46    1.64    1.38   (0.10)
20 Soo Bin Joo South Korea         61    1.46    1.73    1.34   (0.15)
21 Emma Talley United States         52    1.45    1.40    1.46    0.03
22 Jenny Bae United States         54    1.43    1.90    1.23   (0.27)
23 Fiona Xu New Zealand         47    1.39    0.70    1.65    0.42
24 Yu-Sang Hou Taiwan         65    1.35    1.39    1.33   (0.02)
25 Kendra Dalton United States         54    1.35    1.48    1.29   (0.07)
26 Jessica Porvasnik United States         57    1.32    1.27    1.33    0.03
27 Kim Kaufman United States         57    1.25    0.51    1.55    0.44
28 Dana Fall United States         48    1.25    1.02    1.33    0.14
29 Kaleigh Telfer South Africa         56    1.14    0.95    1.21    0.11
30 Riley Smyth United States         34    1.02    0.24    1.34    0.45
31 Amy Lee United States         54    0.99    1.29    0.85   (0.16)
32 Daniela Iacobelli United States         51    0.93    0.76    1.00    0.10
33 Michelle Zhang China         63    0.89    0.56    1.03    0.19
34 Teresa Toscano Spain         45    0.84    0.33    1.06    0.29
35 Kelli Ann Strand United States         25    0.83    0.64    0.91    0.11
36 Vivian Hou Taiwan         44    0.76    1.07    0.60   (0.16)
37 Maddie Szeryk Canada         45    0.75    0.95    0.64   (0.10)
38 Alana Uriell United States         49    0.72    0.64    0.75    0.04
39 Maddie Mccrary United States         56    0.72    0.74    0.70   (0.01)
40 Laura Wearn United States         68    0.71    0.51    0.80    0.11
41 Ou Olankitkunchai Thailand         54    0.71    0.60    0.75    0.06
42 Becca Huffer United States         64    0.71    0.72    0.70   (0.01)
43 Minori Nagano Japan         30    0.70    0.66    0.71    0.02
44 Gabriella Then United States         59    0.69    0.65    0.71    0.02
45 Brianna Do United States         49    0.69    0.66    0.70    0.02
46 Samantha Vodry United States         53    0.69    1.09    0.49   (0.21)
47 Lauren Cox United States         45    0.62    0.81    0.52   (0.09)
48 Valery Plata Colombia         52    0.60    0.29    0.74    0.17
49 Amelia Garvey New Zealand         50    0.57    0.81    0.45   (0.12)
50 Cydney Clanton United States         57    0.54    0.41    0.59    0.07
51 Anne Chen United States         39    0.53    0.59    0.49   (0.03)
52 Lindsey Mccurdy United States         58    0.50    0.52    0.49   (0.01)
53 Julia Johnson United States         47    0.49    0.73    0.36   (0.12)
54 Sarah Edwards United States         36    0.47    0.21    0.58    0.14
55 Lakareber Abe United States         56    0.45    0.71    0.32   (0.13)
56 Samantha Wagner United States         61    0.44    0.20    0.54    0.13
57 Juliana Hung Taiwan         47    0.43    0.37    0.45    0.03
58 Ho-Yu An Taiwan         13    0.43    0.51    0.38   (0.04)
59 Amari Avery United States         35    0.41    0.31    0.45    0.05
60 Mariajo Uribe Colombia         12    0.38    0.41    0.36   (0.02)
61 Heather Lin Taiwan         55    0.37    0.44    0.33   (0.03)
62 Bi Shin South Korea         57    0.35    0.64    0.20   (0.14)
63 Cynthia Lu Taiwan         56    0.28   (0.10)    0.46    0.20
64 Diksha Dagar India           9    0.28    0.36    0.23   (0.04)
65 Clariss Guce Philippines         58    0.27    0.94   (0.06)   (0.34)
66 Emma Broze France         48    0.24    0.63    0.03   (0.19)
67 Ji Eun Baik South Korea         45    0.21    0.42    0.10   (0.10)
68 Charlotte Heath England         24    0.16   (0.13)    0.29    0.15
69 Savannah Vilaubi United States         51    0.16    0.19    0.14   (0.01)
70 Tiffany Chan Hong Kong         15    0.15    0.32    0.05   (0.08)
71 Sarah White United States         52    0.14    0.67   (0.14)   (0.26)
72 Crystal Wang United States         53    0.14    0.67   (0.14)   (0.26)
73 Jiaze Sun China         50    0.10   (0.39)    0.34    0.25
74 Amelia Lewis United States         60    0.02   (0.82)    0.44    0.41
75 Pauline Del Rosario Philippines         44    0.02    0.39   (0.19)   (0.17)
76 Anita Uwadia England         36   (0.02)   (0.14)    0.05    0.06
77 Michaela Finn Sweden         35   (0.02)    0.31   (0.20)   (0.15)
78 Siyun Liu China         50   (0.05)    0.16   (0.17)   (0.09)
79 Nicole Lorup Denmark         43   (0.06)    0.10   (0.15)   (0.07)
80 Karen Chung United States         48   (0.06)    0.15   (0.17)   (0.09)
81 Angelica Moresco Italy         50   (0.08)    0.24   (0.25)   (0.14)
82 Jessica Peng Taiwan         42   (0.13)   (0.35)   (0.02)    0.11
83 Briana Chacon United States         54   (0.19)   (0.96)    0.22    0.37
84 Leah John Canada         37   (0.26)   (0.16)   (0.32)   (0.04)
85 Amelia Williamson England         51   (0.28)   (0.20)   (0.33)   (0.03)
86 Riley Rennell United States         54   (0.30)    0.07   (0.51)   (0.16)
87 Haylee Harford United States         55   (0.32)   (0.63)   (0.16)    0.15
88 Rachel Rohanna United States         44   (0.35)   (0.04)   (0.52)   (0.13)
89 Maria Bohorquez Colombia           7   (0.36)   (0.63)   (0.22)    0.13
90 Jessica Welch United States         46   (0.36)   (0.33)   (0.38)   (0.01)
91 Beatrice Wallin Sweden         49   (0.38)   (0.58)   (0.27)    0.10
92 Tristyn Stasi United States         40   (0.38)   (0.01)   (0.58)   (0.16)
93 Jillian Hollis United States         53   (0.39)   (0.42)   (0.37)    0.02
94 Yue Zhang China         47   (0.41)   (0.49)   (0.37)    0.04
95 Laura Sluman Panama           6   (0.41)   (0.02)   (0.63)   (0.17)
96 Pinyada Kuvanun Thailand         52   (0.43)   (0.59)   (0.34)    0.08
97 Alyaa Abdulghany Malaysia         42   (0.43)   (0.53)   (0.38)    0.05
98 Dorsey Addicks United States         53   (0.45)   (0.42)   (0.47)   (0.01)
99 Yurika Tanida Japan         50   (0.47)   (0.33)   (0.55)   (0.06)
100 Lei Ye China         31   (0.48)   (0.07)   (0.71)   (0.17)
101 Sarah Rhee United States         24   (0.62)   (0.43)   (0.73)   (0.07)
102 Marissa Steen United States         46   (0.63)   (0.74)   (0.57)    0.05
103 Siri Patchana Thailand         38   (0.63)   (0.61)   (0.64)   (0.01)
104 Alice Duan United States         28   (0.72)   (0.34)   (0.95)   (0.15)
105 Kenzie Wright United States         48   (0.73)   (0.75)   (0.72)    0.01
106 Antonia Malate United States         50   (0.74)   (0.85)   (0.68)    0.05
107 Erica Shepherd United States         47   (0.75)   (0.32)   (1.00)   (0.17)
108 Erika Smith United States         44   (0.78)   (0.59)   (0.90)   (0.07)
109 Britney Yada United States         47   (0.78)   (0.04)   (1.20)   (0.31)
110 Brigitte Thibault Canada         53   (0.79)   (0.76)   (0.80)   (0.01)
111 Shuangshuang Fan China         38   (0.84)   (0.73)   (0.91)   (0.04)
112 Ching Huang Taiwan         20   (0.85)   (0.49)   (1.06)   (0.14)
113 Hannah Levi-Armour United States         20   (0.86)   (0.86)   (0.85)       -  
114 Emilee Hoffman United States         49   (0.88)   (0.80)   (0.92)   (0.03)
115 Jennie Park United States         19   (0.91)   (0.92)   (0.90)    0.01
116 Maddison Hinson-Tolchard Australia         29   (0.93)   (1.10)   (0.83)    0.07
117 Vicky Hurst United States         13   (0.93)   (1.05)   (0.86)    0.05
118 Sophie Hausmann Germany         49   (0.95)   (0.87)   (1.00)   (0.03)
119 Jo-Hua Hung Taiwan         18   (0.96)   (1.70)   (0.51)    0.30
120 Marissa Chow United States         15   (0.97)   (0.94)   (0.98)   (0.01)
121 Kristin Coleman United States         50   (1.03)   (0.42)   (1.39)   (0.24)
122 Su Oh Australia         37   (1.04)   (1.43)   (0.80)    0.16
123 Alexis Miestowski United States         34   (1.06)   (1.07)   (1.05)    0.01
124 Annika Borrelli United States         43   (1.08)   (0.85)   (1.23)   (0.08)
125 Abbey Daniel United States         19   (1.08)   (0.52)   (1.42)   (0.22)
126 Kathleen Scavo United States         45   (1.09)   (0.94)   (1.18)   (0.05)
127 Christine Wang United States         28   (1.10)   (0.87)   (1.24)   (0.08)
128 Chakansim Khamborn Thailand         24   (1.12)   (1.46)   (0.91)    0.13
129 Mariah Stackhouse United States         36   (1.13)   (1.28)   (1.04)    0.06
130 Tomita Arejola Philippines         34   (1.25)   (0.96)   (1.44)   (0.10)
131 Emily Lauterbach United States         10   (1.26)   (1.34)   (1.20)    0.03
132 Julie Aime-Feyaerts France         19   (1.27)   (1.07)   (1.39)   (0.07)
133 Ellinor Sudow Sweden         26   (1.34)   (1.42)   (1.29)    0.03
134 Lauren Peter United States         19   (1.34)   (0.79)   (1.69)   (0.20)
135 Sabrina Iqbal United States         26   (1.46)   (1.65)   (1.33)    0.07
Other golfers, listed alphabetically Country Rounds
Abegail Arevalo Philippines         31
Alexa Melton United States         31
Alexis Phadungmartvorakul United States         45
Alisa Rodriguez United States         28
Amanda Tan Singapore           6
Amy Chu Australia           9
Anna Berman Sweden         11
Anne Yu China         46
Annika Clark United States         16
Ayako Uehara Japan         12
Brigitte Dunne United States         27
Camryn Carreon United States         11
Carley Cox Pruette United States         47
Chanelle Avaricio Philippines           7
Chelsea Dantonio United States           9
Elizabeth Wang United States         20
Gabby Lemieux United States         12
Harriet Lynch England         28
Irene Kim United States         15
Jacquelyn Eleey United States         12
Jennifer Rosenberg United States         19
Jensen Castle United States         11
Joy Chou Taiwan         25
Julie Houston United States         32
Karen Kim United States         23
Kate Johnston Canada         27
Keera Foocharoen Thailand         47
Lilly Russell United States         35
Lizzie Win United States         25
Maria Torres Puerto Rico         41
Marina Ito Japan           7
Marissa Wenzler United States         22
Mikayla Fitzpatrick United States         23
Milagros Chaves Paraguay         34
Min-G Kim South Korea         17
Noramol Nuchsila United States         14
Rina Jung United States         17
Samantha Troyanovich United States         40
Sara Mckevitt United States           7
Selena Costabile Canada         31
Sophie Guo China         31
Sophie Zhang-Murphy United States           6
Therese Warner United States         42
Tiffany Kong Canada           6
Tsai Ching Tseng Taiwan         20
Tzu-Yi Chang Taiwan         31
You-Jing Lee Taiwan           6