LPGA Tour Golfers Somis Sports
Final rankings
2024 Season
0
  11,705 Ratings
Rank Golfer Country Rounds   Overall Score Win Adjust
1 Nelly Korda United States         64    3.17    2.57    3.28    0.49
2 Jeeno Thitikul Thailand         60    2.98    3.13    2.92   (0.10)
3 Ruoning Yin China         73    2.30    2.90    2.06   (0.37)
4 Lydia Ko New Zealand         73    2.24    2.74    2.04   (0.30)
5 Ayaka Furue Japan         90    1.96    1.77    2.01    0.14
6 Haeran Ryu South Korea         93    1.96    2.22    1.85   (0.15)
7 Charley Hull England         66    1.91    1.98    1.88   (0.04)
8 Miyu Yamashita Japan         26    1.88    2.09    1.79   (0.12)
9 Jin Young Ko South Korea         64    1.72    1.55    1.76    0.12
10 Hannah Green Australia         71    1.66    1.58    1.68    0.06
11 Chisato Iwai Japan         20    1.60    1.29    1.69    0.22
12 Angel Yin United States         65    1.57    1.91    1.41   (0.19)
13 Linn Grant Sweden         83    1.53    1.60    1.49   (0.04)
14 Sei Young Kim South Korea         84    1.52    1.69    1.44   (0.09)
15 Celine Boutier France         92    1.47    2.05    1.21   (0.33)
16 Lauren Coughlin United States         89    1.46    1.19    1.54    0.19
17 Megan Khang United States         76    1.41    1.62    1.31   (0.11)
18 Yealimi Noh United States         87    1.36    1.71    1.19   (0.19)
19 Rose Zhang United States         74    1.33    1.29    1.34    0.03
20 Mao Saigo Japan       101    1.28    1.10    1.33    0.12
21 Minjee Lee Australia         72    1.19    0.98    1.25    0.14
22 Akie Iwai Japan         32    1.19    1.26    1.15   (0.04)
23 Nataliya Guseva Not Listed         67    1.18    1.50    1.03   (0.17)
24 Jin Hee Im South Korea         87    1.16    1.26    1.10   (0.05)
25 Lilia Vu United States         71    1.15    0.57    1.34    0.38
26 Rio Takeda Japan         17    1.15    1.03    1.18    0.08
27 Allisen Corpuz United States         94    1.13    1.16    1.11   (0.02)
28 Hye-Jin Choi South Korea         96    1.13    1.69    0.87   (0.30)
29 Esther Henseleit Germany         87    1.12    0.93    1.18    0.13
30 Ally Ewing United States         74    1.08    1.04    1.09    0.03
31 Nanna Koerstz Madsen Denmark         83    1.06    1.02    1.07    0.03
32 Brooke M. Henderson Canada         87    1.06    1.08    1.04   (0.01)
33 Jennifer Kupcho United States         96    1.06    1.16    1.01   (0.05)
34 Hyo Joo Kim South Korea         64    1.05    0.78    1.14    0.18
35 Pauline Roussin-Bouchard France         23    1.03    0.89    1.07    0.09
36 Ariya Jutanugarn Thailand         88    0.93    1.27    0.76   (0.17)
37 Nasa Hataoka Japan         89    0.90    0.69    0.97    0.13
38 A Lim Kim South Korea         91    0.89    1.22    0.72   (0.17)
39 Yui Kawamoto Japan         11    0.80    1.06    0.67   (0.13)
40 Jenny Shin South Korea         79    0.73    0.53    0.80    0.13
41 Maja Stark Sweden         76    0.72    0.47    0.81    0.16
42 Lucy Li United States         87    0.71    0.75    0.68   (0.02)
43 Manon De Roey Belgium         13    0.69    0.63    0.71    0.04
44 Patty Tavatanakit Thailand         65    0.68    0.13    0.88    0.34
45 Pajaree Anannarukarn Thailand         92    0.68    1.06    0.49   (0.19)
46 Gaby Lopez Mexico         86    0.66    0.91    0.52   (0.12)
47 Mi Hyang Lee South Korea         95    0.65    0.81    0.56   (0.08)
48 Grace Kim Australia         96    0.64    0.93    0.48   (0.14)
49 Lexi Thompson United States         61    0.62    0.45    0.68    0.10
50 Gabriela Ruffels Australia         86    0.62    0.56    0.64    0.04
51 Narin An South Korea         93    0.61    0.69    0.56   (0.04)
52 Marina Alex United States         79    0.61    0.82    0.50   (0.10)
53 Amy Yang South Korea         72    0.59    1.06    0.34   (0.23)
54 Chanettee Wannasaen Thailand         98    0.57    0.72    0.48   (0.07)
55 Carlota Ciganda Spain         79    0.55    0.64    0.50   (0.04)
56 Jiyai Shin South Korea         29    0.54    0.69    0.45   (0.07)
57 Andrea Lee United States         80    0.50    0.29    0.58    0.13
58 Anne Van Dam Netherlands         10    0.49    0.88    0.29   (0.19)
59 Sakura Koiwai Japan           9    0.48    0.08    0.63    0.24
60 Yuka Saso Japan         70    0.45   (0.02)    0.64    0.28
61 Bianca Pagdanganan Philippines         64    0.44    0.70    0.29   (0.12)
62 Xiyu Lin China         78    0.40    0.42    0.39   (0.01)
63 Sarah Schmelzel United States         92    0.38    0.35    0.39    0.02
64 Nuria Iturrioz Spain           8    0.37    0.55    0.27   (0.08)
65 Lottie Woad England         12    0.36    0.43    0.32   (0.03)
66 Lisa Pettersson Sweden           6    0.36    0.49    0.29   (0.06)
67 Ashleigh Buhai South Africa         79    0.34    0.24    0.37    0.06
68 Ruixin Liu China         71    0.34    0.45    0.27   (0.05)
69 Albane Valenzuela Switzerland         81    0.34    0.69    0.15   (0.16)
70 Auston Kim United States         89    0.33    0.74    0.11   (0.19)
71 Georgia Hall England         74    0.32    0.13    0.39    0.11
72 Ryann O'Toole United States         76    0.30    0.64    0.11   (0.16)
73 Minami Katsu Japan         83    0.24    0.44    0.12   (0.09)
74 Nicole Broch Estrup Denmark         33    0.24    0.58    0.05   (0.16)
75 Weiwei Zhang China         62    0.19    0.75   (0.11)   (0.26)
76 Stephanie Kyriacou Australia         69    0.17   (0.25)    0.34    0.24
77 Momoko Osato Japan           7    0.17    0.08    0.21    0.05
78 Leona Maguire Ireland         88    0.16    0.08    0.19    0.05
79 Kristen Gillman United States         82    0.16    0.21    0.12   (0.02)
80 Yuri Yoshida Japan         50    0.16    0.27    0.09   (0.05)
81 Arpichaya Yubol Thailand         91    0.16    0.30    0.08   (0.06)
82 Madelene Sagstrom Sweden         86    0.15   (0.44)    0.40    0.33
83 Paula Reto South Africa         92    0.12   (0.45)    0.36    0.32
84 Amiyu Ozeki Japan           7    0.12       -      0.16    0.07
85 Lily May Humphreys England           8    0.12    0.32    0.01   (0.09)
86 Bailey Tardy United States         60    0.11    0.27    0.02   (0.07)
87 Yuna Nishimura Japan         85    0.09   (0.15)    0.19    0.14
88 Haruka Morita China           7    0.09    0.16    0.05   (0.03)
89 Casandra Alexander South Africa         10    0.02    0.11   (0.04)   (0.04)
90 Alena Sharp Canada         56       -     (0.07)    0.03    0.04
91 Wichanee Meechai Thailand         72   (0.02)    0.03   (0.04)   (0.02)
92 Shuri Sakuma Japan           7   (0.03)   (0.12)    0.01    0.05
93 So Mi Lee South Korea         82   (0.03)   (0.08)       -      0.03
94 Yu Liu China         60   (0.06)       -     (0.09)   (0.02)
95 Wei-Ling Hsu Taiwan         75   (0.07)    0.02   (0.12)   (0.04)
96 Peiyun Chien Taiwan         91   (0.11)   (0.27)   (0.03)    0.09
97 Alexa Pano United States         90   (0.11)       -     (0.17)   (0.04)
98 Celine Borge Norway         72   (0.13)    0.10   (0.26)   (0.10)
99 Jasmine Suwannapura Thailand         91   (0.14)    0.41   (0.44)   (0.24)
100 Yan Liu China         63   (0.16)   (0.43)   (0.03)    0.15
101 Erika Hara Japan         21   (0.17)   (0.60)    0.03    0.23
102 Gemma Dryburgh Scotland         81   (0.17)   (0.17)   (0.17)       -  
103 Yu Jin Sung South Korea         66   (0.17)   (0.15)   (0.18)   (0.01)
104 Haruka Kawasaki Japan           7   (0.19)   (0.26)   (0.15)    0.04
105 Azahara Munoz Spain         67   (0.19)   (0.05)   (0.27)   (0.06)
106 Linnea Strom Sweden         81   (0.19)    0.15   (0.38)   (0.14)
107 Lindy Duncan United States         63   (0.19)    0.46   (0.54)   (0.29)
108 Hyo Joon Jang South Korea         50   (0.20)    0.05   (0.34)   (0.10)
109 Jeongeun Lee5 South Korea         49   (0.21)   (0.23)   (0.20)    0.01
110 Moriya Jutanugarn Thailand         87   (0.22)   (0.41)   (0.13)    0.10
111 Robyn Choi Australia         62   (0.26)   (0.28)   (0.25)    0.01
112 Emily Kristine Pedersen Denmark         82   (0.30)   (0.39)   (0.25)    0.05
113 Jing Yan China         60   (0.31)   (0.17)   (0.39)   (0.05)
114 Cheyenne Knight United States         76   (0.39)   (0.16)   (0.52)   (0.09)
115 Olivia Cowan Germany         57   (0.40)   (0.21)   (0.51)   (0.07)
116 Jodi Ewart Shadoff England         68   (0.41)   (0.20)   (0.53)   (0.08)
117 Gurleen Kaur United States         58   (0.42)    0.03   (0.68)   (0.18)
118 Savannah Grewal Canada         60   (0.46)   (0.36)   (0.52)   (0.04)
119 Anna Nordqvist Sweden         79   (0.48)   (0.53)   (0.45)    0.03
120 Gabriella Cowley England           6   (0.52)   (0.44)   (0.56)   (0.03)
121 Caroline Inglis United States         60   (0.57)   (0.56)   (0.58)       -  
122 Aditi Ashok India         72   (0.58)   (0.75)   (0.49)    0.09
123 Alison Lee United States         64   (0.59)   (1.59)   (0.07)    0.48
124 In Kyung Kim South Korea         22   (0.61)   (0.79)   (0.51)    0.09
125 Xiaowen Yin China         62   (0.62)   (0.95)   (0.45)    0.17
126 Minji Kang South Korea         59   (0.63)   (0.77)   (0.55)    0.07
127 In Gee Chun South Korea         32   (0.63)   (0.25)   (0.85)   (0.15)
128 Polly Mack Germany         55   (0.64)   (0.47)   (0.74)   (0.06)
129 Hinako Shibuno Japan         74   (0.65)   (0.71)   (0.61)    0.03
130 Youmin Hwang South Korea           6   (0.68)   (0.79)   (0.62)    0.06
131 Sarah Kemp Australia         53   (0.68)   (0.51)   (0.79)   (0.06)
132 Bronte Law England         14   (0.69)   (0.63)   (0.73)   (0.02)
133 Johanna Gustavsson Sweden         10   (0.69)   (0.45)   (0.84)   (0.09)
134 Marta Martin Spain         12   (0.69)   (0.32)   (0.91)   (0.14)
135 Dottie Ardina Philippines         51   (0.71)   (0.82)   (0.65)    0.06
136 Liqi Zeng China         56   (0.72)   (0.37)   (0.94)   (0.13)
137 Jiwon Jeon South Korea         66   (0.74)   (1.17)   (0.52)    0.21
138 Jeongeun Lee6 South Korea         58   (0.77)   (1.11)   (0.59)    0.16
139 Maria Fassi Mexico         56   (0.81)   (1.01)   (0.70)    0.10
140 Ssu-Chia Cheng Taiwan         65   (0.82)   (1.17)   (0.63)    0.17
141 Caroline Masson Germany         53   (0.82)   (0.78)   (0.85)   (0.01)
142 Karis Davidson Australia         25   (0.83)   (0.89)   (0.79)    0.03
143 Morgane Metraux Switzerland         64   (0.83)   (0.86)   (0.81)    0.02
144 Perrine Delacour France         63   (0.85)   (0.62)   (1.00)   (0.08)
145 Jaravee Boonchant Thailand         41   (0.86)   (1.05)   (0.76)    0.09
146 Lizette Salas United States         30   (0.90)   (0.92)   (0.88)    0.01
147 Hira Naveed Australia         66   (0.90)   (0.94)   (0.88)    0.02
148 Mary Liu China         59   (0.90)   (0.72)   (1.01)   (0.06)
149 Isi Gabsa Germany         45   (0.91)   (0.92)   (0.90)    0.01
150 Pernilla Lindberg Sweden         53   (0.91)   (0.90)   (0.92)       -  
151 Celine Herbin France           7   (0.94)   (0.69)   (1.10)   (0.09)
152 Muni He China         44   (0.95)   (0.61)   (1.16)   (0.12)
153 Hee Young Park South Korea         45   (0.97)   (0.83)   (1.06)   (0.05)
154 Louise Rydqvist Sweden           8   (0.98)   (1.01)   (0.96)    0.02
155 Emma Spitz Austria           6   (0.99)   (0.78)   (1.12)   (0.07)
156 Stacy Lewis United States         43   (1.00)   (1.01)   (0.99)    0.01
157 Rachel Kuehn United States         15   (1.00)   (0.63)   (1.24)   (0.13)
158 Elizabeth Szokol United States         66   (1.01)   (0.70)   (1.20)   (0.11)
159 Shuying Li China           6   (1.02)   (0.96)   (1.05)   (0.02)
160 Malia Nam United States         53   (1.04)   (1.01)   (1.06)   (0.01)
161 Angela Stanford United States         41   (1.04)   (0.60)   (1.32)   (0.16)
162 Kaitlyn Papp Budde United States         57   (1.06)   (1.40)   (0.87)    0.15
163 Haeji Kang South Korea         58   (1.06)   (1.35)   (0.89)    0.13
164 Annie Park United States         47   (1.06)   (1.03)   (1.07)   (0.01)
165 Aline Krauter Germany         46   (1.08)   (1.43)   (0.88)    0.16
166 Frida Kinhult Sweden         53   (1.09)   (1.51)   (0.85)    0.19
167 Maude-Aimee Leblanc Canada         56   (1.09)   (0.82)   (1.26)   (0.09)
168 Lauren Hartlage United States         61   (1.10)   (1.48)   (0.88)    0.17
169 Sofia Garcia Paraguay         61   (1.12)   (0.62)   (1.43)   (0.18)
170 Natthakritta Vongtaveelap Thailand         38   (1.13)   (1.76)   (0.77)    0.27
Other golfers, listed alphabetically Country Rounds
Agathe Laisne France         43
Ai Suzuki Japan           8
Alexandra Forsterling Germany         57
Allie White United States           6
Ana Pelaez Trivino Spain         35
Brittany Lang United States         12
Brittany Lincicome United States         40
Chiara Tamburlini Switzerland         13
Christina Kim United States         16
Chun-Wei Wu Taiwan           6
Dani Holmqvist Sweden         21
Daniela Darquea Ecuador         48
Danielle Kang United States         52
Ela Anacona Argentina           8
Ellie Szeryk Canada           7
Emma Grechi France           6
Eun-Hee Ji South Korea         62
Gigi Stoll United States         52
Gina Kim United States         57
Ilhee Lee South Korea         10
Isabella Fierro Mexico         60
Jennifer Chang United States         59
Jennifer Song United States         41
Jenny Coleman United States         25
Kaitlin Milligan United States         51
Karrie Webb Australia           6
Kelly Tan Malaysia         35
Kiira Riihijarvi Finland         46
Kokona Sakurai Japan           7
Laetitia Beck Israel         43
Lee-Anne Pace South Africa         12
Lindsey Weaver-Wright United States         40
Matilda Castren Finland         54
Megan Schofill United States         18
Mel Reid England         17
Min Lee Taiwan         30
Mina Kreiter United States         43
Mone Inami Japan         46
Paula Creamer United States         15
Pavarisa Yoktuan Thailand         46
Roberta Liti Italy         55
Sandra Gal Germany         33
Sarah Jane Smith Australia           6
Shannon Tan Singapore         14
Sophia Popov Germany         46
Sophia Schubert United States         38
Sora Kamiya Japan           9
Stephanie Meadow Northern Ireland         45
Trichat Cheenglab Thailand         20
Ursula Wikstrom Finland           6
Yanhong Pan China         12
Yani Tseng Taiwan         22
Yijia Ren China           8
Yuai Ji China           8
Yue Ren China         41
Zixuan Wang China           8