NCAA Women's College Soccer Somis Sports
Most improved teams
2023 Season
Rank Rank NCAA Division 1 Rating Rating Change Change Last Year This year
Last Yr This Yr # Team Conference Last Year This Year Net Adjusted W L T W L T
157 51 1 Florida Southeastern       0.12       1.74       1.62       1.87 2 14 1 6 5 6
260 110 2 Louisiana Monroe Sun Belt      (0.97)       0.77       1.74       1.84 10 6 3 9 2 8
222 94 3 Charlotte American Athletic      (0.61)       0.97       1.58       1.72 4 11 4 9 7 4
110 34 4 Columbia Ivy League       0.64       1.95       1.31       1.51 7 5 3 11 5 3
207 100 5 Colorado State Mountain West      (0.49)       0.88       1.37       1.50 4 7 8 12 6 4
93 32 6 Indiana Big Ten       0.81       2.11       1.30       1.50 3 7 7 12 4 4
116 39 7 Kentucky Southeastern       0.58       1.87       1.29       1.49 7 9 2 9 4 6
115 43 8 Princeton Ivy League       0.58       1.83       1.25       1.44 9 7 1 10 5 4
292 161 9 Northern Kentucky Horizon League      (1.32)       0.18       1.50       1.42 2 11 2 8 4 8
186 88 10 Western Michigan Mid-American      (0.21)       1.05       1.26       1.42 5 9 5 12 4 3
228 118 11 Western Carolina Southern      (0.67)       0.65       1.32       1.41 5 8 5 13 5 3
185 89 12 Montana Big Sky      (0.19)       1.04       1.23       1.39 7 7 6 12 3 3
50 11 13 Nebraska Big Ten       1.75       2.93       1.18       1.36 8 7 5 17 4 3
223 119 14 Appalachian State Sun Belt      (0.62)       0.64       1.26       1.35 6 9 4 9 6 3
151 72 15 Old Dominion Sun Belt       0.18       1.33       1.15       1.32 9 9 3 13 3 5
146 68 16 Providence Big East       0.24       1.36       1.12       1.29 4 9 5 10 5 5
135 60 17 San Diego State Mountain West       0.40       1.51       1.11       1.28 7 6 8 14 3 3
23 4 18 Clemson Atlantic Coast       2.45       3.50       1.05       1.21 8 5 5 18 4 4
252 156 19 Drake Missouri Valley      (0.94)       0.20       1.14       1.16 5 8 6 12 4 3
257 164 20 Fresno State Mountain West      (0.96)       0.14       1.10       1.11 1 14 4 5 9 6
                                   
NCAA Women's College Soccer - Most improved teams - 2023 Season
Rank Rank NCAA Division 2 Rating Rating Change Change Last Year This year
Last Yr This Yr # Team Conference Last Year This Year Net Adjusted W L T W L T
129 22 1 Charleston (WV) Mountain East       0.22       1.90       1.68       1.74 10 10 0 18 1 3
210 94 2 Texas Women's College Lone Star      (1.14)       0.62       1.76       1.64 1 10 6 11 4 4
31 1 3 Florida Tech Sunshine State       1.66       3.22       1.56       1.62 8 6 3 17 3 3
73 13 4 Washburn Mid-America       0.85       2.34       1.49       1.55 11 6 2 21 4 1
186 74 5 Wilmington (DE) Central Atlantic      (0.62)       0.88       1.50       1.46 5 8 5 11 3 4
190 85 6 Cal State East Bay CCAA      (0.74)       0.75       1.49       1.44 2 12 3 7 6 4
109 25 7 Colorado Mesa Rocky Mountain       0.48       1.84       1.36       1.41 10 8 1 18 4 1
27 3 8 Point Loma Nazarene Pacific West       1.72       3.05       1.33       1.38 13 3 4 17 3 1
229 149 9 Queens College (NY) East Coast      (1.85)      (0.16)       1.69       1.27 2 10 3 6 7 4
30 5 10 Lenoir - Rhyne South Atlantic       1.68       2.89       1.21       1.25 12 4 3 17 1 5
234 159 11 Southern Nazarene Great American      (2.05)      (0.33)       1.72       1.24 5 11 2 10 4 5
176 87 12 Valdosta State Gulf South      (0.53)       0.74       1.27       1.24 4 11 1 8 6 4
108 36 13 Rollins Sunshine State       0.48       1.63       1.15       1.19 5 8 3 9 7 3
104 33 14 San Marcos State CCAA       0.52       1.66       1.14       1.18 6 5 7 11 3 6
184 103 15 Clayton State Peach Belt      (0.60)       0.53       1.13       1.08 3 10 2 7 7 3
223 160 16 Francis Marion Conference Carolinas      (1.69)      (0.33)       1.36       1.03 4 9 3 8 6 4
172 96 17 Fort Lewis Rocky Mountain      (0.45)       0.60       1.05       1.02 6 11 2 9 4 6
101 41 18 Mercyhurst Pennsylvania State       0.53       1.51       0.98       1.02 10 6 4 16 4 1
91 38 19 Southern New Hampshire Northeast 10       0.65       1.62       0.97       1.01 6 6 5 10 5 5
114 47 20 Cal Poly Pomona CCAA       0.43       1.39       0.96       1.00 6 9 3 11 5 3
                                   
NCAA Women's College Soccer - Most improved teams - 2023 Season
Rank Rank NCAA Division 3 Rating Rating Change Change Last Year This year
Last Yr This Yr # Team Conference Last Year This Year Net Adjusted W L T W L T
164 16 1 John Carroll Ohio       1.04       4.14       3.10       2.73 10 9 2 16 2 5
86 12 2 California Lutheran Southern California       2.21       4.43       2.22       1.96 9 5 5 19 1 6
283 124 3 Whitman Northwest      (0.50)       1.61       2.11       1.80 6 12 1 10 5 5
292 143 4 Howard Payne American Southwest      (0.68)       1.42       2.10       1.76 6 9 2 10 7 2
336 184 5 St. Mary's College (IN) Michigan      (1.55)       0.76       2.31       1.75 0 13 3 8 8 1
342 205 6 Maine Maritime North Atlantic      (1.75)       0.57       2.32       1.68 7 9 1 15 5 1
222 83 7 Penn State Behrend Allegheny Mountain       0.38       2.26       1.88       1.66 8 10 1 13 5 2
143 50 8 Colby College N. England Small College       1.26       3.08       1.82       1.60 5 9 1 5 6 4
57 13 9 North Central (IL) Illinois and Wisconsin       2.70       4.36       1.66       1.46 12 2 5 18 2 1
323 204 10 St. Vincent Presidents'      (1.09)       0.58       1.67       1.33 6 7 3 10 4 4
213 97 11 Wittenberg North Coast       0.56       2.05       1.49       1.31 2 10 6 7 7 5
208 95 12 Transylvania Heartland Collegiate       0.58       2.06       1.48       1.30 8 4 5 14 5 1
201 91 13 Brockport State SUNY       0.67       2.11       1.44       1.27 5 9 3 12 3 5
73 23 14 Chicago University       2.51       3.94       1.43       1.26 7 8 3 9 3 8
260 151 15 Marian (WI) Northern      (0.15)       1.27       1.42       1.23 7 7 4 11 4 4
85 29 16 Hardin - Simmons American Southwest       2.25       3.65       1.40       1.23 12 3 2 17 2 3
93 32 17 Milwaukee Engineering Northern       2.09       3.47       1.38       1.22 13 4 4 20 2 3
189 89 18 Maryville (TN) CCS       0.76       2.13       1.37       1.21 11 4 5 15 4 3
30 4 19 Rochester University       3.38       4.72       1.34       1.18 7 4 5 15 1 5
161 76 20 Wooster North Coast       1.06       2.37       1.31       1.15 7 6 4 11 3 3