National Football League Somis Sports
Unit Rankings
Final 2023 Regular Season
Offense Offense Offense Offense Offense Defense Defense Defense Defense Defense SpTeams Offense Offense Offense Defense Defense Defense
    G Totals   Totals DriveNoT DriveT1 DriveT2 Clock   Totals DriveNoT DriveT1 DriveT2 Clock   Totals KR FG/XP Punting KR FG/XP Punting  
 Arizona Cardinals        17      (7.35)       (1.34)        3.50        0.23       (3.86)       (1.21)        (6.94)     (10.21)       (0.59)        2.72        1.14         0.93       (0.04)        0.49        0.31       (0.11)        0.44       (0.16)
 Atlanta Falcons        17      (3.06)       (3.00)        2.60        0.89       (5.15)       (1.35)         1.08       (3.32)       (0.18)        3.18        1.40        (1.14)       (0.13)       (0.04)        0.10        0.02       (0.76)       (0.34)
 Baltimore Ravens        17      11.76        4.78        9.93       (0.01)       (3.58)       (1.56)         6.57        0.30       (0.65)        5.34        1.58         0.41        0.20       (0.16)        0.18       (0.09)       (0.21)        0.48
 Buffalo Bills        17       8.76        6.96       11.31        0.71       (3.59)       (1.46)         2.59       (3.68)       (0.65)        5.69        1.23        (0.79)       (0.13)       (0.29)        0.03       (0.04)       (0.33)       (0.03)
 Carolina Panthers        17     (10.59)       (8.10)       (2.47)        0.38       (4.76)       (1.25)        (1.91)       (6.35)       (0.17)        2.15        2.46        (0.58)       (0.07)       (0.06)        0.25       (0.29)       (0.52)        0.11
 Chicago Bears        17      (1.12)       (1.68)        4.33        0.18       (4.93)       (1.25)         0.58       (5.99)       (0.05)        5.13        1.48        (0.02)       (0.04)        0.60       (1.00)       (0.23)        0.73       (0.08)
 Cincinnati Bengals        17      (1.41)        0.95        4.60        0.71       (2.94)       (1.41)        (2.60)       (7.77)       (1.03)        4.76        1.44         0.24        0.03        0.05       (0.25)        0.06       (0.18)        0.53
 Cleveland Browns        17       2.00       (5.10)        2.85        0.59       (7.34)       (1.20)         6.08        0.26        0.10        4.45        1.28         1.02       (0.03)        0.33        0.07       (0.20)        0.74        0.12
 Dallas Cowboys        17      11.41        8.04       12.13        0.56       (2.79)       (1.86)         2.45       (4.09)       (0.11)        5.26        1.39         0.92        0.22        0.68        0.07       (0.02)        0.23       (0.27)
 Denver Broncos        17      (3.29)       (0.96)        4.21        0.14       (3.93)       (1.38)        (2.12)       (7.46)       (0.63)        4.99        0.99        (0.22)       (0.16)        0.09       (0.02)       (0.07)       (0.01)       (0.05)
 Detroit Lions        17       3.82        5.47       11.24        0.31       (4.27)       (1.82)        (2.25)       (7.63)       (0.39)        4.57        1.20         0.60        0.31       (0.15)        0.09        0.24       (0.03)        0.14
 Green Bay Packers        17       1.94        3.78        7.79        0.36       (2.69)       (1.68)        (1.40)       (6.15)       (0.12)        3.31        1.57        (0.45)       (0.03)       (0.39)       (0.32)        0.05        0.68       (0.44)
 Houston Texans        17       1.24        0.91        4.11        0.40       (2.79)       (0.81)        (0.44)       (4.52)       (0.64)        3.19        1.54         0.77        0.42       (0.13)        0.10        0.20        0.05        0.12
 Indianapolis Colts        17      (1.12)       (0.32)        4.18        0.39       (3.28)       (1.61)        (0.45)       (6.05)       (0.11)        4.72        0.99        (0.35)        0.15       (0.19)       (0.22)       (0.10)       (0.10)        0.12
 Jacksonville Jaguars        17       0.53       (0.54)        5.35        0.83       (5.44)       (1.28)         0.94       (4.79)       (0.22)        4.72        1.23         0.13        0.14       (0.37)        0.70       (0.34)        0.02       (0.01)
 Kansas City Chiefs        17       4.53        1.03        7.14        0.40       (5.06)       (1.44)         3.08       (1.43)       (0.45)        3.78        1.18         0.42       (0.01)        0.54       (0.25)        0.01        0.18       (0.05)
 Las Vegas Raiders        17       0.06       (1.40)        2.69        0.55       (3.84)       (0.80)         0.26       (5.09)       (0.33)        4.24        1.44         1.20        0.08       (0.11)        0.81        0.07        0.11        0.23
 Los Angeles Chargers        17      (2.88)       (1.18)        3.37        0.57       (3.98)       (1.14)        (2.77)       (7.01)       (0.65)        3.09        1.81         1.06       (0.06)        0.58        0.21        0.09        0.06        0.18
 Los Angeles Rams        17       1.59        4.44        8.21        0.18       (2.84)       (1.11)        (0.95)       (4.99)       (0.31)        2.75        1.60        (1.91)        0.10       (1.34)       (0.52)       (0.28)        0.14       (0.00)
 Miami Dolphins        17       6.18        6.13       11.65        0.57       (5.14)       (0.95)         0.72       (5.40)       (0.80)        5.31        1.61        (0.67)        0.14        0.04       (0.11)       (0.43)       (0.13)       (0.18)
 Minnesota Vikings        17      (0.88)        0.44        6.93        0.91       (6.18)       (1.22)        (0.48)       (5.34)       (0.10)        3.53        1.44        (0.85)       (0.23)       (0.48)        0.10       (0.03)       (0.31)        0.10
 New England Patriots        17      (7.65)       (8.70)       (2.70)        0.49       (6.00)       (0.50)         2.31       (1.74)       (0.26)        2.56        1.75        (1.25)        0.12       (1.10)       (0.44)        0.33        0.08       (0.24)
 New Orleans Saints        17       4.41        1.41        6.00        0.10       (2.99)       (1.70)         2.44       (3.13)       (0.39)        4.81        1.15         0.56       (0.14)       (0.34)       (0.06)        0.17        0.22        0.71
 New York Giants        17      (8.12)       (6.90)       (2.65)        0.26       (3.19)       (1.33)        (0.37)       (7.07)       (0.66)        6.01        1.35        (0.85)       (0.14)       (1.14)       (0.14)        0.00        0.82       (0.25)
 New York Jets        17      (5.65)      (11.32)       (4.37)        0.44       (6.00)       (1.39)         4.86       (0.85)       (0.25)        4.59        1.37         0.81       (0.19)        0.31        0.07        0.07        0.11        0.43
 Philadelphia Eagles        17      (0.06)        3.58        9.41        0.83       (5.15)       (1.51)        (4.41)       (8.55)       (0.20)        3.42        0.92         0.77        0.30        0.55        0.11       (0.31)       (0.32)        0.45
 Pittsburgh Steelers        17      (1.18)       (2.96)        0.95        0.43       (2.57)       (1.77)         1.80       (3.45)       (0.80)        5.31        0.74        (0.01)        0.21        0.53       (1.02)       (0.16)        0.24        0.19
 San Francisco 49ers        17      11.35        9.26       14.02        0.45       (3.30)       (1.91)         2.13       (3.37)       (0.71)        4.92        1.29        (0.03)        0.10       (0.16)        0.22        0.03       (0.32)        0.10
 Seattle Seahawks        17      (2.18)        1.70        5.18        0.01       (2.31)       (1.18)        (3.86)       (8.36)       (0.41)        3.65        1.27        (0.02)        0.28       (0.02)        0.13       (0.04)        0.08       (0.44)
 Tampa Bay Buccaneers        17       1.35        0.18        4.27        0.43       (2.74)       (1.78)         0.62       (5.07)       (0.78)        5.02        1.45         0.56       (0.13)        0.51       (0.20)        0.10        0.26        0.02
 Tennessee Titans        17      (3.47)       (1.46)        3.02        0.17       (2.97)       (1.69)        (1.60)       (4.73)       (0.50)        2.17        1.45        (0.41)       (0.04)        0.38        0.20        0.15       (0.57)       (0.51)
 Washington Commanders        17     (10.94)       (2.86)        4.76        0.37       (6.39)       (1.59)        (7.24)     (10.51)       (0.79)        2.65        1.41        (0.84)        0.12       (0.36)       (0.26)       (0.22)       (0.23)        0.11
   Average per team  17.00      (0.00)          0.04        5.11        0.43       (4.12)       (1.38)          (0.04)       (5.11)       (0.43)        4.12        1.38              -          0.04       (0.04)       (0.03)       (0.04)        0.04        0.03  
      D7     O2 O3 O4 O7     D2 D3 D4 D7     O1 O5 O6 D1 D5 D6  
 
Notes:
The above table breaksdown the final score of a game into the three main components (offense, defense and special teams) and then further breaksdown each component as follows:
Offense and Defense -
Drive NoT - measures drives that did not result in a turnover.
If the drive results in a turnover, then the drive result is divided into two components T1 and T2.
Drive T1 - measures the drive from the start point to the pre-turnover point.
Drive T2 - shows the actual effect of the turnover.
Clock - measures the effect of time running out on the team.
Special teams - 
KR - Kickoff return
FG/XP - Field goal and extra point attempts.
Punting - Punting with offense being the punting team and defense being the returning team.
Overtime results are NOT included in the above tables.