College Football Final rankings Somis Sports
NAIA
2023 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 Keiser Sun   41.06   39.69   42.25     0.18 12 2 0
2 College of Idaho Frontier   36.70   33.97   37.58     1.85 10 3 0
3 Northwestern (IA) Great Plains   36.35   32.44   40.21     0.05 14 1 0
4 Montana Western Frontier   32.69   28.68   34.47     2.22 9 2 0
5 Georgetown College (KY) Mid-South   31.34   26.05   34.09     2.54 10 2 0
6 Grand View Heart of America   30.35   29.55   31.15        -   11 1 0
7 Bethel (TN) Mid-South   28.97   26.29   30.69     0.95 11 2 0
8 Dickinson State North Star   27.41   23.46   30.33     1.03 10 2 0
9 Montana Tech Frontier   27.19   22.55   27.70     4.12 7 4 0
10 Carroll (MT) Frontier   27.16   20.52   27.89     5.90 7 3 0
11 Southern Oregon Frontier   25.63   25.39   25.66     0.20 6 4 0
12 Indiana Wesleyan Mid-States - Mideast   25.24   20.92   26.79     2.76 10 2 0
13 St. Thomas (FL) Sun   25.09   32.55   24.04    (6.42) 9 4 0
14 Rocky Mountain Frontier   22.67   22.26   22.71     0.36 6 4 0
15 St. Xavier Mid-States - Midwest   22.24   19.59   22.82     2.07 8 4 0
16 Lindsey Wilson Mid-South   20.35   20.76   20.24    (0.31) 7 3 0
17 Dordt College Great Plains   19.90   23.49   19.07    (2.77) 9 3 0
18 Marian (IN) Mid-States - Mideast   19.52   15.99   20.93     2.12 9 2 0
19 Evangel Kansas Collegiate   19.48   11.98   24.99     1.99 11 1 0
20 Morningside Great Plains   19.31   23.91   18.27    (3.56) 9 3 0
21 Ottawa (AZ) Sooner   17.19   19.74   16.50    (1.86) 8 1 0
22 Friends Kansas Collegiate   16.23   24.29   14.44    (6.28) 9 2 0
23 Baker Heart of America   15.70   14.14   16.22     1.03 9 3 0
24 Concordia Ann Arbor Mid-States - Mideast   15.60   15.83   15.53    (0.16) 7 3 0
25 Reinhardt Appalachian   13.83   12.50   14.27     0.88 8 3 0
26 Roosevelt Mid-States - Midwest   12.50     7.89   13.62     3.49 6 4 0
27 Florida Memorial Sun   12.05   13.48   11.55    (0.93) 6 4 0
28 MidAmerica Nazarene Heart of America   11.44     3.05   15.41     4.41 9 2 0
29 Texas Wesleyan Sooner   10.79   12.40   10.21    (1.03) 8 2 0
30 St. Francis (IN) Mid-States - Mideast   10.75     9.64   11.02     0.83 6 4 0
31 Louisiana Christian Sooner   10.44     7.52   12.07     1.28 9 2 0
32 Cumberlands (KY) Mid-South   10.42     4.77   12.00     4.07 6 4 0
33 Benedictine (KS) Heart of America     8.85   12.80     7.43    (2.54) 8 3 0
34 Pikeville Appalachian     8.59     7.31     8.98     0.88 7 3 0
35 Siena Heights Mid-States - Mideast     7.03     4.37     7.87     1.82 6 4 0
36 Kansas Wesleyan Kansas Collegiate     7.03     5.76     7.43     0.86 8 3 0
37 St. Francis (IL) Mid-States - Midwest     6.85   11.43     5.13    (2.86) 7 3 0
38 Southwestern (KS) Kansas Collegiate     6.81     7.58     6.47    (0.44) 8 3 0
39 Valley City State North Star     6.70    (0.62)     9.37     4.64 7 3 0
40 Olivet Nazarene Mid-States - Midwest     5.56     7.42     4.76    (1.06) 6 4 0
41 Eastern Oregon Frontier     5.26   11.62     2.89    (3.99) 2 8 0
42 Concordia (NE) Great Plains     4.04     5.72     3.27    (0.91) 5 5 0
43 Midland Lutheran Great Plains     3.97     5.17     3.41    (0.64) 6 5 0
44 Southeastern U Sun     3.80     8.55     1.83    (2.78) 5 5 0
45 Dakota Wesleyan Great Plains     2.38     1.54     2.70     0.51 6 5 0
46 Campbellsville Mid-South     1.59     3.12     0.83    (0.77) 4 6 0
47 Lincoln (CA) Independent (NAIA)     1.31     3.13     0.40    (0.92) 0 12 0
48 Bethel (KS) Kansas Collegiate     0.56     3.53    (0.90)    (1.52) 6 5 0
49 Ottawa (KS) Kansas Collegiate    (0.35)     1.10    (1.12)    (0.68) 6 6 0
50 Graceland Heart of America    (0.61)     2.52    (2.19)    (1.54) 6 5 0
51 Cumberland (TN) Mid-South    (1.65)    (5.32)     0.13     1.90 5 5 0
52 Virginia Lynchburg Independent (NAIA)    (1.69)    (5.82)     0.32     2.13 2 9 0
53 Hastings Great Plains    (1.83)    (3.85)    (0.87)     1.06 5 6 0
54 Bluefield College Appalachian    (2.11)    (4.35)    (1.02)     1.16 5 5 0
55 McPherson Kansas Collegiate    (2.75)     1.74    (5.08)    (2.16) 5 6 0
56 Langston Sooner    (3.40)    (3.95)    (3.12)     0.27 6 4 0
57 Briar Cliff Great Plains    (4.95)    (8.24)    (3.13)     1.48 4 7 0
58 Peru State Heart of America    (5.32)    (5.17)    (5.41)    (0.05) 5 6 0
59 Arizona Christian Frontier    (5.54)    (3.72)    (6.66)    (0.70) 2 8 0
60 Missouri Valley Heart of America    (6.18)    (9.00)    (4.55)     1.19 5 5 0
61 Avila Kansas Collegiate    (6.88)    (4.12)    (8.59)    (1.04) 4 7 0
62 Union (KY) Appalachian    (7.38)    (8.67)    (6.60)     0.52 4 6 0
63 Webber International Sun    (7.78)    (2.06)  (11.12)    (2.38) 3 7 0
64 Lawrence Tech Mid-States - Mideast    (7.98)    (8.81)    (7.47)     0.32 3 7 0
65 Waldorf North Star    (8.04)    (7.32)    (8.52)    (0.23) 4 6 0
66 Ave Maria Sun    (8.18)    (7.00)    (8.97)    (0.38) 4 6 0
67 Jamestown College Great Plains    (8.31)    (2.78)  (11.60)    (2.23) 2 9 0
68 Faulkner Mid-South    (8.83)  (11.36)    (7.21)     0.91 2 8 0
69 Mount Marty Great Plains    (9.51)    (5.50)  (12.10)    (1.41) 3 8 0
70 William Penn Heart of America    (9.70)    (6.01)  (12.12)    (1.26) 4 6 0
71 Doane Great Plains  (10.17)    (8.83)  (11.12)    (0.38) 2 9 0
72 Point University Appalachian  (10.82)  (11.64)  (10.26)     0.26 4 7 0
73 Panhandle State Sooner  (11.23)  (14.27)    (9.08)     0.90 5 5 0
74 Tabor Kansas Collegiate  (11.99)  (11.07)  (12.68)    (0.22) 3 8 0
75 Taylor Mid-States - Mideast  (12.10)    (5.21)  (16.75)    (2.24) 2 9 0
76 Saint Mary (KS) Kansas Collegiate  (12.61)  (10.10)  (14.46)    (0.65) 3 8 0
77 Warner Sun  (14.48)  (14.67)  (14.32)     0.04 4 6 0
78 Montana State Northern Frontier  (14.88)  (12.62)  (16.67)    (0.46) 1 9 0
79 Mayville State North Star  (15.47)  (10.94)  (18.90)    (1.09) 3 8 0
80 Thomas University Sun  (15.60)  (10.03)  (19.71)    (1.45) 1 8 0
81 Missouri Baptist Heart of America  (15.86)  (10.09)  (20.14)    (1.49) 2 8 0
82 St. Ambrose Mid-States - Midwest  (16.87)  (12.91)  (20.05)    (0.77) 1 9 0
83 Dakota State North Star  (17.08)  (13.39)  (20.09)    (0.68) 1 9 0
84 Clarke Heart of America  (17.15)  (17.73)  (16.64)     0.07 3 8 0
85 SW Assemblies of God Sooner  (19.43)  (22.63)  (16.35)     0.13 4 6 0
Other teams, listed alphabetically
Arkansas Baptist Sooner 3 8 0
Bethany (KS) Kansas Collegiate 1 10 0
Central Methodist Heart of America 1 10 0
Culver - Stockton Heart of America 1 10 0
Fort Lauderdale Independent (NAIA) 3 6 0
Judson Mid-States - Midwest 0 9 0
Kentucky Christian Appalachian 1 10 0
Lyon College (AR) Independent (NAIA) 4 4 0
Madonna Mid-States - Mideast 0 11 0
North American U Independent (NAIA) 1 10 0
St. Andrews Appalachian 0 11 0
Sterling Kansas Collegiate 2 9 0
Texas College Sooner 1 10 0
Wayland Baptist Sooner 2 8 0