NCAA College Football Final rankings Somis Sports
Division 3
2023 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 Cortland State Empire 8   44.56   45.52   44.37    (0.77) 14 1 0
2 North Central (IL) Illinois and Wisconsin   44.29   49.97   43.34    (4.73) 14 1 0
3 Wartburg American Rivers   40.11   40.09   40.12        -   13 1 0
4 UW Whitewater Wisconsin   39.07   41.58   38.49    (1.94) 11 2 0
5 Johns Hopkins Centennial   37.89   35.47   39.55     0.76 12 1 0
6 Mount Union Ohio   37.70   43.43   36.46    (4.50) 11 1 0
7 Alma Michigan   37.62   36.65   38.58        -   12 1 0
8 Randolph - Macon Old Dominion   36.72   34.87   38.57        -   13 1 0
9 UW La Crosse Wisconsin   36.22   35.29   36.74     0.41 11 2 0
10 Trinity University (TX) SAA   33.88   34.87   33.59    (0.71) 10 2 0
11 Susquehanna Landmark   33.23   31.66   34.53     0.26 10 1 0
12 Aurora Northern   32.79   32.58   32.99        -   11 1 0
13 Ithaca Liberty   32.11   26.43   33.27     4.51 9 3 0
14 Wheaton (IL) Illinois and Wisconsin   31.74   31.88   31.69    (0.10) 10 2 0
15 Muhlenberg Centennial   31.28   28.43   33.34     0.79 10 1 0
16 Grove City Presidents'   30.21   25.50   34.91        -   11 1 0
17 Carnegie Mellon Presidents'   29.54   27.24   31.83        -   10 1 0
18 Whitworth Northwest   29.30   25.74   32.85        -   10 1 0
19 John Carroll Ohio   29.20   28.16   29.72     0.51 8 2 0
20 St. John's (MN) Minnesota   28.91   32.04   27.94    (2.16) 8 2 0
21 Union (NY) Liberty   28.83   25.51   30.82     1.33 10 2 0
22 Endicott Commonwealth Coast   28.21   27.73   28.51     0.18 9 2 0
23 UW River Falls Wisconsin   27.82   35.85   25.07    (5.29) 7 3 0
24 Brockport State Empire 8   27.26   28.18   26.94    (0.60) 8 3 0
25 Berry SAA   26.98   33.64   25.01    (4.69) 9 1 0
26 Coe American Rivers   26.76   27.53   26.48    (0.50) 9 2 0
27 UW Platteville Wisconsin   26.61   32.39   24.83    (4.01) 7 4 0
28 Bethel (MN) Minnesota   26.14   26.51   26.00    (0.24) 8 3 0
29 Hardin - Simmons American Southwest   25.59   22.34   27.33     1.50 9 2 0
30 UW Oshkosh Wisconsin   25.01   28.61   23.78    (2.37) 6 4 0
31 Mount St. Joseph Heartland Collegiate   24.13   26.22   23.37    (1.33) 9 2 0
32 Hope Michigan   23.94   19.84   25.62     2.41 8 2 0
33 DePauw North Coast   23.59   20.07   27.11        -   10 1 0
34 Marietta Ohio   23.52   21.81   24.21     1.02 8 2 0
35 Franklin & Marshall Centennial   23.48   21.65   23.91     1.39 8 3 0
36 Linfield Northwest   23.04   24.65   22.42    (1.00) 8 1 0
37 Springfield N.E.Women's and Men's   22.63   21.05   23.20     1.01 9 2 0
38 Delaware Valley Middle Atlantic   22.05   18.65   23.37     2.07 9 2 0
39 Utica Empire 8   21.82   12.21   25.63     5.79 9 2 0
40 RPI Liberty   21.66   24.35   20.63    (1.66) 8 3 0
41 Central American Rivers   21.64   26.72   19.82    (3.26) 8 2 0
42 Washington & Jefferson Presidents'   21.33   19.75   22.22     0.68 9 2 0
43 Trinity College (CT) N. England Small College   20.79   27.05   18.56    (4.04) 8 1 0
44 Ursinus Centennial   20.59   18.50   21.25     1.43 8 3 0
45 Mary Hardin Baylor American Southwest   19.52   24.83   17.52    (3.31) 6 4 0
46 Hobart Liberty   18.93   15.57   19.89     2.39 8 3 0
47 Western New England Commonwealth Coast   18.23   19.58   17.65    (0.77) 8 3 0
48 Augustana (IL) Illinois and Wisconsin   18.10   16.06   18.65     1.49 8 3 0
49 UW Stout Wisconsin   16.75   23.83   13.78    (4.12) 4 6 0
50 Dickinson Centennial   16.67   11.52   17.54     4.28 6 4 0
51 Middlebury N. England Small College   16.29   10.75   19.19     2.64 8 1 0
52 Washington (St. Louis) Illinois and Wisconsin   16.00   19.73   14.40    (2.13) 7 3 0
53 Christopher Newport New Jersey   15.50   17.34   14.66    (1.00) 7 4 0
54 Baldwin - Wallace Ohio   15.30   12.51   15.78     2.30 6 4 0
55 Gustavus Adolphus Minnesota   15.11   14.50   15.21     0.51 6 4 0
56 Wabash North Coast   15.07   15.52   14.85    (0.24) 7 3 0
57 King's College Middle Atlantic   14.24   11.33   15.08     2.07 8 3 0
58 Chapman Southern California   14.10   14.60   13.86    (0.26) 6 4 0
59 Monmouth College (IL) Midwest   14.05   14.67   13.75    (0.32) 9 2 0
60 Belhaven USA South   13.62   12.60   14.20     0.43 9 2 0
61 Case Western Reserve Presidents'   13.49   15.86   12.37    (1.25) 7 3 0
62 Claremont Southern California   13.14   12.69   13.27     0.32 8 2 0
63 Salve Regina N.E.Women's and Men's   13.07   14.38   12.42    (0.67) 9 2 0
64 Salisbury New Jersey   13.02   12.64   13.09     0.30 6 4 0
65 Wittenberg North Coast   12.81     8.92   13.98     2.71 7 3 0
66 Huntingdon (AL) USA South   12.67     9.90   14.12     1.32 8 2 0
67 Carleton Minnesota   12.50     4.58   14.51     5.90 7 3 0
68 Illinois College Midwest   11.85   11.05   12.33     0.31 9 2 0
69 Heidelberg Ohio   11.16     9.03   11.65     1.63 6 4 0
70 Maryville (TN) USA South   11.07   10.44   11.37     0.33 8 2 0
71 Albion Michigan   10.92   11.66   10.53    (0.36) 7 3 0
72 Rochester Liberty   10.66     8.76   11.11     1.44 5 5 0
73 Washington & Lee Old Dominion   10.61     8.37   11.17     1.67 8 3 0
74 Widener Middle Atlantic   10.13   10.68     9.84    (0.26) 7 4 0
75 Stevenson Middle Atlantic     9.52     8.85     9.68     0.50 7 4 0
76 Denison North Coast     9.38     6.06   10.54     2.15 7 3 0
77 Concordia Moorhead Minnesota     8.99   11.93     7.47    (1.42) 5 5 0
78 Husson Commonwealth Coast     8.85     6.92     9.45     1.32 7 3 0
79 Tufts N. England Small College     8.82   10.82     7.76    (0.94) 6 3 0
80 USMMA (Kings Point) N.E.Women's and Men's     8.66     4.17     9.96     3.19 7 3 0
81 Lebanon Valley Middle Atlantic     8.57   10.30     7.64    (0.80) 6 5 0
82 Bridgewater College (VA) Old Dominion     8.50     8.36     8.54     0.10 7 4 0
83 Montclair State New Jersey     8.39     7.01     8.76     1.00 5 5 0
84 Ohio Northern Ohio     7.74     9.88     6.57    (0.98) 4 6 0
85 Dubuque American Rivers     7.53   10.09     6.15    (1.18) 5 5 0
86 Wilkes Landmark     7.32   10.48     5.63    (1.47) 5 6 0
87 Hanover Heartland Collegiate     7.13     9.09     6.04    (0.88) 7 3 0
88 Augsburg Minnesota     7.06     6.27     7.29     0.56 6 4 0
89 Trine Michigan     7.04     5.51     7.49     1.07 6 4 0
90 Rose - Hulman Heartland Collegiate     6.96     2.01     8.65     3.26 7 3 0
91 Rowan New Jersey     6.40     5.70     6.61     0.48 5 5 0
92 Pomona - Pitzer Southern California     6.19     4.19     6.82     1.36 6 4 0
93 Lycoming Landmark     6.15     2.01     7.52     2.77 5 6 0
94 College of New Jersey New Jersey     6.12     7.75     5.19    (0.70) 5 5 0
95 UMass Dartmouth Massachusetts     5.91     4.90     6.46     0.46 9 2 0
96 Centre SAA     5.47     6.69     4.75    (0.51) 6 4 0
97 Carroll (WI) Illinois and Wisconsin     5.47   10.15     2.94    (2.16) 5 5 0
98 Hampden - Sydney Old Dominion     5.40     6.68     4.65    (0.53) 6 4 0
99 Western Connecticut State Massachusetts     5.18     7.28     3.97    (0.89) 7 3 0
100 St. John Fisher Empire 8     4.87     2.97     5.52     1.25 5 5 0
101 McMurry American Southwest     4.85     9.54     2.28    (2.13) 6 4 0
102 Redlands Southern California     4.61     6.56     3.47    (0.81) 5 5 0
103 Westminster (PA) Presidents'     3.78     1.97     4.43     1.15 6 4 0
104 East Texas Baptist American Southwest     3.73     3.42     3.84     0.20 5 5 0
105 Wesleyan University (CT) N. England Small College     3.68    (1.90)     5.84     3.42 6 3 0
106 Lake Forest Midwest     2.80     8.93    (0.65)    (2.68) 7 3 0
107 Howard Payne American Southwest     2.31     6.46    (0.13)    (1.72) 6 4 0
108 UW Eau Claire Wisconsin     2.28    (1.61)     3.85     2.32 2 8 0
109 Pacific Lutheran (WA) Northwest     2.03     7.78    (1.24)    (2.48) 5 5 0
110 Alfred University Empire 8     1.95    (1.30)     3.27     1.92 4 6 0
111 FDU Florham Middle Atlantic     1.79     2.78     1.15    (0.36) 5 5 0
112 St. Olaf Minnesota     1.69     3.82     0.37    (0.81) 5 5 0
113 North Park Illinois and Wisconsin     1.20     0.46     1.50     0.44 5 5 0
114 Loras American Rivers     0.83    (0.85)     1.54     0.97 5 5 0
115 Morrisville State Empire 8     0.61    (1.28)     1.41     1.08 4 6 0
116 Ohio Wesleyan North Coast     0.01     2.09    (1.32)    (0.74) 5 5 0
117 Muskingum Ohio    (0.01)     0.96    (0.65)    (0.33) 4 6 0
118 New England University Commonwealth Coast    (0.13)    (0.86)     0.19     0.41 6 4 0
119 Rhodes SAA    (0.19)     4.03    (2.80)    (1.61) 6 4 0
120 Shenandoah Old Dominion    (0.20)     2.06    (1.65)    (0.80) 5 5 0
121 St. Norbert Northern    (0.39)     1.47    (1.61)    (0.64) 7 4 0
122 Catholic Landmark    (1.15)    (1.06)    (1.21)    (0.03) 5 5 0
123 Bowdoin N. England Small College    (1.57)    (0.78)    (2.11)    (0.25) 4 5 0
124 Averett Old Dominion    (2.08)     0.26    (3.64)    (0.77) 5 5 0
125 Sul Ross State American Southwest    (2.09)    (1.66)    (2.39)    (0.13) 4 6 0
126 Chicago Midwest    (2.12)    (2.57)    (1.90)     0.24 6 4 0
127 Lewis & Clark Northwest    (2.14)    (0.64)    (3.16)    (0.47) 5 5 0
128 Concordia (WI) Northern    (2.31)    (0.12)    (3.78)    (0.71) 7 3 0
129 Bridgewater State (MA) Massachusetts    (2.58)    (1.78)    (3.14)    (0.24) 7 3 0
130 Olivet Michigan    (2.70)    (2.35)    (2.94)    (0.10) 4 6 0
131 Misericordia Middle Atlantic    (2.71)    (2.38)    (2.94)    (0.09) 4 6 0
132 George Fox Northwest    (2.74)     3.12    (6.48)    (2.11) 4 6 0
133 Illinois Wesleyan Illinois and Wisconsin    (3.18)    (1.78)    (4.16)    (0.42) 3 7 0
134 Coast Guard N.E.Women's and Men's    (3.36)    (3.26)    (3.43)    (0.03) 5 5 0
135 St. Lawrence Liberty    (3.41)    (4.11)    (3.05)     0.34 3 7 0
136 Brevard USA South    (3.42)    (2.85)    (3.83)    (0.16) 5 5 0
137 Amherst N. England Small College    (4.27)    (8.43)    (1.97)     1.86 4 5 0
138 Moravian Landmark    (4.63)    (4.22)    (4.93)    (0.11) 4 6 0
139 Gettysburg Centennial    (4.84)    (1.99)    (6.84)    (0.84) 2 8 0
140 Wilmington (OH) Ohio    (4.96)    (4.07)    (5.61)    (0.23) 3 7 0
141 William Paterson New Jersey    (5.42)    (1.09)    (8.40)    (1.34) 2 8 0
142 California Lutheran Southern California    (5.46)    (3.11)    (7.15)    (0.65) 3 7 0
143 MIT N.E.Women's and Men's    (5.71)    (9.01)    (3.78)     1.37 4 5 0
144 Texas Lutheran American Southwest    (6.03)     2.01  (12.06)    (2.00) 2 8 0
145 Williams College N. England Small College    (6.11)    (6.77)    (5.73)     0.28 3 6 0
146 Hamilton N. England Small College    (6.15)    (8.36)    (4.84)     0.91 3 6 0
147 Kalamazoo Michigan    (6.70)    (7.73)    (6.08)     0.42 5 5 0
148 Wooster North Coast    (6.81)    (6.15)    (7.32)    (0.15) 4 6 0
149 Alfred State Eastern Collegiate    (6.88)    (4.96)    (8.32)    (0.48) 6 5 0
150 UW Stevens Point Wisconsin    (7.15)    (9.50)    (5.69)     0.90 1 9 0
151 Benedictine (IL) Northern    (7.25)    (8.44)    (6.51)     0.46 5 4 0
152 Franklin Heartland Collegiate    (7.34)    (7.16)    (7.48)    (0.04) 4 6 0
153 SUNY Maritime N.E.Women's and Men's    (7.65)  (12.93)    (4.24)     1.88 5 5 0
154 Pacific (OR) Northwest    (7.68)     1.21  (14.64)    (1.93) 2 7 0
155 Geneva Presidents'    (7.70)    (9.46)    (6.59)     0.65 4 6 0
156 Anna Maria Eastern Collegiate    (7.78)    (4.67)  (10.09)    (0.79) 5 5 0
157 Carthage Illinois and Wisconsin    (8.23)    (9.05)    (7.71)     0.30 3 7 0
158 Hendrix SAA    (8.36)    (5.42)  (10.58)    (0.71) 3 7 0
159 Colby College N. England Small College    (8.53)  (11.28)    (6.72)     0.94 3 6 0
160 Cornell College (IA) Midwest    (9.06)  (15.59)    (4.55)     2.03 6 4 0
161 Allegheny Presidents'    (9.19)    (6.47)  (11.29)    (0.61) 3 7 0
162 Curry Commonwealth Coast    (9.24)  (11.62)    (7.63)     0.77 3 7 0
163 Southwestern (TX) SAA    (9.31)    (6.12)  (11.76)    (0.74) 3 7 0
164 North Carolina Wesleyan USA South    (9.37)  (11.52)    (7.91)     0.69 4 6 0
165 Worcester Tech N.E.Women's and Men's    (9.60)    (6.36)  (12.10)    (0.73) 3 7 0
166 Framingham State Massachusetts    (9.79)  (10.29)    (9.44)     0.16 5 4 0
167 Birmingham Southern SAA    (9.94)    (9.07)  (10.65)    (0.16) 3 7 0
168 Kean New Jersey  (10.00)    (4.98)  (13.77)    (1.25) 0 10 0
169 Hamline Minnesota  (10.86)  (13.07)    (9.26)     0.61 4 6 0
170 Eastern University Middle Atlantic  (11.07)    (8.45)  (13.18)    (0.50) 2 8 0
171 Bluffton Heartland Collegiate  (11.24)    (9.38)  (12.76)    (0.33) 4 6 0
172 Defiance Heartland Collegiate  (11.27)    (9.50)  (12.73)    (0.31) 4 6 0
173 Ferrum Old Dominion  (11.33)  (11.86)  (10.93)     0.14 3 7 0
174 Ripon Midwest  (12.03)  (14.72)    (9.97)     0.64 5 5 0
175 Nebraska Wesleyan American Rivers  (12.33)  (13.07)  (11.76)     0.18 4 6 0
176 Waynesburg Presidents'  (12.74)    (8.15)  (16.43)    (0.90) 2 8 0
177 Northwestern (MN) Upper Midwest  (13.02)  (17.17)    (9.70)     0.84 6 4 0
178 Capital Ohio  (13.47)  (11.46)  (15.19)    (0.28) 1 9 0
179 Wisconsin Lutheran Northern  (13.56)  (14.27)  (12.99)     0.14 4 6 0
180 St. Vincent Presidents'  (13.60)  (13.83)  (13.41)     0.05 3 7 0
181 Nichols Commonwealth Coast  (13.81)  (12.54)  (14.93)    (0.15) 3 7 0
182 Buffalo State Liberty  (14.22)  (11.58)  (16.50)    (0.36) 2 8 0
183 Puget Sound Northwest  (14.55)  (15.37)  (13.85)     0.13 3 6 0
184 Simpson College (IA) American Rivers  (14.56)  (15.16)  (14.05)     0.10 3 7 0
185 La Verne Southern California  (14.67)  (15.23)  (14.19)     0.09 2 8 0
186 Sewanee SAA  (14.98)  (14.49)  (15.43)    (0.04) 3 7 0
187 Thiel Presidents'  (15.05)  (17.01)  (13.35)     0.27 3 7 0
188 Macalester Minnesota  (15.24)  (14.12)  (16.26)    (0.10) 3 7 0
189 Minnesota Morris Upper Midwest  (15.55)  (18.84)  (12.65)     0.39 7 4 0
190 Otterbein Ohio  (16.02)  (13.71)  (18.10)    (0.23) 0 10 0
191 McDaniel Centennial  (16.25)  (15.09)  (17.33)    (0.08) 0 10 0
192 Lakeland Northern  (16.44)  (17.76)  (15.23)     0.12 4 6 0
193 Guilford Old Dominion  (16.59)  (16.16)  (17.00)    (0.02) 2 8 0
194 Adrian Michigan  (16.77)  (15.07)  (18.35)    (0.12) 1 9 0
195 Greensboro College USA South  (16.99)  (17.16)  (16.83)     0.01 2 8 0
196 Westfield State Massachusetts  (17.29)  (16.40)  (18.13)    (0.04) 3 7 0
197 Alvernia Middle Atlantic  (18.12)  (17.71)  (18.51)    (0.01) 1 9 0
198 Plymouth State Massachusetts  (18.48)  (19.52)  (17.45)     0.01 4 6 0
199 Greenville Upper Midwest  (18.62)  (18.19)  (19.05)        -   5 5 0
200 Norwich N.E.Women's and Men's  (18.74)  (18.34)  (19.13)        -   1 9 0
Other teams, listed alphabetically
Albright Middle Atlantic 0 10 0
Anderson (IN) Heartland Collegiate 0 10 0
Austin College American Southwest 1 9 0
Bates N. England Small College 0 9 0
Beloit Midwest 2 8 0
Bethany (WV) Presidents' 0 10 0
Buena Vista American Rivers 2 8 0
Castleton State Eastern Collegiate 2 7 0
Concordia (IL) Northern 1 9 0
Crown Upper Midwest 1 8 0
Dean College Eastern Collegiate 2 8 0
Elmhurst Illinois and Wisconsin 2 8 0
Eureka Northern 4 6 0
Fitchburg State Massachusetts 0 10 0
Gallaudet Eastern Collegiate 4 5 0
Grinnell Midwest 2 8 0
Hartwick Empire 8 1 9 0
Hilbert Independent (D3) 0 8 0
Hiram North Coast 1 9 0
Juniata Landmark 1 9 0
Kenyon North Coast 2 8 0
Keystone Landmark 2 8 0
Knox Midwest 3 7 0
LaGrange USA South 0 9 0
Lawrence Midwest 0 10 0
Luther American Rivers 0 10 0
Manchester Heartland Collegiate 1 9 0
Martin Luther Upper Midwest 2 8 0
Massachusetts Maritime Massachusetts 2 8 0
Methodist USA South 2 8 0
Millikin Illinois and Wisconsin 0 10 0
Millsaps SAA 1 9 0
Oberlin North Coast 1 9 0
Rockford Northern 2 8 0
Southern Virginia USA South 1 9 0
St. Scholastica Minnesota 2 8 0
Westminster (MO) Upper Midwest 1 8 0
Willamette Northwest 1 9 0
Worcester State Massachusetts 1 9 0