NCAA College Football Final rankings Somis Sports
Division 1AA (FCS)
2023 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 South Dakota State Missouri Valley   45.88   42.97   48.78        -   15 0 0
2 Montana Big Sky   32.42   25.98   36.10     2.76 13 2 0
3 North Dakota State Missouri Valley   30.02   31.53   30.02    (1.51) 11 4 0
4 Villanova Colonial Athletic   26.78   24.52   27.48     1.56 10 3 0
5 South Dakota Missouri Valley   26.19   17.32   28.48     6.58 10 3 0
6 Montana State Big Sky   22.80   26.45   22.80    (3.65) 8 4 0
7 Furman Southern   22.40   16.63   24.10     4.06 10 3 0
8 Albany Colonial Athletic   22.30   19.01   22.92     2.66 11 4 0
9 Idaho Big Sky   20.50   18.88   20.68     1.44 9 4 0
10 Sacramento State Big Sky   18.08   12.74   18.95     4.46 8 5 0
11 Southern Illinois Missouri Valley   17.83   20.69   17.83    (2.86) 8 5 0
12 Austin Peay United Athletic   17.68   13.38   18.44     3.54 9 3 0
13 Youngstown State Missouri Valley   17.04   17.66   17.03    (0.62) 8 5 0
14 Mercer Southern   16.86     8.96   18.39     6.37 9 4 0
15 UC Davis Big Sky   16.68   10.78   17.77     4.80 7 4 0
16 Delaware Colonial Athletic   16.00   12.27   16.68     3.05 9 4 0
17 Chattanooga Southern   15.64   10.76   16.58     3.93 8 5 0
18 North Dakota Missouri Valley   14.67   12.70   15.04     1.59 7 5 0
19 Florida A&M SWAC   14.17     8.90   17.72     1.72 12 1 0
20 Central Arkansas United Athletic   14.07   13.05   14.27     0.82 7 4 0
21 Northern Iowa Missouri Valley   14.05   12.73   14.31     1.06 6 5 0
22 Tennessee Martin Big South   13.60   11.87   13.95     1.37 8 3 0
23 Harvard Ivy League   12.93   12.06   13.15     0.65 8 2 0
24 Tarleton State United Athletic   12.79   11.61   13.13     0.84 8 3 0
25 Northern Arizona Big Sky   12.49   10.15   13.01     1.81 5 6 0
26 Western Carolina Southern   12.41   11.24   12.66     0.91 7 4 0
27 Lafayette Patriot   12.17   10.25   12.60     1.48 9 3 0
28 Southern Utah United Athletic   11.55   13.89   11.40    (2.19) 6 5 0
29 Holy Cross Patriot   11.54   14.53   11.37    (2.83) 7 4 0
30 Weber State Big Sky   11.20     9.52   11.60     1.27 6 5 0
31 Gardner - Webb Big South   11.00     6.79   12.08     3.12 7 5 0
32 Richmond Colonial Athletic     9.96     4.82   11.59     3.51 9 4 0
33 Samford Southern     9.72     7.44   10.33     1.67 6 5 0
34 Elon Colonial Athletic     9.62     6.45   10.48     2.30 6 5 0
35 Yale Ivy League     9.51     9.62     9.49    (0.10) 7 3 0
36 New Hampshire Colonial Athletic     9.18   12.86     8.89    (3.39) 6 5 0
37 Incarnate Word Southland     9.16     7.98     9.64     0.69 8 2 0
38 Eastern Kentucky United Athletic     7.57     7.23     7.67     0.24 5 6 0
39 Rhode Island Colonial Athletic     7.44     5.69     7.96     1.22 6 5 0
40 Portland State Big Sky     7.17     5.87     7.56     0.90 5 6 0
41 Eastern Illinois Big South     7.15     4.29     8.06     1.94 8 3 0
42 Nicholls State Southland     7.00     5.51     7.46     1.03 6 5 0
43 Dartmouth Ivy League     6.76     7.01     6.71    (0.21) 6 4 0
44 Missouri State Missouri Valley     6.66   14.68     6.24    (7.60) 4 7 0
45 Illinois State Missouri Valley     6.06   15.36     5.66    (8.91) 6 5 0
46 Eastern Washington Big Sky     5.82     7.08     5.60    (1.04) 4 7 0
47 North Carolina Central Mid-Eastern     5.65     0.38     7.68     3.23 9 3 0
48 William & Mary Colonial Athletic     5.15     5.30     5.12    (0.12) 6 5 0
49 Bryant Big South     4.77     7.55     4.30    (2.32) 6 5 0
50 Towson Colonial Athletic     4.76     0.51     6.30     2.71 5 6 0
51 Colgate Patriot     4.44    (1.09)     6.51     3.45 6 5 0
52 Abilene Christian United Athletic     4.27     4.97     4.12    (0.55) 5 6 0
53 Penn Ivy League     4.25     5.28     4.03    (0.82) 6 4 0
54 Princeton Ivy League     2.90     5.57     2.36    (2.13) 5 5 0
55 Idaho State Big Sky     2.05    (0.74)     3.17     1.66 3 8 0
56 SE Missouri State Big South     1.84     3.35     1.47    (1.14) 4 7 0
57 Fordham Patriot     1.80     4.02     1.28    (1.71) 6 5 0
58 Virginia Military Southern     1.47    (3.63)     3.65     2.91 5 6 0
59 Howard University Mid-Eastern     0.81     2.10     0.46    (0.94) 6 6 0
60 North Alabama United Athletic    (0.06)     0.12    (0.11)    (0.12) 3 8 0
61 Monmouth (NJ) Colonial Athletic    (0.21)     5.95    (1.41)    (4.95) 4 7 0
62 Brown Ivy League    (0.34)    (2.29)     0.53     1.08 5 5 0
63 Lamar Southland    (0.35)    (0.42)    (0.31)     0.04 6 5 0
64 Campbell Colonial Athletic    (0.47)    (2.82)     0.59     1.29 5 6 0
65 Duquesne Northeast    (1.61)    (3.67)    (0.63)     1.08 7 5 0
66 Jackson State SWAC    (1.83)    (1.45)    (1.96)    (0.24) 7 4 0
67 Drake Pioneer    (2.47)    (9.89)     1.40     3.55 8 4 0
68 Alabama State SWAC    (2.90)    (3.08)    (2.81)     0.09 7 4 0
69 Morgan State Mid-Eastern    (2.91)    (4.32)    (2.20)     0.71 4 6 0
70 St. Thomas (MN) Pioneer    (3.44)    (8.38)    (0.82)     2.32 8 3 0
71 Utah Tech United Athletic    (3.57)    (0.45)    (4.59)    (2.10) 2 9 0
72 Alcorn State SWAC    (3.59)    (5.97)    (2.35)     1.15 7 4 0
73 Houston Christian Southland    (4.11)    (5.27)    (3.50)     0.55 5 5 0
74 Tennessee Tech Big South    (4.27)    (4.23)    (4.29)    (0.02) 4 7 0
75 Georgetown Patriot    (4.72)    (3.92)    (5.04)    (0.47) 5 6 0
76 Prairie View A&M SWAC    (4.92)  (10.08)    (2.01)     2.25 6 6 0
77 Tennessee State Big South    (4.98)    (6.03)    (4.41)     0.48 6 5 0
78 Bucknell Patriot    (5.05)    (4.52)    (5.28)    (0.30) 4 7 0
79 Columbia Ivy League    (5.20)    (0.58)    (6.73)    (3.09) 3 7 0
80 Stephen F Austin United Athletic    (5.67)     0.60    (7.57)    (4.36) 3 8 0
81 East Tennessee State Southern    (5.82)    (6.99)    (5.16)     0.51 3 8 0
82 SE Louisiana Southland    (6.54)     1.23    (8.84)    (5.47) 3 8 0
83 Murray State Missouri Valley    (6.64)    (3.19)    (8.00)    (2.09) 2 9 0
84 Robert Morris (PA) Big South    (6.72)    (8.00)    (5.97)     0.53 4 7 0
85 South Carolina State Mid-Eastern    (6.73)    (5.72)    (7.19)    (0.54) 5 6 0
86 Hampton Colonial Athletic    (6.79)  (10.90)    (4.30)     1.63 5 6 0
87 Charleston Southern Big South    (6.99)    (7.68)    (6.58)     0.28 4 7 0
88 Butler Pioneer    (7.02)    (4.04)    (8.26)    (1.74) 7 4 0
89 Southern University SWAC    (7.12)    (7.04)    (7.15)    (0.04) 6 5 0
90 Wofford Southern    (7.16)    (5.50)    (7.91)    (0.90) 2 9 0
91 Cornell Ivy League    (7.35)    (5.37)    (8.24)    (1.09) 3 7 0
92 Saint Francis (PA) Northeast    (8.80)    (3.83)  (10.84)    (2.93) 4 6 0
93 Stonehill Northeast    (9.02)  (10.31)    (8.18)     0.46 5 5 0
94 Cal Poly Big Sky    (9.05)  (11.45)    (7.47)     0.83 3 8 0
95 Grambling State SWAC    (9.21)    (5.77)  (10.79)    (1.85) 5 6 0
96 Maine Colonial Athletic    (9.55)    (4.80)  (11.61)    (2.68) 2 9 0
97 Kennesaw State Independent (1AA/FCS)    (9.65)    (0.25)  (13.96)    (5.09) 3 6 0
98 Merrimack Northeast    (9.77)    (5.48)  (11.72)    (2.34) 5 6 0
99 Lehigh Patriot  (10.35)    (8.24)  (11.47)    (0.98) 2 9 0
100 LIU Brooklyn Northeast  (10.56)    (7.91)  (11.94)    (1.26) 4 7 0
101 Alabama A&M SWAC  (11.51)    (8.61)  (13.09)    (1.32) 5 6 0
102 Northern Colorado Big Sky  (11.72)    (7.81)  (13.75)    (1.87) 0 11 0
103 Indiana State Missouri Valley  (12.16)    (5.16)  (15.35)    (3.81) 1 10 0
104 Bethune - Cookman SWAC  (12.81)    (7.28)  (15.60)    (2.73) 3 8 0
105 Davidson Pioneer  (12.94)  (13.73)  (12.34)     0.19 7 4 0
106 North Carolina A&T Colonial Athletic  (13.01)  (10.00)  (14.79)    (1.23) 1 10 0
107 Texas Southern SWAC  (13.07)    (7.98)  (15.75)    (2.41) 3 8 0
108 Norfolk State Mid-Eastern  (13.35)  (11.39)  (14.60)    (0.71) 3 8 0
109 Lindenwood Big South  (13.71)  (14.91)  (12.76)     0.26 3 7 0
110 Stony Brook Colonial Athletic  (15.36)  (12.67)  (17.20)    (0.85) 0 10 0
Other teams, listed alphabetically
Arkansas Pine Bluff SWAC 2 9 0
Central Connecticut State Northeast 3 8 0
Citadel Southern 0 11 0
Dayton Pioneer 4 7 0
Delaware State Mid-Eastern 1 10 0
Marist Pioneer 4 7 0
McNeese State Southland 0 10 0
Mississippi Valley State SWAC 1 10 0
Morehead State Pioneer 4 7 0
Northwestern State (LA) Southland 0 6 0
Presbyterian Pioneer 4 7 0
Sacred Heart Northeast 2 9 0
San Diego Pioneer 4 7 0
Stetson Pioneer 3 8 0
Texas A&M Commerce Southland 1 9 0
Valparaiso Pioneer 3 8 0
Wagner Northeast 4 7 0
Western Illinois Missouri Valley 0 11 0