NCAA College Football Final rankings Somis Sports
Division 3
2022 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 North Central (IL) Illinois and Wisconsin 48.72 53.49 47.94 (4.00) 15 0 0
2 Mount Union Ohio 42.79 45.40 42.22 (2.04) 14 1 0
3 Wartburg American Rivers 41.49 41.95 41.38 (0.35) 13 1 0
4 Mary Hardin Baylor American Southwest 37.40 37.54 37.36 (0.10) 12 2 0
5 Johns Hopkins Centennial 36.86 35.88 37.84 0.00 10 1 0
6 Ithaca Liberty 35.89 33.57 37.89 0.32 12 1 0
7 UW La Crosse Wisconsin 35.86 36.87 35.57 (0.72) 9 2 0
8 Delaware Valley Middle Atlantic 34.89 31.40 38.15 0.23 12 1 0
9 St. John's (MN) Minnesota 34.22 35.77 33.76 (1.09) 10 2 0
10 Randolph - Macon Old Dominion 33.78 31.28 36.28 0.00 11 1 0
11 UW Whitewater Wisconsin 32.96 33.34 32.84 (0.26) 8 3 0
12 Susquehanna Centennial 31.72 28.68 34.76 0.00 10 1 0
13 Trinity University (TX) SAA 31.60 30.60 32.43 0.17 11 1 0
14 Bethel (MN) Minnesota 31.57 30.45 31.97 0.71 10 3 0
15 Carnegie Mellon Presidents' 31.26 25.11 35.90 1.50 11 1 0
16 Aurora Northern 31.26 28.98 33.53 0.00 11 2 0
17 Linfield Northwest 31.26 32.43 30.88 (0.79) 10 1 0
18 Cortland State Empire 8 30.41 31.13 30.17 (0.48) 9 2 0
19 John Carroll Ohio 29.77 34.16 28.41 (3.04) 8 2 0
20 Ursinus Centennial 28.45 26.42 29.99 0.48 9 2 0
21 Washington & Jefferson Presidents' 27.95 28.19 27.86 (0.15) 9 2 0
22 UW River Falls Wisconsin 27.63 32.18 26.14 (3.07) 7 4 0
23 Utica Empire 8 26.80 19.07 30.91 3.61 10 2 0
24 Albion Michigan 26.57 23.87 28.24 1.03 9 1 0
25 Wheaton (IL) Illinois and Wisconsin 26.30 32.90 24.19 (4.49) 8 3 0
26 UW Oshkosh Wisconsin 25.68 33.97 22.36 (4.97) 6 4 0
27 Alma Michigan 25.53 18.14 32.91 0.00 11 1 0
28 Hardin - Simmons American Southwest 24.23 23.65 24.55 0.25 9 2 0
29 Salisbury New Jersey 22.64 20.59 23.42 1.27 9 2 0
30 UW Platteville Wisconsin 22.32 20.24 22.55 1.85 5 5 0
31 Baldwin - Wallace Ohio 22.19 17.16 23.22 4.00 7 3 0
32 Stevenson Middle Atlantic 22.19 19.41 22.59 2.37 8 3 0
33 Bridgewater College (VA) Old Dominion 21.24 15.25 27.22 0.00 9 2 0
34 UW Stout Wisconsin 21.23 25.30 19.65 (2.49) 5 5 0
35 Muhlenberg Centennial 21.17 21.57 21.00 (0.23) 7 4 0
36 Huntingdon (AL) USA South 20.79 16.67 22.72 2.18 9 2 0
37 Washington (St. Louis) Illinois and Wisconsin 20.55 27.56 17.90 (4.36) 8 3 0
38 Westminster (PA) Presidents' 20.54 17.24 21.68 2.16 7 3 0
39 RPI Liberty 20.36 17.93 20.93 1.85 8 3 0
40 Heidelberg Ohio 19.21 22.07 18.01 (1.66) 7 3 0
41 Hope Michigan 19.14 17.05 19.39 1.84 6 4 0
42 George Fox Northwest 19.02 14.54 20.59 2.90 8 2 0
43 Springfield N.E.Women's and Men's 18.93 21.62 17.78 (1.55) 9 3 0
44 Shenandoah Old Dominion 18.65 17.12 19.16 1.02 8 2 0
45 Mount St. Joseph Heartland Collegiate 18.09 10.24 25.93 0.01 10 1 0
46 Gustavus Adolphus Minnesota 17.90 21.26 16.46 (1.92) 7 3 0
47 Berry SAA 17.70 23.50 15.34 (3.44) 7 3 0
48 DePauw North Coast 17.59 15.67 18.54 0.96 9 2 0
49 Trinity College (CT) N. England Small College 17.51 19.02 16.82 (0.83) 9 0 0
50 Monmouth College (IL) Midwest 16.91 13.64 18.98 1.20 9 2 0
51 Brockport State Empire 8 16.77 13.44 17.45 2.65 7 3 0
52 Endicott Commonwealth Coast 16.69 20.95 14.84 (2.42) 10 1 0
53 Union (NY) Liberty 16.55 21.18 14.56 (2.64) 6 4 0
54 Grove City Presidents' 16.49 16.95 16.27 (0.24) 8 3 0
55 King University Middle Atlantic 15.88 9.35 17.30 5.11 8 3 0
56 Claremont Southern California 15.48 18.99 13.89 (1.92) 7 2 0
57 Lake Forest Midwest 15.21 11.47 17.59 1.36 9 2 0
58 Coe American Rivers 15.18 17.26 14.19 (1.10) 7 3 0
59 Trine Michigan 15.14 11.06 15.92 3.30 7 3 0
60 Franklin & Marshall Centennial 14.85 18.38 13.23 (1.91) 6 4 0
61 Hobart Liberty 14.81 17.26 13.66 (1.30) 7 4 0
62 Case Western Reserve Presidents' 14.44 14.66 14.33 (0.11) 6 4 0
63 Central American Rivers 14.39 19.11 12.25 (2.59) 7 3 0
64 Dubuque American Rivers 14.22 15.93 13.39 (0.88) 6 4 0
65 Marietta Ohio 13.94 13.35 14.04 0.48 6 4 0
66 Wilkes Middle Atlantic 13.49 11.51 13.93 1.53 7 3 0
67 Pomona - Pitzer Southern California 13.42 14.22 13.01 (0.40) 8 3 0
68 Howard Payne American Southwest 13.29 14.71 12.58 (0.71) 7 3 0
69 Whitworth Northwest 13.01 12.38 13.13 0.50 6 4 0
70 Christopher Newport New Jersey 12.89 11.05 13.37 1.36 7 3 0
71 Ripon Midwest 12.34 6.07 17.48 1.12 9 1 0
72 Adrian Michigan 12.08 10.59 12.40 1.16 6 4 0
73 Morrisville State Empire 8 12.01 11.19 12.18 0.64 7 4 0
74 UMass Dartmouth Massachusetts 11.91 8.08 13.94 1.79 9 2 0
75 Birmingham Southern SAA 11.77 15.12 10.11 (1.70) 7 3 0
76 Rowan New Jersey 10.99 9.75 11.27 0.95 7 3 0
77 Belhaven USA South 10.77 13.90 9.17 (1.54) 8 2 0
78 Wabash North Coast 10.59 7.61 11.35 2.21 7 3 0
79 Chapman Southern California 9.88 11.66 8.93 (0.83) 7 3 0
80 Denison North Coast 9.82 6.38 11.73 1.52 8 2 0
81 Pacific (OR) Northwest 8.41 5.78 9.15 1.88 5 4 0
82 Rose - Hulman Heartland Collegiate 8.28 10.90 6.85 (1.20) 6 4 0
83 Centre SAA 8.24 9.47 7.55 (0.54) 6 4 0
84 Pacific Lutheran (WA) Northwest 7.61 7.59 7.61 0.01 6 4 0
85 Ohio Wesleyan North Coast 6.68 8.37 5.71 (0.72) 6 4 0
86 FDU Florham Middle Atlantic 6.63 5.23 7.06 0.97 6 5 0
87 Carleton Minnesota 6.58 8.02 5.74 (0.61) 7 3 0
88 Washington & Lee Old Dominion 6.36 12.81 2.88 (2.98) 5 5 0
89 Maryville (TN) USA South 5.89 11.09 3.08 (2.39) 5 5 0
90 Concordia Moorhead Minnesota 5.80 9.51 3.72 (1.64) 5 5 0
91 Illinois Wesleyan Illinois and Wisconsin 5.72 2.73 6.71 1.99 6 4 0
92 Carroll (WI) Illinois and Wisconsin 5.63 3.42 6.35 1.48 6 4 0
93 St. Norbert Northern 5.20 4.86 5.31 0.22 7 3 0
94 Muskingum Ohio 5.19 3.66 5.70 1.02 5 5 0
95 Redlands Southern California 5.15 6.88 4.12 (0.71) 4 6 0
96 Chicago Midwest 5.11 6.92 4.04 (0.74) 7 3 0
97 Augsburg Minnesota 4.82 4.38 4.96 0.29 6 4 0
98 Tufts N. England Small College 4.78 12.01 0.44 (2.90) 6 3 0
99 Bridgewater State (MA) Massachusetts 4.27 0.01 5.83 2.69 7 4 0
100 Lebanon Valley Middle Atlantic 4.21 4.19 4.22 0.01 5 6 0
101 Hampden - Sydney Old Dominion 4.03 4.47 3.75 (0.17) 5 5 0
102 USMMA (Kings Point) N.E.Women's and Men's 3.92 5.53 2.93 (0.63) 6 3 0
103 Loras American Rivers 3.78 7.53 1.58 (1.56) 5 5 0
104 Middlebury N. England Small College 3.41 3.61 3.28 (0.07) 7 2 0
105 Plymouth State Massachusetts 3.24 (3.67) 6.96 3.18 9 2 0
106 Olivet Michigan 2.96 3.12 2.85 (0.06) 5 5 0
107 Lycoming Middle Atlantic 2.69 3.97 1.88 (0.48) 4 6 0
108 Augustana (IL) Illinois and Wisconsin 2.46 3.48 1.81 (0.37) 5 5 0
109 Benedictine (IL) Northern 2.37 5.09 0.70 (1.05) 7 3 0
110 St. John Fisher Empire 8 2.32 0.78 2.92 0.94 4 6 0
111 Wesleyan University (CT) N. England Small College 2.08 5.84 (0.20) (1.49) 6 3 0
112 Concordia (WI) Northern 1.80 (5.66) 5.39 3.86 8 3 0
113 Catholic N.E.Women's and Men's 1.77 1.31 1.95 0.28 6 5 0
114 St. Vincent Presidents' 1.67 0.10 2.30 0.94 5 5 0
115 Ohio Northern Ohio 1.66 3.69 0.37 (0.75) 3 7 0
116 East Texas Baptist American Southwest 1.36 3.80 (0.18) (0.90) 5 5 0
117 Kean New Jersey 1.32 4.42 (0.62) (1.17) 3 7 0
118 St. Lawrence Liberty 1.31 2.23 0.71 (0.32) 4 6 0
119 Wittenberg North Coast 1.21 3.99 (0.54) (1.03) 5 5 0
120 UW Eau Claire Wisconsin 0.99 (0.89) 1.77 1.09 2 8 0
121 Rhodes SAA 0.87 2.91 (0.44) (0.73) 5 5 0
122 Sul Ross State American Southwest 0.29 2.49 (1.14) (0.77) 4 6 0
123 Brevard USA South 0.23 (3.55) 1.92 2.09 5 5 0
124 College of New Jersey New Jersey 0.02 1.75 (1.12) (0.59) 3 6 0
125 Dickinson Centennial (0.09) 4.88 (3.16) (1.90) 3 7 0
126 Western New England Commonwealth Coast (0.51) 4.67 (3.71) (1.97) 4 6 0
127 Methodist USA South (0.86) 0.80 (1.97) (0.54) 5 5 0
128 Western Connecticut State Massachusetts (1.05) (7.42) 2.15 3.17 7 3 0
129 William Paterson New Jersey (2.18) (4.27) (1.16) 1.07 5 5 0
130 Widener Middle Atlantic (2.37) (2.62) (2.24) 0.13 3 7 0
131 Hanover Heartland Collegiate (2.70) 0.18 (4.65) (0.92) 5 5 0
132 Salve Regina Commonwealth Coast (3.24) (4.81) (2.43) 0.77 6 4 0
133 Texas Lutheran American Southwest (3.43) (1.06) (5.08) (0.71) 4 6 0
134 Wooster North Coast (3.54) (8.17) (1.06) 2.15 6 4 0
135 St. Olaf Minnesota (3.86) (4.43) (3.56) 0.27 4 6 0
136 Husson Commonwealth Coast (4.15) (5.89) (3.22) 0.81 5 6 0
137 New England University Commonwealth Coast (4.72) (6.16) (3.93) 0.65 5 5 0
138 Rochester Liberty (5.41) (4.92) (5.77) (0.12) 3 7 0
139 Averett Old Dominion (5.46) (7.66) (4.21) 0.95 3 7 0
140 Illinois College Midwest (5.48) (7.55) (4.30) 0.89 5 4 0
141 Hendrix SAA (6.08) (5.72) (6.36) (0.08) 3 7 0
142 Misericordia Middle Atlantic (6.31) (8.02) (5.30) 0.70 3 7 0
143 Framingham State Massachusetts (6.33) (9.08) (4.69) 1.12 5 5 0
144 Alfred University Empire 8 (6.69) (7.67) (6.11) 0.40 2 8 0
145 Moravian Centennial (6.85) (6.25) (7.32) (0.13) 3 7 0
146 Worcester Tech N.E.Women's and Men's (6.94) (5.50) (8.03) (0.34) 4 6 0
147 Carthage Illinois and Wisconsin (7.06) (10.40) (5.00) 1.28 3 7 0
148 Buena Vista American Rivers (7.17) (11.65) (4.37) 1.68 4 6 0
149 Colby College N. England Small College (7.29) (4.06) (9.69) (0.83) 4 5 0
150 Millikin Illinois and Wisconsin (7.53) (11.88) (4.76) 1.59 4 6 0
151 Macalester Minnesota (7.88) (10.32) (6.32) 0.89 5 5 0
152 Lewis & Clark Northwest (7.93) (10.40) (6.35) 0.90 4 5 0
153 Wilmington (OH) Ohio (7.98) (9.04) (7.30) 0.39 3 7 0
154 Montclair State New Jersey (8.13) (1.02) (13.56) (1.68) 2 8 0
155 Southwestern (TX) American Southwest (8.21) (5.23) (10.47) (0.71) 3 7 0
156 McDaniel Centennial (8.62) (8.97) (8.39) 0.13 3 7 0
157 Norwich N.E.Women's and Men's (8.87) (6.33) (10.85) (0.56) 3 7 0
158 Gallaudet Eastern Collegiate (8.90) (14.08) (5.40) 1.68 7 3 0
159 California Lutheran Southern California (9.07) (5.87) (11.54) (0.73) 3 7 0
160 Otterbein Ohio (9.11) (9.01) (9.19) (0.02) 2 8 0
161 Waynesburg Presidents' (9.13) (10.68) (8.09) 0.52 4 6 0
162 Williams College N. England Small College (9.14) (3.90) (13.02) (1.36) 3 6 0
163 Alvernia Middle Atlantic (9.18) (13.29) (6.38) 1.32 3 7 0
164 North Carolina Wesleyan USA South (9.22) (11.08) (7.97) 0.62 3 7 0
165 Bowdoin N. England Small College (9.43) (5.33) (12.55) (0.97) 3 6 0
166 Franklin Heartland Collegiate (10.05) (9.78) (10.27) (0.04) 4 6 0
167 Northwestern (MN) Upper Midwest (10.10) (14.20) (7.21) 1.21 6 5 0
168 Millsaps SAA (10.11) (14.20) (7.22) 1.21 3 7 0
169 Wisconsin Lutheran Northern (10.45) (13.70) (8.13) 0.94 4 6 0
170 Coast Guard N.E.Women's and Men's (10.65) (6.10) (14.17) (1.03) 3 7 0
171 MIT N.E.Women's and Men's (10.78) (6.71) (13.97) (0.88) 3 6 0
172 Guilford Old Dominion (11.61) (10.04) (12.92) (0.25) 2 8 0
173 Castleton State Eastern Collegiate (11.64) (9.89) (13.09) (0.29) 5 5 0
174 Amherst N. England Small College (12.15) (6.70) (16.45) (1.14) 2 7 0
175 Bates N. England Small College (12.56) (12.60) (12.53) 0.01 3 6 0
176 Geneva Presidents' (12.94) (13.11) (12.80) 0.04 3 7 0
177 Kalamazoo Michigan (13.24) (15.96) (11.07) 0.56 3 7 0
178 Allegheny Presidents' (13.51) (15.26) (12.10) 0.35 3 7 0
179 Greenville Upper Midwest (13.64) (15.18) (12.39) 0.30 7 3 0
180 Lakeland Northern (13.75) (12.91) (14.49) (0.09) 3 7 0
181 Gettysburg Centennial (13.86) (9.59) (17.41) (0.72) 1 9 0
182 Anna Maria Eastern Collegiate (14.20) (15.54) (13.09) 0.24 5 4 0
183 Hartwick Empire 8 (14.57) (13.30) (15.70) (0.13) 2 8 0
184 Ferrum Old Dominion (14.68) (10.91) (17.89) (0.55) 1 9 0
185 McMurry American Southwest (14.95) (10.40) (18.79) (0.71) 1 9 0
186 La Verne Southern California (15.13) (17.39) (13.19) 0.32 2 7 0
187 Austin College American Southwest (15.23) (11.15) (18.73) (0.58) 1 9 0
188 Nichols Commonwealth Coast (15.43) (15.88) (15.03) 0.06 4 6 0
189 Capital Ohio (15.45) (12.27) (18.24) (0.39) 0 10 0
190 Kenyon North Coast (15.75) (16.64) (14.97) 0.11 3 7 0
191 Alfred State Eastern Collegiate (15.76) (16.90) (14.75) 0.14 5 5 0
192 UW Stevens Point Wisconsin (16.46) (14.47) (18.28) (0.17) 1 9 0
193 Hamilton N. England Small College (16.73) (14.57) (18.71) (0.18) 2 7 0
194 Albright Middle Atlantic (16.82) (15.03) (18.47) (0.13) 0 10 0
195 Curry Commonwealth Coast (17.77) (16.78) (18.71) (0.04) 3 7 0
196 Westfield State Massachusetts (18.29) (17.53) (19.02) (0.02) 2 8 0
197 Southern Virginia USA South (18.51) (18.37) (18.65) 0.00 1 9 0
198 Sewanee SAA (18.54) (17.75) (19.30) (0.02) 2 8 0
199 Nebraska Wesleyan American Rivers (18.67) (18.53) (18.81) 0.00 1 9 0
200 Massachusetts Maritime Massachusetts (19.22) (19.34) (19.10) 0.00 3 7 0
201 Elmhurst Illinois and Wisconsin (19.49) (19.32) (19.66) 0.00 0 10 0
202 Luther American Rivers (19.58) (22.24) (16.92) 0.00 2 8 0
203 Hiram North Coast (19.98) (20.60) (19.35) 0.00 2 8 0
204 Keystone Eastern Collegiate (20.09) (22.76) (17.41) 0.00 3 7 0
205 North Park Illinois and Wisconsin (20.49) (20.99) (19.98) 0.00 1 9 0
Other teams, listed alphabetically
Anderson (IN) Heartland Collegiate 1 9 0
Beloit Midwest 1 9 0
Bethany (WV) Presidents' 1 9 0
Bluffton Heartland Collegiate 2 8 0
Buffalo State Liberty 0 10 0
Concordia (IL) Northern 3 7 0
Cornell College (IA) Midwest 3 7 0
Crown Upper Midwest 3 7 0
Dean College Eastern Collegiate 1 9 0
Defiance Heartland Collegiate 3 7 0
Eureka Northern 2 8 0
Finlandia Upper Midwest 0 10 0
Fitchburg State Massachusetts 1 9 0
Greensboro College USA South 1 9 0
Grinnell Midwest 2 6 0
Hamline Minnesota 2 8 0
Hilbert Independent (D3) 0 7 0
Juniata Centennial 0 10 0
Knox Midwest 5 5 0
LaGrange USA South 1 8 0
Lawrence Midwest 0 10 0
Manchester Heartland Collegiate 1 9 0
Martin Luther Upper Midwest 2 8 0
Minnesota Morris Upper Midwest 5 5 0
Oberlin North Coast 0 10 0
Puget Sound Northwest 2 8 0
Rockford Northern 1 9 0
Simpson College (IA) American Rivers 1 9 0
St. Scholastica Minnesota 3 7 0
SUNY Maritime Eastern Collegiate 3 7 0
Thiel Presidents' 1 9 0
Westminster (MO) Upper Midwest 1 9 0
Whittier Southern California 0 9 0
Willamette Northwest 2 8 0
Worcester State Massachusetts 1 9 0