College Football Somis Sports
Most improved teams - D1AA (FCS)
Final - 2007 Season
Improvement in :
Rank Team Conference  Rating Wins
1 Dayton Pioneer 28.56 7
2 Georgia Southern Southern 20.85 4
3 Eastern Washington Big Sky 20.80 6
4 Fordham Patriot 20.80 5
5 Elon Southern 20.27 2
6 Delaware Colonial 20.15 6
7 Richmond Colonial 18.82 5
8 Hofstra Colonial 18.24 5
9 Grambling State Southwestern Athletic 17.53 5
10 Prairie View Southwestern Athletic 14.96 4
11 Norfolk State Mid-Eastern  14.73 4
12 Missouri State Gateway 13.95 4
13 Northern Iowa Gateway 13.87 5
14 Morehead State Pioneer 13.85 5
15 The Citadel Southern 13.38 2
Explanation
We compared each team's final 2007 rating to its final 2006 rating and also made
additional adjustments to slightly favor teams that had better 2006 ratings.
Based on our calculations, the teams listed above showed the most improvement
in 2007 vs. 2006.
A team's rating roughly equates to net points (points scored minus points
against).