NCAA Women's Soccer Final rankings Somis Sports
Division 3
2022 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 Johns Hopkins Centennial 5.75 6.10 5.69 (0.29) 23 0 2
2 Case Western Reserve University 5.32 5.29 5.34 0.01 20 1 1
3 Misericordia MAC Freedom 5.25 5.64 5.17 (0.31) 21 1 1
4 Christopher Newport Coast to Coast 5.04 4.41 5.31 0.36 19 0 3
5 Messiah MAC Commonwealth 4.81 4.87 4.79 (0.05) 20 2 3
6 Amherst N. England Small College 4.64 4.46 4.71 0.10 18 3 0
7 Carnegie Mellon University 4.39 4.46 4.37 (0.05) 14 3 2
8 Virginia Wesleyan Old Dominion 4.37 4.08 4.47 0.19 18 3 4
9 Loras American Rivers 4.37 4.31 4.40 0.02 18 1 3
10 William Smith Liberty 4.31 4.30 4.31 0.01 14 2 6
11 UW La Crosse Wisconsin 4.09 3.93 4.17 0.08 21 2 1
12 Emory University 4.00 4.47 3.87 (0.34) 13 5 1
13 Trinity University (TX) SCAC 3.84 3.78 3.89 0.00 21 1 2
14 Rowan New Jersey 3.83 3.59 3.94 0.12 14 1 4
15 Calvin Michigan 3.83 3.66 3.92 0.07 18 1 1
16 Washington & Lee Old Dominion 3.74 3.71 3.75 0.02 14 2 5
17 Scranton Landmark 3.66 3.56 3.68 0.07 17 3 2
18 Washington (St. Louis) University 3.64 3.65 3.63 (0.01) 11 5 7
19 Cortland State SUNY 3.62 3.57 3.64 0.03 13 1 5
20 Bowdoin N. England Small College 3.62 3.87 3.53 (0.17) 10 4 3
21 College of New Jersey New Jersey 3.61 4.19 3.43 (0.41) 14 3 2
22 Williams College N. England Small College 3.58 3.58 3.58 0.00 11 5 3
23 Lynchburg Old Dominion 3.58 3.83 3.50 (0.17) 11 4 7
24 New York U University 3.58 3.97 3.46 (0.27) 9 3 5
25 Montclair State New Jersey 3.55 3.25 3.64 0.20 17 3 1
26 Tufts N. England Small College 3.55 3.98 3.41 (0.30) 11 6 2
27 Wesleyan University (CT) N. England Small College 3.52 3.81 3.42 (0.20) 8 6 6
28 Mary Washington Coast to Coast 3.41 3.19 3.44 0.18 12 5 4
29 RIT Liberty 3.40 3.45 3.38 (0.03) 13 4 3
30 Rochester University 3.38 3.72 3.27 (0.23) 7 4 5
31 Swarthmore Centennial 3.37 3.43 3.35 (0.04) 13 5 1
32 Wartburg American Rivers 3.33 3.27 3.34 0.04 16 3 2
33 Ohio Northern Ohio 3.32 3.32 3.32 0.00 14 2 5
34 Bridgewater College (VA) Old Dominion 3.32 3.76 3.17 (0.30) 13 4 1
35 Centre SAA 3.27 3.21 3.28 0.04 16 3 2
36 Dickinson Centennial 3.26 3.25 3.26 0.01 10 7 2
37 Franklin & Marshall Centennial 3.25 3.35 3.21 (0.07) 10 3 5
38 Ithaca Liberty 3.24 2.69 3.32 0.46 13 4 4
39 Middlebury N. England Small College 3.20 3.19 3.20 0.01 10 5 1
40 Susquehanna Landmark 3.17 3.03 3.19 0.12 14 5 0
41 McDaniel Centennial 3.16 3.19 3.15 (0.02) 8 6 5
42 Pomona - Pitzer Southern California 3.10 3.01 3.11 0.07 13 2 4
43 Illinois Wesleyan Illinois & Wisconsin 3.10 3.58 2.93 (0.32) 11 5 3
44 Skidmore Liberty 3.03 2.72 3.08 0.25 10 2 4
45 MIT N.E.Women's and Men's 3.00 3.40 2.85 (0.26) 15 5 3
46 Trinity College (CT) N. England Small College 2.99 2.91 3.00 0.07 7 5 7
47 Randolph - Macon Old Dominion 2.98 2.64 3.02 0.30 11 6 2
48 Mary Hardin Baylor American Southwest 2.94 2.43 3.18 0.26 17 1 1
49 Stevens Institute MAC Freedom 2.94 3.34 2.79 (0.26) 8 8 3
50 Pacific Lutheran (WA) Northwest 2.91 2.55 3.02 0.24 17 2 3
51 Geneseo State SUNY 2.90 2.78 2.91 0.10 11 4 4
52 Hamilton N. England Small College 2.87 3.11 2.77 (0.15) 7 4 4
53 Babson N.E.Women's and Men's 2.84 2.84 2.84 0.00 14 4 1
54 Vassar Liberty 2.82 2.89 2.79 (0.04) 8 5 5
55 York (PA) MAC Commonwealth 2.78 2.62 2.80 0.14 12 5 4
56 Carleton Minnesota 2.72 2.67 2.73 0.04 13 2 3
57 North Central (IL) Illinois & Wisconsin 2.70 2.63 2.71 0.05 12 2 5
58 Connecticut College N. England Small College 2.67 2.80 2.62 (0.08) 7 6 3
59 DeSales MAC Freedom 2.65 2.39 2.68 0.23 13 7 2
60 Johnson & Wales (RI) Great Northeast 2.65 2.59 2.68 0.03 19 3 1
61 Salisbury Coast to Coast 2.65 2.57 2.66 0.07 9 9 2
62 Capital Ohio 2.65 2.67 2.64 (0.01) 12 4 3
63 Illinois Tech Northern 2.65 2.81 2.58 (0.10) 18 3 2
64 Saint Benedict Minnesota 2.64 2.79 2.58 (0.09) 12 5 2
65 Simpson College (IA) American Rivers 2.63 2.66 2.61 (0.02) 12 6 1
66 Concordia (WI) Northern 2.62 2.57 2.64 0.03 17 4 2
67 St. Catherine (MN) Minnesota 2.60 2.73 2.54 (0.08) 13 5 4
68 Brandeis University 2.60 3.04 2.43 (0.27) 7 8 2
69 Trine Michigan 2.58 2.73 2.51 (0.09) 11 5 3
70 Emerson N.E.Women's and Men's 2.56 2.40 2.57 0.14 12 4 5
71 Southern Maine Little East 2.55 2.72 2.48 (0.10) 17 4 0
72 UW Eau Claire Wisconsin 2.52 2.61 2.48 (0.05) 13 6 2
73 Chicago University 2.51 2.79 2.39 (0.17) 7 8 3
74 Dominican (IL) Northern 2.50 2.48 2.50 0.01 13 4 2
75 UW Whitewater Wisconsin 2.48 2.42 2.48 0.05 11 5 4
76 Haverford Centennial 2.47 2.48 2.46 (0.01) 7 4 5
77 Sewanee SAA 2.44 2.06 2.52 0.30 13 4 2
78 Puget Sound Northwest 2.41 2.24 2.44 0.14 16 4 1
79 FDU Florham MAC Freedom 2.38 1.85 2.49 0.42 17 5 1
80 Hanover Heartland Collegiate 2.37 2.67 2.24 (0.18) 12 3 3
81 Clarkson Liberty 2.36 2.26 2.37 0.09 9 6 4
82 Clark N.E.Women's and Men's 2.33 2.39 2.30 (0.04) 12 6 2
83 Otterbein Ohio 2.29 2.22 2.30 0.06 11 4 4
84 Claremont Southern California 2.27 2.07 2.29 0.17 9 6 6
85 Hardin - Simmons American Southwest 2.25 2.05 2.28 0.16 12 3 2
86 California Lutheran Southern California 2.21 2.26 2.18 (0.03) 9 5 5
87 Methodist USA South 2.19 1.62 2.38 0.37 16 3 1
88 Gettysburg Centennial 2.19 2.06 2.20 0.11 6 7 5
89 Hope Michigan 2.16 2.27 2.11 (0.06) 10 5 2
90 Bates N. England Small College 2.14 2.14 2.13 0.00 5 6 4
91 Shenandoah Old Dominion 2.14 2.24 2.09 (0.06) 11 7 3
92 Drew Landmark 2.10 2.26 2.03 (0.09) 11 6 2
93 Milwaukee Engineering Northern 2.09 2.20 2.03 (0.06) 13 4 4
94 Rose - Hulman Heartland Collegiate 2.09 2.34 1.98 (0.14) 10 3 6
95 Ohio Wesleyan North Coast 2.08 1.82 2.12 0.21 12 3 4
96 New Paltz State SUNY 2.08 2.18 2.03 (0.06) 11 4 2
97 Ursinus Centennial 2.06 2.26 1.97 (0.11) 7 6 4
98 Fontbonne St. Louis Intercollegiate 2.01 1.53 2.34 0.15 14 1 3
99 Whittier Southern California 2.01 1.96 2.02 0.04 8 3 5
100 Washington (MD) Centennial 2.00 2.22 1.89 (0.12) 6 5 6
101 Plattsburgh State SUNY 1.99 1.97 1.99 0.01 11 6 2
102 Springfield N.E.Women's and Men's 1.99 2.24 1.88 (0.14) 8 8 1
103 Penn State Berks United East 1.96 2.05 1.92 (0.05) 13 6 2
104 Western New England Commonwealth Coast 1.95 2.11 1.87 (0.09) 14 6 2
105 Westfield State Massachusetts State 1.91 1.73 1.97 0.12 16 4 1
106 Western Connecticut State Little East 1.85 1.82 1.85 0.02 13 7 1
107 Roanoke Old Dominion 1.85 1.96 1.80 (0.06) 9 10 0
108 Carroll (WI) Illinois & Wisconsin 1.84 1.74 1.85 0.08 11 4 5
109 Denison North Coast 1.81 2.01 1.71 (0.11) 7 9 4
110 Rhodes SAA 1.76 1.47 1.82 0.23 10 4 1
111 Berry SAA 1.71 1.68 1.71 0.02 10 5 2
112 UC Santa Cruz Coast to Coast 1.71 1.74 1.69 (0.02) 9 5 2
113 St. Mary's (MN) Minnesota 1.70 1.45 1.75 0.20 11 6 2
114 St. Olaf Minnesota 1.70 1.65 1.71 0.04 10 7 1
115 Penn State Harrisburg United East 1.69 1.65 1.70 0.03 13 4 3
116 Kenyon North Coast 1.68 1.78 1.62 (0.05) 7 6 4
117 Union (NY) Liberty 1.66 1.42 1.71 0.19 8 7 2
118 Albion Michigan 1.66 1.70 1.64 (0.02) 7 5 5
119 Luther American Rivers 1.64 1.29 1.71 0.28 8 8 4
120 Guilford Old Dominion 1.64 1.60 1.65 0.03 12 5 1
121 Arcadia MAC Freedom 1.58 1.60 1.56 (0.01) 7 9 3
122 DePauw North Coast 1.57 1.17 1.65 0.31 10 5 3
123 Oswego State SUNY 1.57 1.50 1.58 0.05 9 6 4
124 St. Lawrence Liberty 1.56 1.62 1.53 (0.03) 6 6 3
125 Stockton New Jersey 1.56 1.79 1.44 (0.12) 8 8 5
126 UW Platteville Wisconsin 1.55 1.53 1.55 0.01 12 6 2
127 Lebanon Valley MAC Commonwealth 1.53 1.41 1.55 0.09 6 7 4
128 Wheaton (IL) Illinois & Wisconsin 1.52 1.62 1.46 (0.05) 6 9 3
129 Lycoming MAC Freedom 1.51 1.18 1.58 0.25 12 6 2
130 Central American Rivers 1.46 1.60 1.38 (0.07) 9 6 3
131 RPI Liberty 1.45 1.59 1.38 (0.07) 3 7 5
132 Westminster (PA) Presidents' 1.44 1.44 1.43 0.00 14 4 2
133 Widener MAC Commonwealth 1.43 1.12 1.50 0.24 8 7 5
134 Augustana (IL) Illinois & Wisconsin 1.42 1.45 1.40 (0.02) 9 6 4
135 New England University Commonwealth Coast 1.39 1.45 1.35 (0.03) 11 6 3
136 Adrian Michigan 1.38 1.54 1.30 (0.08) 8 6 5
137 Moravian Landmark 1.36 1.31 1.37 0.04 6 6 5
138 Southern Virginia USA South 1.36 1.34 1.36 0.01 11 7 2
139 Redlands Southern California 1.36 1.36 1.36 0.00 6 10 1
140 Chapman Southern California 1.29 1.45 1.21 (0.08) 4 7 6
141 Nazareth Empire 8 1.27 1.26 1.27 0.01 8 5 7
142 Endicott Commonwealth Coast 1.27 1.38 1.21 (0.05) 9 5 5
143 Colby College N. England Small College 1.26 1.89 0.95 (0.33) 5 9 1
144 UW Stevens Point Wisconsin 1.25 1.19 1.26 0.04 7 9 4
145 Pittsburgh Greensburg Allegheny Mountain 1.25 1.56 1.09 (0.15) 16 4 1
146 Worcester Tech N.E.Women's and Men's 1.24 1.41 1.15 (0.08) 6 7 4
147 UMass Boston Little East 1.19 1.17 1.19 0.01 9 9 2
148 Wheaton (MA) N.E.Women's and Men's 1.18 1.42 1.05 (0.12) 7 9 2
149 Kalamazoo Michigan 1.17 1.05 1.20 0.09 6 7 3
150 Kean New Jersey 1.16 0.97 1.21 0.14 5 7 6
151 Coast Guard N.E.Women's and Men's 1.15 0.96 1.20 0.14 6 9 3
152 Baldwin - Wallace Ohio 1.15 1.42 1.01 (0.13) 9 9 1
153 Concordia (TX) American Southwest 1.13 1.12 1.13 0.01 9 6 3
154 Rutgers Camden New Jersey 1.13 1.18 1.10 (0.02) 4 8 6
155 Elizabethtown Landmark 1.12 1.21 1.07 (0.04) 5 9 2
156 Eastern Connecticut State Little East 1.12 1.25 1.05 (0.06) 6 6 5
157 Hood MAC Commonwealth 1.10 1.15 1.07 (0.02) 6 7 5
158 Macalester Minnesota 1.09 0.93 1.13 0.12 8 6 5
159 Greenville St. Louis Intercollegiate 1.07 1.16 1.01 (0.04) 13 7 2
160 Rutgers Newark New Jersey 1.06 0.81 1.13 0.18 7 8 5
161 Wooster North Coast 1.06 1.42 0.87 (0.17) 7 6 4
162 Anderson (IN) Heartland Collegiate 1.05 1.00 1.06 0.03 10 4 4
163 Chatham Presidents' 1.05 1.20 0.97 (0.07) 11 3 4
164 John Carroll Ohio 1.04 0.87 1.08 0.12 10 9 2
165 George Fox Northwest 1.03 1.00 1.03 0.02 10 4 4
166 Bob Jones Independent (D3) 1.02 0.68 1.11 0.24 14 7 1
167 Mount St. Joseph Heartland Collegiate 1.01 1.12 0.94 (0.05) 11 8 2
168 Catholic Landmark 1.01 1.26 0.87 (0.12) 3 10 5
169 Gustavus Adolphus Minnesota 0.98 1.20 0.86 (0.10) 7 9 1
170 Roger Williams Commonwealth Coast 0.97 0.98 0.96 (0.01) 9 9 4
171 Dubuque American Rivers 0.96 0.69 1.03 0.19 6 5 7
172 Occidental Southern California 0.96 1.18 0.84 (0.10) 3 6 6
173 King's College MAC Freedom 0.95 1.06 0.89 (0.05) 7 6 4
174 Wilmington (OH) Ohio 0.94 1.35 0.72 (0.19) 10 8 0
175 St. John Fisher Empire 8 0.92 0.77 0.96 0.10 8 3 6
176 Franciscan Presidents' 0.90 1.01 0.83 (0.05) 12 5 2
177 Cabrini Atlantic East 0.89 0.58 0.98 0.21 12 6 1
178 UW Oshkosh Wisconsin 0.89 1.08 0.78 (0.08) 5 9 5
179 Smith N.E.Women's and Men's 0.89 1.18 0.72 (0.13) 4 9 4
180 Lasell Great Northeast 0.87 1.21 0.68 (0.16) 13 6 1
181 Oberlin North Coast 0.85 0.94 0.80 (0.04) 7 6 2
182 McMurry American Southwest 0.83 0.74 0.85 0.06 8 6 4
183 Grinnell Midwest 0.82 0.20 1.03 0.40 11 3 5
184 Wellesley N.E.Women's and Men's 0.82 1.07 0.68 (0.11) 6 7 3
185 Texas Dallas American Southwest 0.81 0.84 0.79 (0.01) 7 7 2
186 Goucher Landmark 0.80 0.63 0.85 0.12 8 7 3
187 Beloit Midwest 0.79 0.55 0.86 0.16 9 4 3
188 Webster University St. Louis Intercollegiate 0.78 0.87 0.72 (0.04) 13 7 1
189 Maryville (TN) CCS 0.76 0.97 0.64 (0.09) 11 4 5
190 Grove City Presidents' 0.75 0.82 0.71 (0.03) 11 7 1
191 Augsburg Minnesota 0.73 0.94 0.61 (0.09) 6 10 2
192 Lake Forest Midwest 0.71 0.65 0.72 0.04 11 5 3
193 Gordon Commonwealth Coast 0.70 0.65 0.71 0.03 9 5 3
194 Southwestern (TX) SCAC 0.70 0.75 0.67 (0.02) 9 5 6
195 Castleton State Little East 0.69 0.59 0.72 0.07 8 11 1
196 La Verne Southern California 0.69 0.85 0.60 (0.07) 4 8 5
197 Millikin Illinois & Wisconsin 0.68 0.05 0.90 0.41 5 7 3
198 Cal Tech Southern California 0.68 0.70 0.67 (0.01) 4 8 5
199 Texas Lutheran SCAC 0.68 0.77 0.62 (0.04) 11 8 2
200 Bethel (MN) Minnesota 0.68 0.85 0.57 (0.07) 5 8 3
201 Brockport State SUNY 0.67 0.56 0.70 0.07 5 9 3
202 Edgewood Northern 0.66 0.30 0.78 0.24 11 5 2
203 Marywood Atlantic East 0.65 0.52 0.69 0.09 11 7 2
204 Carthage Illinois & Wisconsin 0.63 0.73 0.57 (0.04) 3 8 5
205 Sarah Lawrence Skyline 0.62 0.42 0.70 0.12 14 4 3
206 Farmingdale State Skyline 0.62 0.67 0.59 (0.02) 10 9 4
207 Muhlenberg Centennial 0.62 0.67 0.59 (0.02) 2 13 2
208 Transylvania Heartland Collegiate 0.58 0.76 0.47 (0.07) 8 4 5
209 Wilkes MAC Freedom 0.57 0.39 0.63 0.12 4 11 3
210 John Jay City University of N.Y. 0.56 0.23 0.70 0.19 12 3 2
211 Mount Union Ohio 0.56 0.51 0.58 0.03 7 6 4
212 Whitworth Northwest 0.56 0.71 0.47 (0.06) 6 8 5
213 Wittenberg North Coast 0.56 0.78 0.43 (0.09) 2 10 6
214 Piedmont CCS 0.55 0.44 0.59 0.07 12 6 3
215 Utica Empire 8 0.54 0.83 0.36 (0.12) 8 8 4
216 Curry Commonwealth Coast 0.51 0.29 0.59 0.14 10 6 3
217 Mount St. Vincent Skyline 0.47 0.26 0.54 0.13 12 5 0
218 Concordia Moorhead Minnesota 0.46 0.72 0.30 (0.11) 5 10 2
219 St. Joseph's (ME) Great Northeast 0.43 0.66 0.28 (0.09) 10 9 1
220 Bridgewater State (MA) Massachusetts State 0.42 0.36 0.44 0.04 10 6 2
221 Mary Baldwin USA South 0.40 0.54 0.31 (0.05) 13 7 1
222 Penn State Behrend Allegheny Mountain 0.38 0.95 0.05 (0.25) 8 10 1
223 Ramapo New Jersey 0.37 0.50 0.28 (0.05) 5 10 0
224 Hendrix SAA 0.36 0.09 0.46 0.17 10 7 0
225 Oneonta State SUNY 0.34 0.31 0.35 0.02 4 9 2
226 Wentworth Tech Commonwealth Coast 0.31 0.32 0.30 0.00 8 8 2
227 Lewis & Clark Northwest 0.31 0.34 0.28 (0.01) 4 7 8
228 East Texas Baptist American Southwest 0.28 0.36 0.22 (0.03) 8 8 2
229 St. Mary's (MD) United East 0.27 0.38 0.20 (0.04) 7 9 4
230 Alvernia MAC Commonwealth 0.27 0.55 0.09 (0.11) 4 9 5
231 Westminster (MO) St. Louis Intercollegiate 0.25 0.29 0.22 (0.02) 10 6 4
232 Emmanuel (MA) Great Northeast 0.22 0.14 0.25 0.05 13 3 3
233 Potsdam State SUNY 0.21 (0.18) 0.37 0.23 7 9 1
234 William Peace USA South 0.17 0.39 0.03 (0.08) 11 6 0
235 North Park Illinois & Wisconsin 0.17 0.38 0.03 (0.08) 4 10 2
236 Russell Sage Empire 8 0.14 0.17 0.12 (0.01) 8 10 1
237 Heidelberg Ohio 0.13 0.26 0.05 (0.05) 6 9 2
238 Linfield Northwest 0.12 0.14 0.11 (0.01) 5 8 7
239 Hamline Minnesota 0.11 0.23 0.03 (0.04) 4 9 4
240 Alma Michigan 0.09 (0.30) 0.25 0.22 4 7 2
241 Salve Regina Commonwealth Coast 0.09 (0.10) 0.16 0.11 7 10 2
242 Fredonia State SUNY 0.07 0.39 (0.13) (0.12) 2 9 5
243 St. Norbert Northern 0.05 (0.19) 0.15 0.13 9 12 0
244 Greensboro College USA South 0.05 0.19 (0.05) (0.05) 6 9 4
245 Belhaven CCS 0.04 0.54 (0.27) (0.19) 9 7 3
246 Keene State Little East 0.01 (0.17) 0.08 0.10 10 9 2
247 UW River Falls Wisconsin 0.01 0.03 (0.01) (0.01) 9 7 4
248 Alfred University Empire 8 0.00 0.09 (0.06) (0.03) 6 7 5
249 Bryn Mawr Centennial (0.03) 0.21 (0.19) (0.08) 1 13 3
250 Brevard USA South (0.04) (0.01) (0.06) (0.01) 10 5 5
251 St. Scholastica Minnesota (0.04) 0.12 (0.14) (0.05) 2 11 5
252 Bryn Athyn Colonial States (0.05) 0.02 (0.09) (0.02) 14 3 1
253 UW Stout Wisconsin (0.06) 0.28 (0.27) (0.12) 2 13 3
254 UW Superior Upper Midwest (0.08) (0.10) (0.06) 0.01 15 4 4
255 Regis (MA) Great Northeast (0.08) (0.06) (0.09) (0.01) 10 6 2
256 Ferrum Old Dominion (0.08) (0.04) (0.10) (0.01) 6 9 2
257 Hartwick Empire 8 (0.08) 0.13 (0.22) (0.07) 4 8 5
258 Lesley New England (0.11) (0.08) (0.12) (0.01) 12 8 1
259 Willamette Northwest (0.11) (0.02) (0.16) (0.03) 6 11 2
260 Marian (WI) Northern (0.15) (0.16) (0.14) 0.01 7 7 4
261 Covenant CCS (0.20) (0.22) (0.18) 0.01 7 5 5
262 Pennsylvania Tech United East (0.23) (0.09) (0.33) (0.04) 9 9 1
263 Fitchburg State Massachusetts State (0.25) (0.21) (0.27) (0.01) 10 7 3
264 Albright MAC Commonwealth (0.27) (0.05) (0.41) (0.07) 3 12 4
265 Husson North Atlantic (0.27) 0.01 (0.46) (0.09) 11 7 1
266 Oglethorpe SAA (0.28) (0.22) (0.31) (0.02) 4 8 3
267 Nebraska Wesleyan American Rivers (0.29) (0.79) (0.03) 0.25 6 9 1
268 Buffalo State SUNY (0.29) (0.31) (0.28) 0.01 6 7 3
269 Sul Ross State American Southwest (0.30) (0.21) (0.36) (0.03) 5 8 2
270 Houghton Empire 8 (0.32) (0.21) (0.40) (0.03) 6 7 4
271 Worcester State Massachusetts State (0.36) 0.06 (0.63) (0.14) 6 10 2
272 Juniata Landmark (0.40) (0.15) (0.57) (0.08) 2 12 4
273 Lawrence Midwest (0.42) (0.55) (0.35) 0.06 8 9 1
274 Nichols Commonwealth Coast (0.43) (0.43) (0.43) 0.00 7 9 2
275 Randolph Old Dominion (0.45) (0.32) (0.54) (0.04) 6 7 3
276 William Paterson New Jersey (0.45) (0.11) (0.68) (0.11) 2 12 5
277 New Jersey City New Jersey (0.46) (0.28) (0.59) (0.05) 5 9 4
278 Plymouth State Little East (0.47) (0.50) (0.45) 0.02 5 8 3
279 Lancaster Bible United East (0.48) (0.58) (0.43) 0.05 10 7 0
280 Cedar Crest Colonial States (0.48) (0.30) (0.61) (0.05) 12 4 2
281 Stevenson MAC Commonwealth (0.48) 0.04 (0.83) (0.17) 1 13 4
282 Albertus Magnus Great Northeast (0.50) (0.54) (0.47) 0.02 9 6 4
283 Whitman Northwest (0.50) (0.35) (0.60) (0.04) 6 12 1
284 Schreiner SCAC (0.55) (0.59) (0.52) 0.02 6 8 4
285 City College of New York City University of N.Y. (0.56) (0.31) (0.73) (0.07) 9 3 1
286 Mount Saint Mary (NY) Skyline (0.57) (0.33) (0.73) (0.07) 6 11 3
287 Pacific (OR) Northwest (0.59) (0.61) (0.57) 0.01 5 9 5
288 Marymount Atlantic East (0.59) (0.56) (0.60) (0.01) 6 9 5
289 Eastern MAC Commonwealth (0.64) (0.10) (1.01) (0.17) 1 12 5
290 Averett Old Dominion (0.67) (0.66) (0.67) 0.00 5 9 2
291 Neumann Atlantic East (0.68) (0.75) (0.64) 0.03 8 9 4
292 Howard Payne American Southwest (0.68) (0.55) (0.78) (0.03) 6 9 2
293 Suffolk Commonwealth Coast (0.68) (0.52) (0.80) (0.04) 4 9 3
294 UMass Dartmouth Little East (0.69) (0.54) (0.80) (0.04) 3 12 3
295 Bethany (WV) Presidents' (0.70) (0.96) (0.55) 0.11 10 6 3
296 Washington & Jefferson Presidents' (0.73) (0.62) (0.81) (0.03) 5 6 6
297 Benedictine (IL) Northern (0.73) (0.58) (0.83) (0.04) 6 10 3
298 Olivet Michigan (0.75) (0.50) (0.93) (0.07) 3 10 1
299 Penn State Altoona Allegheny Mountain (0.76) (0.61) (0.87) (0.04) 6 7 5
300 Marietta Ohio (0.79) (0.86) (0.74) 0.03 3 12 1
301 Manhattanville Skyline (0.79) (0.67) (0.88) (0.03) 7 10 2
302 St. Joseph's (Long Island) Skyline (0.81) (0.76) (0.85) (0.01) 8 5 3
303 North Carolina Wesleyan USA South (0.82) (0.63) (0.96) (0.05) 7 11 0
304 Keuka Empire 8 (0.83) (0.84) (0.82) 0.01 3 8 5
305 Aurora Northern (0.86) (0.86) (0.86) 0.00 6 8 4
306 Allegheny Presidents' (0.86) (0.76) (0.94) (0.02) 4 9 4
307 Ozarks American Southwest (0.86) (0.73) (0.96) (0.03) 2 10 4
308 Waynesburg Presidents' (0.87) (0.79) (0.92) (0.02) 5 7 5
309 Cornell College (IA) Midwest (0.89) (0.77) (0.98) (0.03) 4 13 3
310 Eastern Mennonite Old Dominion (0.92) (0.61) (1.15) (0.08) 2 13 3
311 Birmingham Southern SAA (0.93) (0.72) (1.09) (0.05) 3 10 2
312 LeTourneau American Southwest (0.93) (0.67) (1.13) (0.06) 2 8 5
313 Huntingdon (AL) CCS (0.93) (0.63) (1.15) (0.07) 5 7 3
314 Millsaps SAA (0.93) (0.47) (1.26) (0.12) 3 10 2
315 St. Thomas (TX) SCAC (0.94) (0.74) (1.08) (0.05) 5 10 3
316 Delaware Valley MAC Freedom (0.95) (1.16) (0.81) 0.08 6 12 1
317 St. Joseph (CT) Great Northeast (0.96) (0.87) (1.03) (0.02) 6 9 2
318 Spalding St. Louis Intercollegiate (0.99) (0.82) (1.12) (0.04) 7 10 1
319 Elmira Empire 8 (1.00) (1.14) (0.91) 0.05 6 9 2
320 Dallas SCAC (1.01) (0.98) (1.03) (0.01) 5 10 3
321 Mount Holyoke N.E.Women's and Men's (1.04) (1.05) (1.03) 0.00 2 15 1
322 Colby - Sawyer Great Northeast (1.09) (1.07) (1.10) 0.00 7 10 4
323 St. Vincent Presidents' (1.09) (1.04) (1.13) (0.01) 6 7 3
324 Concordia (IL) Northern (1.13) (0.86) (1.33) (0.06) 3 8 5
325 Northwestern (MN) Upper Midwest (1.15) (1.53) (0.89) 0.12 11 9 2
326 Earlham Heartland Collegiate (1.22) (1.50) (1.03) 0.09 5 7 3
327 Bard Liberty (1.23) (1.33) (1.15) 0.03 3 13 1
328 Rhode Island College Little East (1.24) (1.22) (1.25) 0.00 2 10 2
329 Salem College USA South (1.27) (1.03) (1.46) (0.05) 6 10 2
330 LaGrange CCS (1.28) (1.35) (1.22) 0.02 8 6 2
331 Muskingum Ohio (1.34) (1.43) (1.28) 0.03 2 13 3
332 Bethany Lutheran (MN) Upper Midwest (1.44) (1.57) (1.34) 0.03 11 7 1
333 Bluffton Heartland Collegiate (1.47) (1.42) (1.51) (0.01) 5 11 1
334 Elms Great Northeast (1.48) (1.58) (1.40) 0.03 5 7 5
335 Maine Presque Isle North Atlantic (1.50) (1.59) (1.43) 0.02 6 4 4
336 St. Mary's College (IN) Michigan (1.55) (0.80) (2.14) (0.15) 0 13 3
337 USMMA (Kings Point) Skyline (1.60) (1.49) (1.69) (0.01) 9 6 1
338 Wilson Colonial States (1.61) (1.48) (1.71) (0.02) 12 5 2
339 Geneva Presidents' (1.64) (1.56) (1.70) (0.01) 4 11 3
340 Wisconsin Lutheran Northern (1.64) (1.47) (1.79) (0.02) 5 12 1
341 Asbury Independent (D3) (1.72) (1.55) (1.87) (0.02) 3 14 2
342 Maine Maritime North Atlantic (1.75) (2.13) (1.43) 0.07 7 9 1
343 Mississippi The W Independent (D3) (1.76) (1.57) (1.93) (0.02) 8 8 1
344 Maine Farmington North Atlantic (1.78) (2.11) (1.50) 0.06 8 7 3
345 SUNY Delhi North Atlantic (1.78) (2.01) (1.59) 0.04 9 7 4
346 Franklin Heartland Collegiate (1.79) (1.22) (2.26) (0.10) 3 12 1
347 Centenary (LA) SCAC (1.83) (1.37) (2.21) (0.07) 2 16 2
348 Knox Midwest (1.91) (1.80) (2.00) (0.01) 1 11 3
349 Hiram North Coast (1.95) (2.06) (1.85) 0.01 2 14 1
350 Pfeiffer USA South (1.98) (1.67) (2.25) (0.03) 2 12 1
351 Centenary (NJ) Atlantic East (2.07) (2.42) (1.75) 0.03 4 9 2
352 Anna Maria Great Northeast (2.07) (2.29) (1.87) 0.02 7 9 2
353 Meredith USA South (2.15) (2.14) (2.16) 0.00 1 9 3
354 Coe American Rivers (2.20) (2.13) (2.27) 0.00 1 15 1
355 Monmouth College (IL) Midwest (2.20) (2.09) (2.30) 0.00 3 10 3
356 Illinois College Midwest (2.27) (2.40) (2.13) 0.00 2 13 2
357 Framingham State Massachusetts State (2.28) (2.39) (2.17) 0.00 4 13 1
358 Manchester Heartland Collegiate (2.29) (2.22) (2.35) 0.00 2 14 1
359 Simmons Great Northeast (2.33) (2.29) (2.37) 0.00 3 12 3
360 Hilbert Allegheny Mountain (2.34) (2.66) (2.01) 0.00 6 8 3
361 Austin College SCAC (2.38) (2.39) (2.37) 0.00 1 15 1
