Women's College Soccer Somis Sports
Weekly Top 10, by Division (based on improvement during the week)
For the week ended November 6, 2022
Rank Rank NCAA Division 1 Rating Rating Rating
Prior Current # Team Conference Prior Current Change Net Score
149 108 1 Texas San Antonio Conference USA       0.21       0.64       0.43       0.49
45 33 2 West Virginia Big 12       1.84       2.19       0.35       0.46
14 8 3 South Carolina Southeastern       2.90       3.24       0.34       0.45
19 14 4 Penn State Big Ten       2.67       3.01       0.34       0.45
91 72 5 New Mexico State Western Athletic       0.82       1.18       0.36       0.43
15 10 6 Southern California Pacific 12       2.89       3.21       0.32       0.42
30 20 7 Georgia Southeastern       2.32       2.62       0.30       0.39
36 26 8 Georgetown Big East       2.04       2.34       0.30       0.39
180 148 9 Old Dominion Sun Belt      (0.16)       0.20       0.36       0.38
60 51 10 San Francisco West Coast       1.44       1.67       0.23       0.31
                 
Rank Rank NCAA Division 2 Rating Rating Rating
Prior Current # Team Conference Prior Current Change Net Score
169 139 1 Hawaii Pacific Pacific West      (0.38)       0.08       0.46       0.43
43 26 2 Limestone South Atlantic       1.38       1.70       0.32       0.41
20 13 3 Flagler Peach Belt       1.81       2.11       0.30       0.38
30 18 4 UNC Pembroke Conference Carolinas       1.61       1.91       0.30       0.38
60 42 5 Cal State Los Angeles CCAA       1.09       1.39       0.30       0.38
64 47 6 Gannon Pennsylvania State       1.01       1.31       0.30       0.37
85 62 7 Azusa Pacific Pacific West       0.72       1.05       0.33       0.36
10 6 8 Grand Valley State Great Lakes       2.26       2.54       0.28       0.36
90 67 9 Fairmont State Mountain East       0.66       0.97       0.31       0.34
22 15 10 Ashland Great Midwest       1.77       2.04       0.27       0.34
                 
Rank Rank NCAA Division 3 Rating Rating Rating
Prior Current # Team Conference Prior Current Change Net Score
36 16 1 Rowan New Jersey       3.25       3.81       0.56       0.57
77 51 2 Concordia (WI) Northern       2.37       2.90       0.53       0.54
144 108 3 Denison North Coast       1.30       1.78       0.48       0.49
69 53 4 Emerson N.E.Women's and Men's       2.54       2.86       0.32       0.32
75 62 5 St. Catherine (MN) Minnesota       2.41       2.73       0.32       0.32
68 52 6 Illinois Wesleyan Illinois & Wisconsin       2.61       2.89       0.28       0.29
272 254 7 UW Superior Upper Midwest      (0.42)      (0.03)       0.39       0.28
198 167 8 Greenville St. Louis Intercollegiate       0.69       0.99       0.30       0.27
285 264 9 Fitchburg State Massachusetts State      (0.61)      (0.26)       0.35       0.26
12 8 10 Loras American Rivers       4.22       4.48       0.26       0.26