NAIA Through games of December 3, 2022
College Football
2022 Season
Rank Team Conference Overall Score Win Adjust   W L T  
1 Northwestern (IA) Great Plains 39.54 42.48 39.09 (2.50) 12 1 0
2 Keiser Sun 34.80 28.33 37.62 3.65 10 3 0
3 Morningside Great Plains 33.03 38.59 32.01 (4.54) 11 1 0
4 Bethel (TN) Mid-South 31.11 27.66 34.00 0.56 11 1 0
5 Indiana Wesleyan Mid-States - Mideast 30.34 25.57 33.66 1.45 11 2 0
6 Grand View Heart of America 29.56 24.42 34.69 0.00 13 1 0
7 Marian (IN) Mid-States - Mideast 28.26 30.37 27.72 (1.58) 9 2 0
8 College of Idaho Frontier 26.71 25.86 26.91 0.64 8 2 0
9 Carroll (MT) Frontier 26.56 26.70 26.52 (0.10) 8 3 0
10 Lindsey Wilson Mid-South 26.02 23.13 27.48 1.42 10 2 0
11 St. Thomas (FL) Sun 24.01 19.24 26.20 2.58 9 2 0
12 Montana Tech Frontier 23.91 28.51 22.66 (3.35) 7 3 0
13 Benedictine (KS) Heart of America 23.40 19.30 26.14 1.35 11 2 0
14 Montana Western Frontier 22.05 25.83 20.92 (2.66) 7 4 0
15 Avila Kansas Collegiate 21.19 15.93 24.74 1.71 10 2 0
16 Bethel (KS) Kansas Collegiate 20.60 13.99 26.34 0.86 9 1 0
17 Southwestern (KS) Kansas Collegiate 18.69 13.59 20.88 2.90 9 2 0
18 Rocky Mountain Frontier 18.34 20.36 17.62 (1.31) 6 4 0
19 Georgetown College (KY) Mid-South 18.21 24.10 16.36 (4.04) 7 3 0
20 Reinhardt Appalachian 17.38 14.41 18.86 1.49 8 2 0
21 St. Xavier Mid-States - Midwest 16.26 6.55 19.73 6.23 9 3 0
22 Dordt College Great Plains 14.79 14.40 14.87 0.30 7 3 0
23 Dickinson State North Star 14.08 17.00 12.93 (1.78) 8 3 0
24 Kansas Wesleyan Kansas Collegiate 13.99 18.82 12.20 (3.04) 8 3 0
25 St. Francis (IL) Mid-States - Midwest 11.82 7.73 13.21 2.70 7 3 0
26 Pikeville Mid-South 10.75 5.10 12.30 4.09 6 4 0
27 Midland Lutheran Great Plains 10.45 8.94 10.83 1.12 8 3 0
28 Ave Maria Sun 10.30 5.45 11.64 3.50 6 3 0
29 Southern Oregon Frontier 9.21 15.74 6.56 (3.89) 3 7 0
30 Olivet Nazarene Mid-States - Midwest 8.94 6.02 9.78 2.08 7 4 0
31 Ottawa (AZ) Sooner 8.58 14.58 6.07 (3.49) 7 2 0
32 Bluefield College Appalachian 8.16 5.39 9.17 1.76 8 3 0
33 Evangel Heart of America 8.04 4.81 9.03 2.23 7 3 0
34 Siena Heights Mid-States - Mideast 7.96 7.25 8.16 0.50 5 5 0
35 Texas Wesleyan Sooner 7.57 12.83 5.26 (2.95) 9 2 0
36 Southeastern U Sun 7.26 6.78 7.40 0.33 6 4 0
37 Concordia Ann Arbor Mid-States - Mideast 7.17 10.75 5.50 (1.92) 5 5 0
38 Arizona Christian Sooner 6.63 7.20 6.34 (0.28) 8 3 0
39 Thomas More Mid-South 6.36 5.73 6.56 0.43 5 6 0
40 Roosevelt Mid-States - Midwest 6.14 8.39 5.02 (1.14) 7 3 0
41 Hastings Great Plains 5.86 0.94 7.58 3.20 7 4 0
42 Webber International Sun 5.11 2.79 5.91 1.51 7 4 0
43 Cumberlands (KY) Mid-South 2.61 0.85 3.29 1.07 5 5 0
44 McPherson Kansas Collegiate 2.45 6.00 0.57 (1.68) 5 5 0
45 St. Francis (IN) Mid-States - Mideast 1.78 6.16 (0.52) (2.08) 4 6 0
46 Faulkner Mid-South 1.72 0.04 2.40 1.00 4 7 0
47 Louisiana College Sooner 1.65 2.10 1.38 (0.19) 7 4 0
48 Eastern Oregon Frontier 1.56 1.41 1.61 0.09 2 9 0
49 MidAmerica Nazarene Heart of America 0.30 (3.39) 1.93 2.05 7 4 0
50 Concordia (NE) Great Plains 0.25 5.33 (2.48) (2.36) 4 6 0
51 Cumberland (TN) Mid-South (0.74) 3.58 (3.16) (1.90) 3 7 0
52 Lincoln (CA) Independent (NAIA) (1.04) (4.34) 0.51 1.76 2 9 0
53 SW Assemblies of God Sooner (1.75) (0.67) (2.42) (0.41) 7 4 0
54 Peru State Heart of America (2.41) (4.56) (1.35) 1.10 6 5 0
55 Valley City State North Star (3.09) (0.39) (4.76) (1.03) 5 5 0
56 Dakota State North Star (3.19) (3.25) (3.15) 0.03 6 4 0
57 Tabor Kansas Collegiate (3.35) (9.04) (0.33) 2.68 6 5 0
58 Baker Heart of America (3.85) (0.04) (6.18) (1.47) 5 6 0
59 Langston Sooner (4.31) (2.11) (5.72) (0.78) 6 4 0
60 Taylor Mid-States - Mideast (4.33) (7.28) (2.74) 1.37 5 6 0
61 Waldorf North Star (4.80) (4.57) (4.95) (0.07) 7 4 0
62 Culver - Stockton Heart of America (4.83) (3.48) (5.73) (0.45) 5 6 0
63 Lawrence Tech Mid-States - Mideast (5.10) (3.11) (6.41) (0.67) 3 7 0
64 Doane Great Plains (5.32) (6.32) (4.76) 0.45 4 6 0
65 Jamestown College Great Plains (5.63) (5.04) (6.04) (0.18) 4 7 0
66 Florida Memorial Sun (6.48) (9.18) (4.90) 1.12 3 7 0
67 Saint Mary (KS) Kansas Collegiate (6.62) (7.26) (6.24) 0.27 4 7 0
68 Friends Kansas Collegiate (7.70) (5.59) (9.17) (0.63) 4 7 0
69 Point University Appalachian (8.01) (7.32) (8.51) (0.18) 4 7 0
70 Virginia Lynchburg Independent (NAIA) (9.08) (9.85) (8.58) 0.28 0 10 0
71 Graceland Heart of America (9.19) (7.30) (10.57) (0.51) 4 7 0
72 Mount Marty Great Plains (9.98) (6.92) (12.19) (0.84) 3 8 0
73 Kentucky Christian Appalachian (10.83) (8.28) (12.74) (0.64) 3 8 0
74 Campbellsville Mid-South (11.60) (7.22) (14.79) (1.18) 2 8 0
75 Dakota Wesleyan Great Plains (11.98) (8.98) (14.27) (0.71) 2 9 0
76 Missouri Valley Heart of America (12.83) (8.48) (16.10) (1.07) 3 8 0
77 St. Ambrose Mid-States - Midwest (13.66) (7.12) (18.59) (1.61) 2 8 0
78 Ottawa (KS) Kansas Collegiate (14.05) (8.64) (18.13) (1.32) 2 8 0
79 Iowa Wesleyan North Star (14.54) (10.84) (17.49) (0.75) 4 7 0
80 Panhandle State Sooner (14.69) (17.17) (12.70) 0.49 4 6 0
81 Clarke Heart of America (15.76) (15.22) (16.24) (0.06) 3 8 0
82 Missouri Baptist Mid-States - Midwest (16.07) (16.30) (15.88) 0.04 4 7 0
83 Montana State Northern Frontier (16.29) (20.36) (12.80) 0.58 0 10 0
84 William Penn Heart of America (16.46) (17.56) (15.52) 0.16 3 7 0
85 Sterling Kansas Collegiate (18.85) (19.82) (17.94) 0.06 2 8 0
Other teams, listed alphabetically
Arkansas Baptist Independent (NAIA) 1 7 0
Bethany (KS) Kansas Collegiate 0 10 0
Briar Cliff Great Plains 1 10 0
Central Methodist Heart of America 1 10 0
Fort Lauderdale Independent (NAIA) 0 8 0
Judson Mid-States - Midwest 2 8 0
Lyon College (AR) Sooner 1 9 0
Madonna Mid-States - Mideast 0 11 0
Mayville State North Star 3 8 0
North American U Independent (NAIA) 1 8 0
Presentation North Star 3 8 0
St. Andrews Appalachian 1 10 0
Texas College Sooner 1 9 0
Trinity International (IL) Mid-States - Midwest 1 10 0
Union (KY) Appalachian 0 10 0
Warner Sun 1 9 0
Wayland Baptist Sooner 2 8 0