NAIA Final rankings Somis Sports
College Football
2022 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 Northwestern (IA) Great Plains 43.10 42.20 44.00 0.00 13 1 0
2 Keiser Sun 33.27 29.18 34.49 2.86 10 4 0
3 Morningside Great Plains 32.89 38.54 31.71 (4.48) 11 1 0
4 Indiana Wesleyan Mid-States - Mideast 31.67 26.53 35.46 1.35 11 2 0
5 Bethel (TN) Mid-South 30.56 27.92 32.73 0.47 11 1 0
6 Marian (IN) Mid-States - Mideast 30.02 31.69 29.57 (1.23) 9 2 0
7 Grand View Heart of America 28.96 24.50 33.41 0.00 13 1 0
8 College of Idaho Frontier 26.48 26.07 26.57 0.31 8 2 0
9 Carroll (MT) Frontier 26.36 26.91 26.18 (0.38) 8 3 0
10 Lindsey Wilson Mid-South 25.63 23.32 26.80 1.13 10 2 0
11 St. Thomas (FL) Sun 24.83 22.25 25.88 1.53 8 2 0
12 Montana Tech Frontier 23.80 28.63 22.38 (3.41) 7 3 0
13 Benedictine (KS) Heart of America 23.75 19.58 26.67 1.25 11 2 0
14 Montana Western Frontier 21.97 26.03 20.67 (2.77) 7 4 0
15 Avila Kansas Collegiate 21.63 16.05 25.62 1.59 10 2 0
16 Bethel (KS) Kansas Collegiate 20.65 13.87 26.78 0.64 9 1 0
17 Southwestern (KS) Kansas Collegiate 19.14 13.63 21.61 3.04 9 2 0
18 Rocky Mountain Frontier 18.24 20.48 17.40 (1.40) 6 4 0
19 Georgetown College (KY) Mid-South 18.02 24.24 15.92 (4.13) 7 3 0
20 St. Xavier Mid-States - Midwest 17.87 7.91 21.47 6.36 9 3 0
21 Reinhardt Appalachian 17.09 14.38 18.47 1.33 8 2 0
22 Dordt College Great Plains 15.18 14.38 15.34 0.63 7 3 0
23 Kansas Wesleyan Kansas Collegiate 14.34 18.61 12.65 (2.58) 8 3 0
24 Dickinson State North Star 14.14 17.11 12.92 (1.75) 8 3 0
25 St. Francis (IL) Mid-States - Midwest 13.12 8.97 14.47 2.80 7 3 0
26 Pikeville Mid-South 10.53 5.21 11.98 3.86 6 4 0
27 Midland Lutheran Great Plains 10.53 8.84 10.96 1.26 8 3 0
28 Olivet Nazarene Mid-States - Midwest 10.20 7.21 10.99 2.19 7 4 0
29 Ave Maria Sun 9.70 6.48 10.58 2.33 5 3 0
30 Siena Heights Mid-States - Mideast 9.65 8.74 9.89 0.67 5 5 0
31 Southern Oregon Frontier 9.26 15.81 6.47 (3.76) 3 7 0
32 Concordia Ann Arbor Mid-States - Mideast 8.85 12.22 7.27 (1.79) 5 5 0
33 Ottawa (AZ) Sooner 8.68 14.52 6.10 (3.27) 7 2 0
34 Evangel Heart of America 8.29 4.96 9.31 2.30 7 3 0
35 Bluefield College Appalachian 7.89 5.24 8.88 1.66 8 3 0
36 Texas Wesleyan Sooner 7.69 12.90 5.29 (2.81) 9 2 0
37 Roosevelt Mid-States - Midwest 7.38 9.49 6.32 (1.05) 7 3 0
38 Southeastern U Sun 6.71 8.29 5.89 (0.76) 5 4 0
39 Arizona Christian Sooner 6.60 7.21 6.27 (0.29) 8 3 0
40 Thomas More Mid-South 6.20 5.87 6.30 0.22 5 6 0
41 Hastings Great Plains 6.02 0.96 7.77 3.31 7 4 0
42 Webber International Sun 4.42 4.16 4.50 0.17 6 4 0
43 St. Francis (IN) Mid-States - Mideast 3.56 7.44 1.51 (1.83) 4 6 0
44 McPherson Kansas Collegiate 2.49 5.83 0.65 (1.51) 5 5 0
45 Cumberlands (KY) Mid-South 2.40 0.92 2.98 0.90 5 5 0
46 Eastern Oregon Frontier 1.67 1.63 1.68 0.02 2 9 0
47 Louisiana College Sooner 1.64 1.94 1.46 (0.12) 7 4 0
48 Faulkner Mid-South 1.62 0.15 2.21 0.87 4 7 0
49 MidAmerica Nazarene Heart of America 0.54 (3.27) 2.21 2.13 7 4 0
50 Concordia (NE) Great Plains 0.44 5.27 (2.25) (2.14) 4 6 0
51 Lincoln (CA) Independent (NAIA) (0.54) (3.40) 0.77 1.56 2 9 0
52 Cumberland (TN) Mid-South (0.90) 3.69 (3.55) (1.93) 3 7 0
53 SW Assemblies of God Sooner (1.65) (0.65) (2.28) (0.36) 7 4 0
54 Peru State Heart of America (2.21) (4.43) (1.12) 1.14 6 5 0
55 Valley City State North Star (2.91) (0.22) (4.61) (0.98) 5 5 0
56 Taylor Mid-States - Mideast (2.92) (6.02) (1.34) 1.53 5 6 0
57 Dakota State North Star (3.11) (3.10) (3.12) 0.00 6 4 0
58 Tabor Kansas Collegiate (3.27) (9.15) (0.16) 2.77 6 5 0
59 Baker Heart of America (3.57) 0.09 (5.87) (1.35) 5 6 0
60 Lawrence Tech Mid-States - Mideast (3.69) (1.74) (4.97) (0.67) 3 7 0
61 Langston Sooner (4.25) (2.15) (5.64) (0.71) 6 4 0
62 Waldorf North Star (4.52) (4.07) (4.82) (0.14) 7 4 0
63 Culver - Stockton Heart of America (4.60) (3.35) (5.45) (0.40) 5 6 0
64 Doane Great Plains (5.19) (6.42) (4.51) 0.56 4 6 0
65 Jamestown College Great Plains (5.56) (5.13) (5.87) (0.12) 4 7 0
66 Saint Mary (KS) Kansas Collegiate (6.58) (7.40) (6.10) 0.35 4 7 0
67 Friends Kansas Collegiate (7.59) (5.68) (8.96) (0.53) 4 7 0
68 Virginia Lynchburg Independent (NAIA) (8.20) (8.84) (7.80) 0.25 0 10 0
69 Point University Appalachian (8.24) (7.35) (8.91) (0.22) 4 7 0
70 Florida Memorial Sun (8.89) (9.80) (8.30) 0.33 2 7 0
71 Graceland Heart of America (8.91) (7.16) (10.21) (0.45) 4 7 0
72 Mount Marty Great Plains (9.77) (6.98) (11.84) (0.72) 3 8 0
73 Kentucky Christian Appalachian (11.18) (8.44) (13.27) (0.64) 3 8 0
74 Campbellsville Mid-South (11.61) (7.13) (14.94) (1.14) 2 8 0
75 Dakota Wesleyan Great Plains (11.78) (8.99) (13.95) (0.62) 2 9 0
76 Missouri Valley Heart of America (12.55) (8.36) (15.76) (0.98) 3 8 0
77 St. Ambrose Mid-States - Midwest (12.70) (6.02) (17.76) (1.61) 2 8 0
78 Ottawa (KS) Kansas Collegiate (14.02) (8.77) (18.07) (1.19) 2 8 0
79 Iowa Wesleyan North Star (14.32) (10.78) (17.17) (0.68) 4 7 0
80 Panhandle State Sooner (14.77) (17.38) (12.65) 0.49 4 6 0
81 Missouri Baptist Mid-States - Midwest (15.15) (15.32) (15.01) 0.03 4 7 0
82 Clarke Heart of America (15.49) (15.11) (15.82) (0.04) 3 8 0
83 William Penn Heart of America (16.23) (17.51) (15.13) 0.19 3 7 0
84 Montana State Northern Frontier (16.37) (20.39) (12.88) 0.54 0 10 0
85 Sterling Kansas Collegiate (18.95) (20.12) (17.83) 0.06 2 8 0
Other teams, listed alphabetically
Arkansas Baptist Independent (NAIA) 1 7 0
Bethany (KS) Kansas Collegiate 0 10 0
Briar Cliff Great Plains 1 10 0
Central Methodist Heart of America 1 10 0
Fort Lauderdale Independent (NAIA) 0 1 0
Judson Mid-States - Midwest 2 8 0
Lyon College (AR) Sooner 1 9 0
Madonna Mid-States - Mideast 0 11 0
Mayville State North Star 3 8 0
North American U Independent (NAIA) 3 8 0
Presentation North Star 3 8 0
St. Andrews Appalachian 1 10 0
Texas College Sooner 1 9 0
Trinity International (IL) Mid-States - Midwest 1 10 0
Union (KY) Appalachian 0 10 0
Warner Sun 0 9 0
Wayland Baptist Sooner 2 8 0