NCAA College Football Through games of December 3, 2022
Division 3
2022 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 North Central (IL) Illinois and Wisconsin 49.33 54.62 48.63 (4.60) 13 0 0
2 Mount Union Ohio 45.27 44.45 46.08 0.00 13 0 0
3 Wartburg American Rivers 44.52 42.11 46.93 0.00 13 0 0
4 Mary Hardin Baylor American Southwest 40.17 38.94 41.40 0.00 12 1 0
5 Johns Hopkins Centennial 39.86 39.98 39.83 (0.09) 10 1 0
6 Ithaca Liberty 36.55 34.37 38.47 0.26 12 1 0
7 UW La Crosse Wisconsin 36.16 36.81 35.99 (0.48) 9 2 0
8 Susquehanna Centennial 35.00 32.88 37.10 0.01 10 1 0
9 Delaware Valley Middle Atlantic 34.95 31.21 38.43 0.26 12 1 0
10 Randolph - Macon Old Dominion 34.48 32.17 36.79 0.00 11 1 0
11 St. John's (MN) Minnesota 34.34 35.17 34.11 (0.60) 10 2 0
12 UW Whitewater Wisconsin 33.31 33.36 33.29 (0.04) 8 3 0
13 Trinity University (TX) SAA 32.11 30.20 33.85 0.17 11 1 0
14 Ursinus Centennial 32.11 31.11 32.88 0.23 9 2 0
15 Bethel (MN) Minnesota 31.78 30.24 32.35 0.97 10 3 0
16 Aurora Northern 31.28 28.80 33.75 0.00 11 2 0
17 Linfield Northwest 30.93 31.78 30.67 (0.59) 10 1 0
18 Carnegie Mellon Presidents' 30.74 24.48 35.45 1.54 11 1 0
19 Cortland State Empire 8 30.17 30.71 29.99 (0.37) 9 2 0
20 John Carroll Ohio 29.74 33.05 28.75 (2.33) 8 2 0
21 Wheaton (IL) Illinois and Wisconsin 29.60 37.29 27.48 (5.57) 8 3 0
22 UW River Falls Wisconsin 28.53 33.29 27.12 (3.36) 7 4 0
23 Washington & Jefferson Presidents' 27.22 27.25 27.20 (0.02) 9 2 0
24 Utica Empire 8 26.93 18.82 31.25 3.79 10 2 0
25 UW Oshkosh Wisconsin 25.44 33.68 22.41 (5.21) 6 4 0
26 Albion Michigan 25.24 22.61 26.70 1.17 9 1 0
27 Washington (St. Louis) Illinois and Wisconsin 24.75 32.38 22.20 (5.09) 8 3 0
28 Muhlenberg Centennial 24.47 26.00 23.92 (0.98) 7 4 0
29 Alma Michigan 24.08 16.49 31.67 0.00 11 1 0
30 Hardin - Simmons American Southwest 23.96 22.17 25.02 0.73 9 2 0
31 UW Platteville Wisconsin 22.48 20.19 22.73 2.03 5 5 0
32 Bridgewater College (VA) Old Dominion 22.39 16.81 27.97 0.00 9 2 0
33 Stevenson Middle Atlantic 22.31 19.65 22.70 2.27 8 3 0
34 Salisbury New Jersey 22.26 19.82 23.17 1.53 9 2 0
35 Baldwin - Wallace Ohio 22.15 16.05 23.43 4.82 7 3 0
36 Huntingdon (AL) USA South 21.49 17.18 23.53 2.27 9 2 0
37 UW Stout Wisconsin 21.34 25.25 19.89 (2.47) 5 5 0
38 RPI Liberty 20.93 18.98 21.37 1.50 8 3 0
39 Shenandoah Old Dominion 19.91 18.37 20.44 1.01 8 2 0
40 Westminster (PA) Presidents' 19.65 16.07 20.89 2.34 7 3 0
41 Springfield N.E.Women's and Men's 18.97 21.79 17.83 (1.68) 9 3 0
42 Franklin & Marshall Centennial 18.57 23.36 16.71 (2.94) 6 4 0
43 Heidelberg Ohio 18.56 20.89 17.59 (1.37) 7 3 0
44 George Fox Northwest 18.34 13.65 20.00 3.03 8 2 0
45 DePauw North Coast 17.72 15.62 18.78 1.04 9 2 0
46 Hope Michigan 17.63 15.34 17.95 1.96 6 4 0
47 Trinity College (CT) N. England Small College 17.52 18.88 16.92 (0.77) 9 0 0
48 Mount St. Joseph Heartland Collegiate 17.42 9.34 25.46 0.03 10 1 0
49 Union (NY) Liberty 17.37 22.18 15.44 (2.89) 6 4 0
50 Berry SAA 17.26 22.76 15.09 (3.34) 7 3 0
51 Gustavus Adolphus Minnesota 17.08 20.15 15.79 (1.78) 7 3 0
52 Monmouth College (IL) Midwest 17.00 13.51 19.14 1.35 9 2 0
53 Endicott Commonwealth Coast 16.59 20.91 14.80 (2.54) 10 1 0
54 King University Middle Atlantic 16.40 9.84 17.84 5.11 8 3 0
55 Brockport State Empire 8 16.27 12.73 16.98 2.82 7 3 0
56 Grove City Presidents' 15.78 16.24 15.57 (0.25) 8 3 0
57 Claremont Southern California 15.42 19.00 13.87 (2.03) 7 2 0
58 Lake Forest Midwest 15.25 11.47 17.63 1.39 9 2 0
59 Hobart Liberty 15.25 17.84 14.10 (1.44) 7 4 0
60 Coe American Rivers 15.17 17.09 14.29 (1.05) 7 3 0
61 Central American Rivers 14.53 19.05 12.57 (2.57) 7 3 0
62 Dubuque American Rivers 14.36 15.88 13.65 (0.81) 6 4 0
63 Case Western Reserve Presidents' 13.72 13.89 13.63 (0.09) 6 4 0
64 Marietta Ohio 13.55 12.38 13.78 0.94 6 4 0
65 Wilkes Middle Atlantic 13.53 11.57 13.97 1.51 7 3 0
66 Trine Michigan 13.34 9.11 14.25 3.32 7 3 0
67 Pomona - Pitzer Southern California 13.28 14.08 12.89 (0.41) 8 3 0
68 Christopher Newport New Jersey 12.54 10.68 13.02 1.37 7 3 0
69 Whitworth Northwest 12.49 11.64 12.67 0.67 6 4 0
70 Ripon Midwest 12.30 5.90 17.54 1.15 9 1 0
71 Howard Payne American Southwest 12.10 12.89 11.70 (0.40) 7 3 0
72 Morrisville State Empire 8 11.59 10.67 11.79 0.71 7 4 0
73 UMass Dartmouth Massachusetts 11.42 7.67 13.41 1.76 9 2 0
74 Birmingham Southern SAA 11.20 14.21 9.73 (1.55) 7 3 0
75 Belhaven USA South 11.12 14.35 9.55 (1.67) 8 2 0
76 Wabash North Coast 11.08 7.98 11.86 2.31 7 3 0
77 Carroll (WI) Illinois and Wisconsin 11.06 8.82 11.59 1.70 6 4 0
78 Illinois Wesleyan Illinois and Wisconsin 11.05 7.71 11.87 2.52 6 4 0
79 Adrian Michigan 10.39 8.68 10.81 1.29 6 4 0
80 Rowan New Jersey 10.34 9.12 10.64 0.92 7 3 0
81 Denison North Coast 10.07 6.40 12.13 1.60 8 2 0
82 Chapman Southern California 9.79 11.55 8.88 (0.85) 7 3 0
83 Pacific (OR) Northwest 7.80 5.06 8.61 1.93 5 4 0
84 Centre SAA 7.49 8.58 6.89 (0.49) 6 4 0
85 Rose - Hulman Heartland Collegiate 7.47 10.17 6.02 (1.26) 6 4 0
86 Ohio Wesleyan North Coast 7.43 9.04 6.54 (0.73) 6 4 0
87 Augustana (IL) Illinois and Wisconsin 7.33 8.50 6.68 (0.52) 5 5 0
88 Washington & Lee Old Dominion 7.23 13.90 3.81 (3.26) 5 5 0
89 Pacific Lutheran (WA) Northwest 7.06 6.80 7.13 0.18 6 4 0
90 FDU Florham Middle Atlantic 6.32 5.06 6.71 0.86 6 5 0
91 Maryville (TN) USA South 6.22 11.61 3.43 (2.61) 5 5 0
92 St. Norbert Northern 5.56 5.30 5.64 0.17 7 3 0
93 Carleton Minnesota 5.48 6.87 4.67 (0.59) 7 3 0
94 Redlands Southern California 5.06 6.80 4.05 (0.74) 4 6 0
95 Hampden - Sydney Old Dominion 5.03 5.57 4.70 (0.22) 5 5 0
96 Chicago Midwest 4.97 6.74 3.95 (0.75) 7 3 0
97 Lebanon Valley Middle Atlantic 4.76 4.97 4.63 (0.08) 5 6 0
98 Concordia Moorhead Minnesota 4.70 8.40 2.64 (1.65) 5 5 0
99 Muskingum Ohio 4.56 2.83 5.16 1.13 5 5 0
100 Tufts N. England Small College 4.53 11.89 0.23 (3.06) 6 3 0
101 Loras American Rivers 3.96 7.62 1.88 (1.59) 5 5 0
102 Dickinson Centennial 3.96 9.61 0.90 (2.60) 3 7 0
103 USMMA (Kings Point) N.E.Women's and Men's 3.81 5.51 2.80 (0.69) 6 3 0
104 Augsburg Minnesota 3.78 3.30 3.95 0.31 6 4 0
105 Bridgewater State (MA) Massachusetts 3.70 (0.39) 5.24 2.54 7 4 0
106 Middlebury N. England Small College 3.25 3.49 3.09 (0.09) 7 2 0
107 Lycoming Middle Atlantic 2.75 4.29 1.80 (0.60) 4 6 0
108 Benedictine (IL) Northern 2.69 5.49 1.03 (1.14) 7 3 0
109 Plymouth State Massachusetts 2.59 (4.20) 6.28 3.09 9 2 0
110 Concordia (WI) Northern 2.16 (5.23) 5.65 3.89 8 3 0
111 Catholic N.E.Women's and Men's 1.92 1.67 2.02 0.15 6 5 0
112 St. Lawrence Liberty 1.90 3.03 1.18 (0.42) 4 6 0
113 Wesleyan University (CT) N. England Small College 1.86 5.73 (0.42) (1.59) 6 3 0
114 St. John Fisher Empire 8 1.55 0.17 2.11 0.82 4 6 0
115 Olivet Michigan 1.46 1.42 1.47 0.02 5 5 0
116 Wittenberg North Coast 1.44 4.19 (0.24) (1.07) 5 5 0
117 UW Eau Claire Wisconsin 0.98 (0.87) 1.75 1.07 2 8 0
118 Ohio Northern Ohio 0.90 2.69 (0.23) (0.66) 3 7 0
119 Brevard USA South 0.89 (2.77) 2.47 2.08 5 5 0
120 St. Vincent Presidents' 0.60 (0.93) 1.25 0.88 5 5 0
121 Rhodes SAA 0.59 2.43 (0.59) (0.67) 5 5 0
122 Kean New Jersey 0.59 3.83 (1.41) (1.25) 3 7 0
123 Methodist USA South (0.15) 1.71 (1.35) (0.66) 5 5 0
124 East Texas Baptist American Southwest (0.17) 1.97 (1.54) (0.77) 5 5 0
125 College of New Jersey New Jersey (0.20) 1.71 (1.42) (0.68) 3 6 0
126 Western New England Commonwealth Coast (0.86) 4.38 (4.05) (2.05) 4 6 0
127 Sul Ross State American Southwest (1.09) 0.79 (2.33) (0.64) 4 6 0
128 Carthage Illinois and Wisconsin (1.59) (5.02) 0.07 1.77 3 7 0
129 Western Connecticut State Massachusetts (1.83) (8.06) 1.36 3.04 7 3 0
130 Millikin Illinois and Wisconsin (2.31) (6.29) (0.30) 1.98 4 6 0
131 Widener Middle Atlantic (2.42) (2.55) (2.36) 0.07 3 7 0
132 Moravian Centennial (2.93) (1.65) (3.81) (0.39) 3 7 0
133 William Paterson New Jersey (3.02) (5.08) (1.96) 1.01 5 5 0
134 Wooster North Coast (3.38) (8.11) (0.86) 2.21 6 4 0
135 Hanover Heartland Collegiate (3.41) (0.58) (5.32) (0.91) 5 5 0
136 Salve Regina Commonwealth Coast (3.59) (5.14) (2.78) 0.75 6 4 0
137 Averett Old Dominion (4.39) (6.55) (3.22) 0.99 3 7 0
138 McDaniel Centennial (4.58) (4.38) (4.72) (0.05) 3 7 0
139 Husson Commonwealth Coast (4.60) (6.22) (3.72) 0.74 5 6 0
140 Rochester Liberty (4.85) (4.26) (5.27) (0.16) 3 7 0
141 Texas Lutheran American Southwest (5.00) (2.90) (6.50) (0.60) 4 6 0
142 St. Olaf Minnesota (5.01) (5.59) (4.69) 0.26 4 6 0
143 New England University Commonwealth Coast (5.18) (6.49) (4.44) 0.58 5 5 0
144 Illinois College Midwest (5.67) (7.74) (4.48) 0.88 5 4 0
145 Misericordia Middle Atlantic (6.56) (8.13) (5.63) 0.64 3 7 0
146 Hendrix SAA (6.72) (6.36) (6.99) (0.08) 3 7 0
147 Worcester Tech N.E.Women's and Men's (6.96) (5.40) (8.12) (0.39) 4 6 0
148 Framingham State Massachusetts (7.00) (9.69) (5.35) 1.05 5 5 0
149 Buena Vista American Rivers (7.16) (11.62) (4.37) 1.68 4 6 0
150 Colby College N. England Small College (7.52) (4.19) (9.95) (0.89) 4 5 0
151 Alfred University Empire 8 (7.70) (8.56) (7.16) 0.33 2 8 0
152 North Carolina Wesleyan USA South (8.60) (10.20) (7.55) 0.56 3 7 0
153 Lewis & Clark Northwest (8.69) (11.25) (7.00) 0.88 4 5 0
154 Wilmington (OH) Ohio (8.71) (9.90) (7.93) 0.42 3 7 0
155 Montclair State New Jersey (8.90) (1.74) (14.35) (1.71) 2 8 0
156 Norwich N.E.Women's and Men's (8.91) (6.23) (10.96) (0.63) 3 7 0
157 Macalester Minnesota (9.10) (11.54) (7.47) 0.81 5 5 0
158 Alvernia Middle Atlantic (9.23) (13.11) (6.60) 1.25 3 7 0
159 California Lutheran Southern California (9.34) (6.02) (11.87) (0.79) 3 7 0
160 Williams College N. England Small College (9.39) (4.02) (13.30) (1.45) 3 6 0
161 Southwestern (TX) American Southwest (9.57) (6.90) (11.63) (0.60) 3 7 0
162 Bowdoin N. England Small College (9.61) (5.45) (12.74) (1.03) 3 6 0
163 Northwestern (MN) Upper Midwest (9.66) (13.73) (6.84) 1.26 6 5 0
164 Wisconsin Lutheran Northern (9.71) (12.71) (7.64) 0.94 4 6 0
165 Otterbein Ohio (9.78) (9.88) (9.71) 0.03 2 8 0
166 Gallaudet Eastern Collegiate (9.90) (14.96) (6.34) 1.51 7 3 0
167 Waynesburg Presidents' (10.49) (11.85) (9.53) 0.40 4 6 0
168 Guilford Old Dominion (10.60) (8.78) (12.06) (0.35) 2 8 0
169 Franklin Heartland Collegiate (10.69) (10.55) (10.80) (0.02) 4 6 0
170 Gettysburg Centennial (10.70) (4.78) (15.21) (1.41) 1 9 0
171 Coast Guard N.E.Women's and Men's (10.85) (6.20) (14.41) (1.09) 3 7 0
172 Millsaps SAA (10.91) (15.29) (7.71) 1.19 3 7 0
173 MIT N.E.Women's and Men's (10.93) (6.81) (14.12) (0.93) 3 6 0
174 Amherst N. England Small College (12.34) (6.81) (16.66) (1.21) 2 7 0
175 Castleton State Eastern Collegiate (12.44) (10.72) (13.89) (0.27) 5 5 0
176 Greenville Upper Midwest (12.52) (13.90) (11.46) 0.32 7 3 0
177 Bates N. England Small College (12.77) (12.72) (12.80) (0.01) 3 6 0
178 Lakeland Northern (13.39) (12.50) (14.17) (0.11) 3 7 0
179 Ferrum Old Dominion (13.90) (9.83) (17.25) (0.71) 1 9 0
180 Geneva Presidents' (14.15) (14.31) (14.01) 0.03 3 7 0
181 Kalamazoo Michigan (14.79) (17.72) (12.30) 0.45 3 7 0
182 Allegheny Presidents' (14.86) (16.47) (13.49) 0.25 3 7 0
183 Anna Maria Eastern Collegiate (15.25) (16.70) (14.01) 0.21 5 4 0
184 Hartwick Empire 8 (15.36) (14.13) (16.46) (0.12) 2 8 0
185 La Verne Southern California (15.39) (17.54) (13.53) 0.29 2 7 0
186 Elmhurst Illinois and Wisconsin (15.81) (13.20) (18.11) (0.30) 0 10 0
187 Kenyon North Coast (15.84) (16.72) (15.07) 0.11 3 7 0
188 Nichols Commonwealth Coast (15.84) (16.30) (15.43) 0.06 4 6 0
189 McMurry American Southwest (16.13) (12.34) (19.43) (0.49) 1 9 0
190 Capital Ohio (16.29) (13.21) (19.02) (0.35) 0 10 0
191 Austin College American Southwest (16.36) (13.21) (19.15) (0.36) 1 9 0
192 UW Stevens Point Wisconsin (16.45) (14.36) (18.34) (0.19) 1 9 0
193 Alfred State Eastern Collegiate (16.56) (17.74) (15.49) 0.11 5 5 0
194 North Park Illinois and Wisconsin (16.70) (15.13) (18.14) (0.12) 1 9 0
195 Hamilton N. England Small College (16.91) (14.69) (18.94) (0.19) 2 7 0
196 Albright Middle Atlantic (16.98) (15.13) (18.69) (0.14) 0 10 0
197 Curry Commonwealth Coast (18.01) (17.12) (18.87) (0.03) 3 7 0
198 Southern Virginia USA South (18.20) (17.72) (18.66) (0.01) 1 9 0
199 Nebraska Wesleyan American Rivers (18.69) (18.50) (18.87) 0.00 1 9 0
200 Westfield State Massachusetts (18.70) (18.14) (19.24) (0.01) 2 8 0
Other teams, listed alphabetically
Anderson (IN) Heartland Collegiate 1 9 0
Beloit Midwest 1 9 0
Bethany (WV) Presidents' 1 9 0
Bluffton Heartland Collegiate 2 8 0
Buffalo State Liberty 0 10 0
Concordia (IL) Northern 3 7 0
Cornell College (IA) Midwest 3 7 0
Crown Upper Midwest 3 7 0
Dean College Eastern Collegiate 1 9 0
Defiance Heartland Collegiate 3 7 0
Eureka Northern 2 8 0
Finlandia Upper Midwest 0 10 0
Fitchburg State Massachusetts 1 9 0
Greensboro College USA South 1 9 0
Grinnell Midwest 2 6 0
Hamline Minnesota 2 8 0
Hilbert Independent (D3) 0 7 0
Hiram North Coast 2 8 0
Juniata Centennial 0 10 0
Keystone Eastern Collegiate 3 7 0
Knox Midwest 5 5 0
LaGrange USA South 1 8 0
Lawrence Midwest 0 10 0
Luther American Rivers 2 8 0
Manchester Heartland Collegiate 1 9 0
Martin Luther Upper Midwest 2 8 0
Massachusetts Maritime Massachusetts 3 7 0
Minnesota Morris Upper Midwest 5 5 0
Oberlin North Coast 0 10 0
Puget Sound Northwest 2 8 0
Rockford Northern 1 9 0
Sewanee SAA 2 8 0
Simpson College (IA) American Rivers 1 9 0
St. Scholastica Minnesota 3 7 0
SUNY Maritime Eastern Collegiate 3 7 0
Thiel Presidents' 1 9 0
Westminster (MO) Upper Midwest 1 9 0
Whittier Southern California 0 9 0
Willamette Northwest 2 8 0
Worcester State Massachusetts 1 9 0