NCAA College Football Final rankings Somis Sports
Division 2
2022 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 Ferris State Great Lakes 43.50 40.97 45.32 0.71 14 1 0
2 Grand Valley State Great Lakes 41.10 40.05 42.04 0.10 12 1 0
3 Colorado School of Mines Rocky Mountain 35.60 34.80 36.11 0.28 13 3 0
4 West Florida Gulf South 34.12 30.76 36.02 1.46 12 2 0
5 Pittsburg State Mid-America 33.03 28.91 37.14 0.00 12 1 0
6 Angelo State Lone Star 30.19 27.20 31.93 1.24 12 1 0
7 Delta State Gulf South 26.85 26.47 26.95 0.27 11 2 0
8 Northwest Missouri State Mid-America 26.33 24.72 27.01 0.92 10 3 0
9 Shepherd Pennsylvania State 26.02 22.65 28.08 1.31 13 2 0
10 Davenport (MI) Great Lakes 25.50 13.26 28.66 9.07 8 3 0
11 West Georgia Gulf South 25.06 24.88 25.11 0.12 8 2 0
12 Saginaw Valley State Great Lakes 24.03 20.49 24.91 2.66 8 3 0
13 Wingate South Atlantic 22.76 16.35 25.00 4.17 11 3 0
14 Indianapolis Great Lakes Valley 22.50 17.41 24.44 3.15 9 2 0
15 Minnesota State Mankato Northern Sun 21.58 20.37 21.94 0.85 10 3 0
16 Ouachita Baptist Great American 20.42 16.71 22.70 1.43 11 1 0
17 Lenoir - Rhyne South Atlantic 19.81 18.70 20.02 0.89 8 3 0
18 Indiana (PA) Pennsylvania State 19.72 13.16 22.47 3.81 10 2 0
19 Newberry South Atlantic 19.49 11.31 22.92 4.75 9 2 0
20 Truman State Great Lakes Valley 19.05 16.32 19.87 1.90 9 2 0
21 Bemidji State Northern Sun 18.92 21.25 18.81 (2.23) 10 3 0
22 Limestone South Atlantic 18.29 9.23 20.05 7.30 8 4 0
23 Colorado State Pueblo Rocky Mountain 17.64 19.64 17.51 (1.87) 8 4 0
24 Emporia State Mid-America 17.33 18.01 17.27 (0.62) 9 3 0
25 Slippery Rock Pennsylvania State 16.59 14.92 17.08 1.17 10 3 0
26 Nebraska Kearney Mid-America 16.13 18.87 15.92 (2.54) 8 3 0
27 Ashland Great Midwest 15.94 14.75 16.40 0.72 10 2 0
28 Benedict SIAC 15.86 12.26 18.46 0.99 11 1 0
29 Mars Hill South Atlantic 14.46 10.04 15.47 3.41 7 3 0
30 Harding Great American 13.58 13.65 13.57 (0.06) 9 2 0
31 Minnesota Duluth Northern Sun 13.40 16.39 13.08 (2.67) 8 3 0
32 Washburn Mid-America 12.55 15.96 12.16 (3.03) 7 4 0
33 Central Washington Lone Star 12.52 14.21 12.28 (1.46) 6 4 0
34 Wayne State (NE) Northern Sun 12.36 8.95 13.48 2.29 9 3 0
35 Kutztown Pennsylvania State 11.67 6.42 13.36 3.56 8 3 0
36 Winona State Northern Sun 11.62 11.18 11.72 0.34 8 4 0
37 Tusculum South Atlantic 11.54 8.16 12.55 2.37 8 3 0
38 East Central Great American 11.08 8.77 11.87 1.51 9 3 0
39 Sioux Falls Northern Sun 10.17 11.74 9.89 (1.30) 8 3 0
40 Gannon Pennsylvania State 9.89 8.15 10.39 1.24 8 3 0
41 Augustana (SD) Northern Sun 9.88 10.79 9.71 (0.74) 7 4 0
42 Notre Dame (OH) Mountain East 9.88 12.54 9.44 (2.23) 9 3 0
43 Findlay Great Midwest 9.69 9.71 9.68 (0.02) 7 4 0
44 Virginia Union Central 9.45 6.35 11.00 1.54 9 2 0
45 Western Oregon Lone Star 9.30 10.44 9.08 (0.92) 6 5 0
46 Midwestern State Lone Star 8.94 7.46 9.34 1.07 6 5 0
47 Michigan Tech Great Lakes 8.77 7.89 9.01 0.64 4 7 0
48 West Alabama Gulf South 8.62 13.01 7.93 (3.71) 5 6 0
49 Mississippi College Gulf South 8.60 6.92 9.07 1.21 4 7 0
50 Tiffin Great Midwest 8.38 19.13 6.16 (8.54) 6 5 0
51 Ohio Dominican Great Midwest 8.37 9.74 8.08 (1.09) 7 3 0
52 Southwest Baptist Great Lakes Valley 8.20 6.26 8.75 1.38 6 5 0
53 Valdosta State Gulf South 8.04 11.02 7.48 (2.43) 5 6 0
54 Western Colorado Rocky Mountain 8.01 7.98 8.02 0.02 7 4 0
55 Henderson State Great American 7.67 4.51 8.71 2.11 8 3 0
56 South Dakota Tech Rocky Mountain 7.64 8.21 7.51 (0.44) 7 4 0
57 Carson - Newman South Atlantic 7.61 3.74 8.81 2.67 6 5 0
58 Albany State (GA) SIAC 7.31 9.83 6.79 (2.01) 7 3 0
59 West Chester Pennsylvania State 6.74 2.40 8.16 2.92 7 4 0
60 Central Oklahoma Mid-America 6.56 7.04 6.43 (0.36) 6 5 0
61 Concord Mountain East 6.39 1.68 8.45 2.64 9 2 0
62 Fayetteville State Central 6.23 (2.67) 10.37 4.75 9 3 0
63 Western New Mexico Lone Star 6.22 1.70 7.74 3.00 6 5 0
64 New Haven Northeast 10 6.06 10.50 5.20 (3.58) 8 3 0
65 North Greenville Gulf South 5.90 7.69 5.47 (1.36) 3 8 0
66 Assumption Northeast 10 5.88 3.32 6.78 1.65 8 3 0
67 Northern State Northern Sun 4.87 9.54 3.89 (3.69) 6 5 0
68 Texas A&M Kingsville Lone Star 4.80 4.98 4.74 (0.13) 7 5 0
69 California (PA) Pennsylvania State 4.75 10.08 3.67 (4.26) 6 5 0
70 Black Hills State Rocky Mountain 4.45 5.10 4.26 (0.47) 7 4 0
71 Northern Michigan Great Lakes 3.98 4.25 3.89 (0.19) 4 7 0
72 Frostburg State Mountain East 3.75 3.23 3.94 0.32 8 3 0
73 Texas Permian Basin Lone Star 3.58 1.92 4.19 1.05 5 6 0
74 Fort Valley SIAC 2.93 (1.90) 5.19 2.56 8 2 0
75 Tuskegee SIAC 2.64 (5.42) 6.30 4.40 8 3 0
76 Missouri Western Mid-America 2.61 8.86 1.23 (4.87) 5 6 0
77 Chowan Central 2.03 (1.35) 3.41 2.00 7 4 0
78 Bentley Northeast 10 2.01 4.54 1.26 (1.78) 7 3 0
79 West Texas A&M Lone Star 1.66 3.15 1.17 (1.01) 5 6 0
80 Barton South Atlantic 1.05 0.67 1.20 0.22 4 7 0
81 Emory & Henry South Atlantic 0.99 (1.72) 2.14 1.56 5 6 0
82 Charleston (WV) Mountain East 0.98 2.24 0.54 (0.83) 6 5 0
83 West Virginia State Mountain East 0.97 (1.11) 1.84 1.20 7 4 0
84 Shippensburg Pennsylvania State 0.65 (0.80) 1.26 0.83 5 6 0
85 Southeastern Oklahoma State Great American 0.31 0.75 0.14 (0.28) 6 6 0
86 Glenville State Mountain East 0.01 (1.61) 0.72 0.91 7 4 0
87 Central Missouri Mid-America (1.08) 4.17 (2.68) (3.65) 4 7 0
88 Wheeling Jesuit Mountain East (1.16) (1.90) (0.82) 0.40 7 4 0
89 McKendree Great Lakes Valley (1.28) (3.12) (0.42) 0.98 5 6 0
90 Hillsdale Great Midwest (1.30) 1.59 (2.33) (1.86) 5 6 0
91 Millersville Pennsylvania State (1.31) (4.66) 0.28 1.76 5 6 0
92 Shorter Gulf South (1.92) 2.50 (3.41) (2.93) 3 8 0
93 Missouri Southern Mid-America (2.04) 4.10 (3.92) (4.26) 4 7 0
94 Southern Arkansas Great American (2.33) (0.79) (2.95) (0.91) 5 6 0
95 Bowie State Central (2.42) (1.03) (2.99) (0.82) 6 4 0
96 East Stroudsburg Pennsylvania State (3.05) (1.44) (3.73) (0.93) 4 7 0
97 Colorado Mesa Rocky Mountain (3.21) 1.56 (4.91) (3.07) 4 6 0
98 UNC Pembroke Mountain East (3.46) (4.92) (2.71) 0.71 5 6 0
99 Pace Northeast 10 (3.52) (1.65) (4.31) (1.07) 6 4 0
100 Southern Nazarene Great American (3.75) (5.49) (2.84) 0.84 5 6 0
101 Eastern New Mexico Lone Star (4.57) (5.47) (4.09) 0.42 3 8 0
102 Wayne State (MI) Great Lakes (5.09) 3.79 (8.81) (5.16) 1 9 0
103 Arkansas Tech Great American (5.27) (7.79) (3.86) 1.11 5 6 0
104 Fort Hays Mid-America (5.44) 1.01 (7.80) (4.08) 3 8 0
105 Virginia State Central (5.48) (5.05) (5.69) (0.21) 6 4 0
106 Lane SIAC (5.63) (4.42) (6.22) (0.61) 5 5 0
107 St. Anselm Northeast 10 (5.69) (3.69) (6.64) (1.05) 6 4 0
108 Southwest Minnesota State Northern Sun (5.91) (6.65) (5.48) 0.32 4 7 0
109 Minnesota State Moorhead Northern Sun (6.06) (6.89) (5.59) 0.36 4 7 0
110 Chadron State Rocky Mountain (7.22) (4.91) (8.38) (1.15) 3 8 0
111 Kentucky State SIAC (7.31) (7.59) (7.14) 0.11 4 6 0
112 SW Oklahoma State Great American (7.71) (6.84) (8.19) (0.39) 4 7 0
113 Missouri S&T Great Lakes Valley (7.75) (5.25) (9.02) (1.22) 3 7 0
114 Savannah State SIAC (8.22) (9.76) (7.25) 0.57 5 5 0
115 Fairmont State Mountain East (8.53) (3.46) (10.90) (2.70) 3 8 0
116 Bloomsburg Pennsylvania State (9.16) (8.50) (9.55) (0.26) 4 7 0
117 Lake Erie Great Midwest (9.80) (9.30) (10.11) (0.19) 3 8 0
118 Quincy Great Lakes Valley (10.24) (8.49) (11.29) (0.70) 4 7 0
119 New Mexico Highlands Rocky Mountain (10.31) (9.42) (10.86) (0.33) 3 7 0
120 Virginia Wise South Atlantic (10.39) (8.62) (11.46) (0.70) 2 9 0
121 Edinboro Pennsylvania State (10.59) (14.24) (8.02) 1.08 5 6 0
122 Simon Fraser Lone Star (10.85) (12.87) (9.42) 0.60 1 9 0
123 Mary Northern Sun (11.31) (5.70) (14.24) (2.67) 2 9 0
124 Arkansas Monticello Great American (11.72) (8.76) (13.52) (1.16) 3 8 0
125 West Liberty State Mountain East (12.44) (13.30) (11.79) 0.22 4 7 0
126 Northwood (MI) Great Midwest (12.47) (8.93) (14.64) (1.37) 3 8 0
127 Edward Waters SIAC (12.53) (8.84) (14.77) (1.44) 5 6 0
128 Seton Hill Pennsylvania State (12.93) (10.03) (14.79) (1.03) 2 9 0
129 William Jewell Great Lakes Valley (14.17) (14.11) (14.22) (0.01) 2 9 0
130 Shaw Central (14.21) (12.31) (15.56) (0.54) 4 6 0
131 Adams State Rocky Mountain (14.30) (11.47) (16.24) (0.88) 2 9 0
132 Southern Connecticut State Northeast 10 (14.74) (13.92) (15.36) (0.19) 3 8 0
133 Catawba South Atlantic (15.59) (16.07) (15.17) 0.07 1 10 0
134 Mercyhurst Pennsylvania State (16.15) (12.13) (19.01) (1.16) 2 9 0
135 Concordia St. Paul Northern Sun (16.42) (12.51) (19.25) (1.08) 1 10 0
136 Clark Atlanta SIAC (16.56) (16.95) (16.22) 0.05 3 7 0
137 Northeastern State Mid-America (16.59) (12.04) (19.81) (1.33) 1 10 0
138 Miles SIAC (16.77) (13.04) (19.53) (0.96) 1 9 0
139 American International Northeast 10 (16.98) (13.37) (19.69) (0.89) 1 9 0
140 Clarion Pennsylvania State (17.41) (18.98) (15.97) 0.14 3 8 0
Other teams, listed alphabetically
Alderson - Broaddus Mountain East 0 11 0
Allen University SIAC 1 8 0
Bluefield State Independent (D2) 3 4 0
Central State SIAC 3 7 0
Elizabeth City State Central 2 8 0
Erskine South Atlantic 2 9 0
Fort Lewis Rocky Mountain 0 10 0
Franklin Pierce Northeast 10 2 8 0
Johnson C Smith Central 2 7 0
Kentucky Wesleyan Great Midwest 2 9 0
Lincoln (MO) Mid-America 0 11 0
Lincoln (PA) Central 2 7 0
Livingstone Central 4 6 0
Lock Haven Pennsylvania State 1 10 0
Minot State Northern Sun 1 10 0
Morehouse SIAC 1 9 0
NW Oklahoma State Great American 1 10 0
Oklahoma Baptist Great American 1 10 0
Post University Independent (D2) 0 10 0
St. Augustine's Central 1 9 0
Upper Iowa Northern Sun 1 10 0
Walsh Great Midwest 1 9 0
West Virginia Wesleyan Mountain East 1 10 0
Winston - Salem State Central 3 6 0