NCAA College Football Final rankings Somis Sports
Division 3
2021 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 Mary Hardin Baylor American Southwest 47.82 50.85 47.81 (3.02) 15 0 0
2 North Central (IL) Illinois and Wisconsin 43.77 47.55 43.66 (3.68) 13 1 0
3 UW Whitewater Wisconsin 41.59 43.61 41.47 (1.91) 13 1 0
4 Mount Union Ohio 41.48 43.41 41.36 (1.82) 13 1 0
5 Linfield Northwest 40.20 40.23 40.20 (0.03) 11 1 0
6 St. John's (MN) Minnesota 39.14 39.02 39.26 0.00 11 1 0
7 Central American Rivers 38.77 38.51 39.03 0.00 12 1 0
8 Muhlenberg Centennial 36.15 41.13 35.76 (4.60) 11 2 0
9 Johns Hopkins Centennial 34.88 44.15 34.21 (8.61) 10 2 0
10 Trinity University (TX) SAA 34.70 34.11 35.29 0.00 9 1 0
11 UW La Crosse Wisconsin 32.91 34.41 32.70 (1.30) 9 3 0
12 Cortland State Empire 8 32.88 32.41 33.24 0.11 11 1 0
13 Wheaton (IL) Illinois and Wisconsin 32.49 39.04 31.86 (5.93) 10 2 0
14 Ithaca Liberty 30.07 28.45 30.59 1.10 8 2 0
15 Delaware Valley Middle Atlantic 29.58 35.10 28.86 (4.81) 11 1 0
16 RPI Liberty 29.44 18.93 35.05 4.90 11 2 0
17 Susquehanna Centennial 29.02 33.73 28.35 (4.04) 9 2 0
18 Birmingham Southern SAA 28.64 27.40 29.47 0.40 10 2 0
19 UW River Falls Wisconsin 28.37 27.22 29.00 0.51 9 2 0
20 Hardin - Simmons American Southwest 28.37 29.44 28.17 (0.88) 9 1 0
21 Randolph - Macon Old Dominion 28.29 29.50 28.06 (0.99) 9 1 0
22 Hobart Liberty 27.43 23.22 29.75 1.89 9 2 0
23 Bethel (MN) Minnesota 26.54 29.25 26.03 (2.21) 8 3 0
24 Redlands Southern California 25.93 19.15 29.46 3.25 8 2 0
25 UW Oshkosh Wisconsin 25.42 24.92 25.47 0.44 6 3 0
26 Union (NY) Liberty 24.65 21.07 25.85 2.37 8 2 0
27 USMMA (Kings Point) N.E.Women's and Men's 22.92 23.24 22.84 (0.24) 9 1 0
28 Salisbury New Jersey 22.58 26.99 21.66 (3.49) 8 2 0
29 Aurora Northern 22.41 19.93 23.28 1.60 8 3 0
30 Heidelberg Ohio 21.57 20.71 21.87 0.55 7 2 0
31 Gustavus Adolphus Minnesota 21.13 18.23 22.30 1.72 8 2 0
32 Washington & Lee Old Dominion 20.94 13.61 22.80 5.47 8 3 0
33 Baldwin - Wallace Ohio 20.68 21.69 20.41 (0.74) 8 2 0
34 Carnegie Mellon Presidents' 20.62 20.92 20.54 (0.22) 8 2 0
35 Lake Forest Midwest 20.31 16.28 24.34 0.00 10 1 0
36 Centre SAA 19.04 17.37 19.85 0.85 8 2 0
37 Wartburg American Rivers 19.03 22.89 18.05 (2.89) 7 3 0
38 Westminster (PA) Presidents' 18.98 15.45 20.11 2.40 8 3 0
39 Coe American Rivers 18.94 13.19 21.54 3.15 8 2 0
40 Williams College N. England Small College 18.54 19.94 18.14 (1.00) 9 0 0
41 John Carroll Ohio 18.42 19.07 18.23 (0.46) 7 3 0
42 Lycoming Middle Atlantic 18.25 14.83 18.92 2.75 8 3 0
43 Brockport State Empire 8 17.77 16.63 17.98 0.92 8 3 0
44 Springfield N.E.Women's and Men's 17.08 21.23 15.95 (3.03) 7 4 0
45 Washington & Jefferson Presidents' 17.07 16.93 17.11 0.10 8 3 0
46 George Fox Northwest 16.91 11.61 18.00 4.20 6 3 0
47 DePauw North Coast 16.86 12.33 18.26 3.13 9 3 0
48 Hope Michigan 16.63 15.62 17.06 0.57 8 2 0
49 Chapman Southern California 16.53 13.56 17.04 2.45 7 3 0
50 Shenandoah Old Dominion 16.40 8.69 17.98 6.13 7 3 0
51 Huntingdon (AL) USA South 15.74 15.82 15.71 (0.05) 8 3 0
52 Trinity College (CT) N. England Small College 15.62 15.27 15.81 0.15 8 1 0
53 Albion Michigan 15.49 12.44 16.67 1.86 9 2 0
54 Ursinus Centennial 15.20 17.57 14.45 (1.63) 7 4 0
55 Claremont Southern California 14.74 12.85 15.16 1.46 7 3 0
56 Grove City Presidents' 14.46 18.40 13.26 (2.74) 8 3 0
57 Pacific (OR) Northwest 14.43 10.09 15.48 3.29 6 3 0
58 Whitworth Northwest 13.90 11.81 14.38 1.60 7 3 0
59 Widener Middle Atlantic 13.54 11.91 13.86 1.30 7 4 0
60 Franklin & Marshall Centennial 13.45 13.98 13.25 (0.34) 6 5 0
61 Washington (St. Louis) Illinois and Wisconsin 13.37 14.75 12.88 (0.90) 7 4 0
62 Wittenberg North Coast 13.32 8.93 14.65 3.06 7 3 0
63 Ohio Wesleyan North Coast 12.25 8.57 13.92 2.00 8 2 0
64 UW Platteville Wisconsin 12.20 17.34 10.57 (3.51) 4 6 0
65 Endicott Commonwealth Coast 12.15 8.15 13.18 2.97 8 3 0
66 Stevenson Middle Atlantic 12.12 14.21 11.37 (1.35) 5 6 0
67 Chicago Midwest 12.05 13.14 11.64 (0.69) 8 2 0
68 Belhaven American Southwest 11.84 13.25 11.31 (0.89) 7 3 0
69 Western New England Commonwealth Coast 11.68 10.85 11.86 0.64 7 4 0
70 Hampden - Sydney Old Dominion 11.28 8.62 11.91 2.02 5 5 0
71 Ferrum Old Dominion 10.67 4.81 12.23 4.29 6 4 0
72 Rose - Hulman Heartland Collegiate 10.59 13.88 9.40 (2.10) 8 3 0
73 Methodist USA South 10.55 7.74 11.75 1.60 7 2 0
74 St. Lawrence Liberty 10.53 13.41 9.47 (1.82) 5 5 0
75 UW Stout Wisconsin 10.34 15.76 8.51 (3.59) 5 5 0
76 Dubuque American Rivers 9.63 5.55 10.75 2.96 6 4 0
77 Salve Regina Commonwealth Coast 9.59 6.99 10.47 1.72 8 2 0
78 Wabash North Coast 9.00 5.05 10.20 2.75 7 3 0
79 Trine Michigan 8.73 10.77 7.91 (1.22) 6 4 0
80 FDU Florham Middle Atlantic 8.67 6.03 9.41 1.90 7 4 0
81 Lakeland Northern 8.04 8.39 7.89 (0.20) 8 2 0
82 Monmouth College (IL) Midwest 7.93 2.38 11.13 2.35 8 2 0
83 Berry SAA 7.61 9.04 7.00 (0.82) 6 4 0
84 Catholic N.E.Women's and Men's 7.48 7.48 7.48 0.00 6 4 0
85 Howard Payne American Southwest 7.21 6.70 7.35 0.36 7 3 0
86 Husson Commonwealth Coast 7.11 2.00 8.80 3.42 7 3 0
87 Framingham State Massachusetts 7.11 4.03 8.27 1.92 8 3 0
88 Dickinson Centennial 7.07 13.18 4.80 (3.85) 4 6 0
89 Benedictine (IL) Northern 6.95 (1.14) 10.92 4.11 8 2 0
90 Wilkes Middle Atlantic 6.48 2.62 7.74 2.60 6 4 0
91 Utica Empire 8 6.41 2.02 7.86 2.94 6 5 0
92 Case Western Reserve Presidents' 6.29 4.83 6.75 1.00 6 4 0
93 Denison North Coast 5.84 8.89 4.53 (1.74) 6 4 0
94 Lebanon Valley Middle Atlantic 5.80 4.90 6.08 0.61 5 5 0
95 Buena Vista American Rivers 5.72 5.41 5.81 0.21 5 5 0
96 Olivet Michigan 5.42 5.86 5.20 (0.23) 7 3 0
97 California Lutheran Southern California 4.66 1.05 5.95 2.32 5 3 0
98 UMass Dartmouth Massachusetts 4.20 0.84 6.07 1.48 9 2 0
99 Brevard USA South 3.93 7.66 2.25 (2.06) 6 4 0
100 Pomona - Pitzer Southern California 3.83 6.09 2.76 (1.19) 4 5 0
101 Christopher Newport New Jersey 3.60 3.40 3.67 0.13 5 5 0
102 Marietta Ohio 3.52 11.78 (0.54) (4.21) 4 6 0
103 Wooster North Coast 3.46 0.78 4.46 1.67 6 4 0
104 King University Middle Atlantic 3.38 1.76 3.97 1.02 5 5 0
105 Carroll (WI) Illinois and Wisconsin 3.28 (2.26) 5.46 3.35 6 4 0
106 Alfred University Empire 8 3.19 (7.39) 7.69 6.08 5 5 0
107 UW Eau Claire Wisconsin 2.87 7.11 0.93 (2.30) 3 7 0
108 Ohio Northern Ohio 2.79 12.99 (3.04) (4.37) 4 6 0
109 MIT N.E.Women's and Men's 2.63 6.80 0.70 (2.25) 5 4 0
110 Bridgewater College (VA) Old Dominion 1.99 6.22 (0.01) (2.24) 4 6 0
111 Carleton Minnesota 1.74 (0.27) 2.56 1.19 7 3 0
112 Wesleyan University (CT) N. England Small College 1.71 2.16 1.47 (0.21) 6 3 0
113 Loras American Rivers 0.86 3.44 (0.47) (1.25) 4 6 0
114 Adrian Michigan 0.81 0.78 0.82 0.02 5 5 0
115 St. John Fisher Empire 8 0.80 (3.43) 2.65 2.38 4 6 0
116 Kean New Jersey 0.61 (2.74) 2.07 1.89 4 5 0
117 St. Norbert Northern 0.52 4.96 (1.66) (2.27) 5 5 0
118 Pacific Lutheran (WA) Northwest 0.38 (0.76) 0.86 0.65 4 5 0
119 Geneva Presidents' 0.32 3.60 (1.36) (1.60) 4 6 0
120 Augustana (IL) Illinois and Wisconsin 0.19 4.43 (1.92) (2.13) 5 5 0
121 St. Olaf Minnesota 0.04 (2.20) 1.03 1.25 5 5 0
122 Concordia Moorhead Minnesota (0.24) 2.92 (1.89) (1.51) 4 6 0
123 Muskingum Ohio (0.52) (0.52) (0.52) 0.00 5 5 0
124 Rochester Liberty (1.17) (2.88) (0.37) 0.92 3 7 0
125 Amherst N. England Small College (1.76) (1.91) (1.68) 0.08 5 4 0
126 Mount St. Joseph Heartland Collegiate (1.82) (2.32) (1.58) 0.27 6 4 0
127 Montclair State New Jersey (2.13) 1.71 (4.21) (1.75) 3 7 0
128 St. Vincent Presidents' (2.38) (3.39) (1.88) 0.52 5 6 0
129 Averett Old Dominion (2.48) (1.12) (3.28) (0.55) 5 5 0
130 Bridgewater State (MA) Massachusetts (2.85) (2.91) (2.81) 0.03 6 4 0
131 Moravian Centennial (2.87) (1.97) (3.41) (0.35) 3 7 0
132 East Texas Baptist American Southwest (2.94) (4.16) (2.33) 0.61 5 5 0
133 Rowan New Jersey (3.07) 2.11 (5.85) (2.40) 2 7 0
134 Hanover Heartland Collegiate (3.43) 0.23 (5.51) (1.58) 5 5 0
135 Misericordia Middle Atlantic (3.62) (6.53) (2.09) 1.38 3 6 0
136 Maryville (TN) USA South (3.74) (1.88) (4.87) (0.73) 4 6 0
137 Concordia (WI) Northern (3.78) (5.53) (2.86) 0.83 6 4 0
138 Tufts N. England Small College (3.80) (1.57) (5.14) (0.89) 4 5 0
139 Ripon Midwest (3.89) (6.80) (2.34) 1.36 6 3 0
140 La Verne Southern California (4.03) (5.87) (3.05) 0.87 3 6 0
141 Southwestern (TX) American Southwest (4.27) (2.90) (5.12) (0.51) 4 6 0
142 College of New Jersey New Jersey (4.62) (1.72) (6.37) (1.15) 3 6 0
143 Franklin Heartland Collegiate (5.19) (5.01) (5.30) (0.06) 6 4 0
144 Alma Michigan (5.28) (5.25) (5.30) (0.01) 5 5 0
145 Worcester Tech N.E.Women's and Men's (5.59) (2.43) (7.53) (1.21) 3 7 0
146 Morrisville State Empire 8 (5.85) (4.46) (6.76) (0.48) 2 8 0
147 William Paterson New Jersey (5.90) (1.65) (8.46) (1.69) 4 6 0
148 New England University Commonwealth Coast (6.05) (9.64) (3.93) 1.48 4 5 0
149 Nebraska Wesleyan American Rivers (6.26) (6.38) (6.18) 0.05 4 6 0
150 McDaniel Centennial (6.39) (2.36) (8.87) (1.55) 2 8 0
151 North Carolina Wesleyan USA South (6.58) (7.44) (6.07) 0.35 4 6 0
152 Colby College N. England Small College (6.95) (6.96) (6.94) 0.01 4 5 0
153 UW Stevens Point Wisconsin (7.18) (5.37) (8.39) (0.59) 2 8 0
154 Greenville Upper Midwest (7.43) (10.63) (5.44) 1.21 8 3 0
155 Carthage Illinois and Wisconsin (7.74) (5.17) (9.46) (0.85) 3 7 0
156 Augsburg Minnesota (7.98) (5.63) (9.57) (0.76) 4 6 0
157 Plymouth State Massachusetts (8.04) (9.44) (7.15) 0.52 5 5 0
158 Texas Lutheran American Southwest (8.40) (7.26) (9.20) (0.33) 3 7 0
159 Illinois Wesleyan Illinois and Wisconsin (8.42) (4.25) (11.13) (1.46) 3 7 0
160 Western Connecticut State Massachusetts (8.57) (5.29) (10.77) (1.08) 5 5 0
161 Hendrix SAA (8.86) (3.85) (12.07) (1.79) 3 7 0
162 Millikin Illinois and Wisconsin (9.08) (7.93) (9.91) (0.32) 3 7 0
163 Lewis & Clark Northwest (9.45) (8.20) (10.36) (0.34) 3 6 0
164 Middlebury N. England Small College (9.46) (5.90) (11.89) (1.13) 3 6 0
165 Anna Maria Eastern Collegiate (9.54) (11.26) (8.37) 0.56 7 3 0
166 Bates N. England Small College (9.99) (8.72) (10.93) (0.33) 3 6 0
167 Albright Middle Atlantic (10.13) (10.29) (10.01) 0.05 2 8 0
168 Curry Commonwealth Coast (10.65) (11.43) (10.10) 0.23 3 6 0
169 Martin Luther Upper Midwest (10.98) (11.03) (10.94) 0.02 5 4 0
170 Alfred State Eastern Collegiate (11.24) (12.54) (10.29) 0.36 6 5 0
171 McMurry American Southwest (11.61) (5.88) (15.53) (1.81) 2 7 0
172 Illinois College Midwest (12.09) (15.51) (9.50) 0.83 5 5 0
173 Hartwick Empire 8 (12.12) (11.37) (12.72) (0.15) 2 7 0
174 Wisconsin Lutheran Northern (12.31) (13.58) (11.35) 0.31 3 7 0
175 Buffalo State Empire 8 (12.59) (10.65) (14.11) (0.42) 0 10 0
176 Norwich N.E.Women's and Men's (12.64) (14.35) (11.32) 0.40 2 8 0
177 Rhodes SAA (12.89) (10.04) (15.08) (0.65) 3 7 0
178 Allegheny North Coast (12.92) (12.41) (13.33) (0.09) 3 7 0
179 Kenyon North Coast (13.51) (19.01) (9.06) 1.06 3 7 0
180 Gettysburg Centennial (13.85) (7.80) (18.34) (1.55) 1 9 0
181 North Park Illinois and Wisconsin (13.88) (12.57) (14.97) (0.22) 2 8 0
182 Castleton State Eastern Collegiate (14.04) (15.98) (12.45) 0.36 6 4 0
183 Juniata Centennial (14.41) (12.11) (16.29) (0.42) 1 9 0
184 Hamilton N. England Small College (14.54) (10.60) (17.62) (0.85) 2 7 0
185 Sul Ross State American Southwest (14.93) (15.01) (14.85) 0.01 2 7 0
186 Macalester Minnesota (14.94) (13.93) (15.80) (0.14) 3 7 0
187 Millsaps SAA (14.96) (13.45) (16.24) (0.23) 2 8 0
188 LaGrange USA South (15.08) (13.23) (16.63) (0.29) 2 8 0
189 Bowdoin N. England Small College (15.24) (10.97) (18.62) (0.89) 1 8 0
190 Southern Virginia Old Dominion (15.53) (11.76) (18.58) (0.72) 2 8 0
191 Capital Ohio (16.64) (13.99) (18.93) (0.36) 2 8 0
192 Coast Guard N.E.Women's and Men's (16.70) (14.47) (18.64) (0.28) 2 8 0
193 Bluffton Heartland Collegiate (16.95) (19.82) (14.31) 0.24 4 6 0
194 Massachusetts Maritime Massachusetts (16.97) (18.18) (15.86) 0.10 4 6 0
195 Gallaudet Eastern Collegiate (17.62) (17.34) (17.89) (0.01) 5 3 0
196 Wilmington (OH) Ohio (17.74) (18.72) (16.81) 0.06 2 7 0
197 Simpson College (IA) American Rivers (17.99) (17.17) (18.76) (0.04) 1 9 0
198 Otterbein Ohio (18.07) (16.59) (19.45) (0.10) 1 9 0
199 Alvernia Middle Atlantic (18.34) (17.35) (19.28) (0.05) 0 10 0
200 Elmhurst Illinois and Wisconsin (19.21) (19.14) (19.28) 0.00 1 9 0
201 Guilford Old Dominion (19.23) (21.66) (16.80) 0.00 1 7 0
202 Nichols Commonwealth Coast (19.65) (20.46) (18.84) 0.00 2 8 0
203 Knox Midwest (19.95) (20.06) (19.83) 0.00 3 6 0
204 Austin College SAA (20.19) (20.37) (20.01) 0.00 1 8 0
205 Cornell College (IA) Midwest (20.26) (23.68) (16.83) 0.00 4 6 0
Other teams, listed alphabetically
Anderson (IN) Heartland Collegiate 1 9 0
Beloit Midwest 0 10 0
Bethany (WV) Presidents' 1 9 0
Concordia (IL) Northern 3 7 0
Crown Upper Midwest 1 9 0
Dean College Eastern Collegiate 2 8 0
Defiance Heartland Collegiate 1 9 0
Eureka Northern 2 8 0
Finlandia Michigan 0 9 0
Fitchburg State Massachusetts 0 10 0
Greensboro College USA South 0 10 0
Grinnell Midwest 2 8 0
Hamline Minnesota 4 6 0
Hiram North Coast 1 9 0
Kalamazoo Michigan 1 9 0
Keystone Eastern Collegiate 0 10 0
Lawrence Midwest 2 7 0
Luther American Rivers 0 10 0
Manchester Heartland Collegiate 3 7 0
Minnesota Morris Upper Midwest 5 5 0
Northwestern (MN) Upper Midwest 3 7 0
Oberlin North Coast 1 9 0
Puget Sound Northwest 1 9 0
Rockford Northern 2 8 0
Sewanee SAA 0 10 0
St. Scholastica Minnesota 0 8 0
SUNY Maritime Eastern Collegiate 3 6 0
Thiel Presidents' 0 10 0
Waynesburg Presidents' 2 8 0
Westfield State Massachusetts 1 9 0
Westminster (MO) Upper Midwest 3 5 0
Whittier Southern California 0 9 0
Willamette Northwest 1 9 0
Worcester State Massachusetts 3 7 0