NCAA College Football Final rankings Somis Sports
Division 1AA
2021 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 North Dakota State Missouri Valley 39.30 36.16 42.11 0.33 14 1 0
2 James Madison Colonial Athletic 30.07 33.81 30.07 (3.74) 12 2 0
3 Montana State Big Sky 29.68 24.36 32.02 2.98 12 3 0
4 South Dakota State Missouri Valley 27.07 27.45 27.05 (0.36) 11 4 0
5 Montana Big Sky 26.52 24.64 27.10 1.30 10 3 0
6 Eastern Washington Big Sky 24.59 25.62 24.51 (0.96) 10 3 0
7 Sam Houston State Western Athletic 24.26 20.15 26.40 1.97 11 1 0
8 Villanova Colonial Athletic 22.47 20.69 22.88 1.36 10 3 0
9 Dartmouth Ivy League 21.71 16.08 25.52 1.82 9 1 0
10 Missouri State Missouri Valley 21.44 20.13 21.58 1.16 8 4 0
11 Sacramento State Big Sky 21.06 20.21 21.25 0.66 9 3 0
12 Princeton Ivy League 20.47 13.58 25.21 2.14 9 1 0
13 Southern Illinois Missouri Valley 19.44 16.77 19.80 2.30 8 5 0
14 Harvard Ivy League 19.01 17.15 19.80 1.06 8 2 0
15 East Tennessee State Southern 18.93 12.29 21.53 4.04 11 2 0
16 Northern Iowa Missouri Valley 17.89 22.81 17.39 (4.42) 6 6 0
17 Tennessee Martin Ohio Valley 17.49 10.71 19.16 5.10 10 3 0
18 Incarnate Word Southland 17.13 15.80 17.48 0.97 10 3 0
19 South Dakota Missouri Valley 16.55 16.88 16.49 (0.27) 7 5 0
20 Kennesaw State Big South 15.66 13.70 16.42 1.19 11 2 0
21 UC Davis Big Sky 13.87 11.22 14.43 2.09 8 4 0
22 Weber State Big Sky 13.14 20.19 12.20 (6.12) 6 5 0
23 SE Louisiana Southland 12.71 14.74 12.30 (1.62) 9 4 0
24 North Dakota Missouri Valley 12.60 15.94 11.97 (2.72) 5 6 0
25 Stephen F Austin Western Athletic 12.08 14.82 11.52 (2.19) 8 4 0
26 Mercer Southern 11.88 11.39 11.99 0.38 7 3 0
27 Holy Cross Patriot 11.74 11.25 11.91 0.32 10 3 0
28 Eastern Kentucky Western Athletic 11.16 7.38 12.12 2.81 7 4 0
29 Elon Colonial Athletic 10.71 8.33 11.32 1.77 6 5 0
30 Richmond Colonial Athletic 10.43 10.79 10.33 (0.27) 6 5 0
31 Youngstown State Missouri Valley 9.81 8.97 10.03 0.62 3 7 0
32 Nicholls State Southland 9.79 11.60 9.34 (1.36) 6 5 0
33 Jackson State SWAC 9.70 6.24 10.97 2.18 11 2 0
34 William & Mary Colonial Athletic 9.43 9.31 9.46 0.09 6 5 0
35 Indiana State Missouri Valley 8.31 0.29 10.91 5.42 5 6 0
36 Portland State Big Sky 8.13 9.04 7.86 (0.65) 5 6 0
37 Monmouth (NJ) Big South 7.98 7.33 8.17 0.46 7 4 0
38 Florida A&M SWAC 7.47 5.77 8.04 1.13 9 3 0
39 Maine Colonial Athletic 7.03 6.07 7.32 0.66 6 5 0
40 Austin Peay Ohio Valley 6.93 10.05 6.08 (2.28) 6 5 0
41 Chattanooga Southern 6.93 12.33 5.65 (4.12) 6 5 0
42 Columbia Ivy League 6.73 0.91 8.70 3.85 7 3 0
43 Jacksonville State Western Athletic 6.24 3.70 7.07 1.71 5 6 0
44 Northern Arizona Big Sky 5.79 3.13 6.68 1.76 5 6 0
45 Illinois State Missouri Valley 5.11 5.61 4.93 (0.33) 4 7 0
46 Rhode Island Colonial Athletic 5.05 2.41 5.97 1.72 7 4 0
47 Stony Brook Colonial Athletic 4.73 6.54 4.13 (1.22) 5 6 0
48 Yale Ivy League 4.68 7.04 3.92 (1.61) 5 5 0
49 Delaware Colonial Athletic 4.54 5.46 4.22 (0.60) 5 6 0
50 Idaho Big Sky 4.25 4.57 4.13 (0.21) 4 7 0
51 Furman Southern 4.23 4.70 4.06 (0.30) 6 5 0
52 SE Missouri State Ohio Valley 3.11 3.82 2.84 (0.45) 4 7 0
53 Murray State Ohio Valley 2.40 0.07 3.32 1.41 6 5 0
54 Western Illinois Missouri Valley 1.64 0.75 1.99 0.53 2 9 0
55 Central Arkansas Western Athletic 1.43 4.26 0.39 (1.80) 5 6 0
56 Virginia Military Southern 1.37 (1.45) 2.55 1.64 6 5 0
57 McNeese State Southland 1.29 5.26 (0.10) (2.59) 4 7 0
58 South Carolina State Mid-Eastern 1.15 (1.16) 2.12 1.34 7 5 0
59 Towson Colonial Athletic 0.62 0.22 0.78 0.23 4 7 0
60 Duquesne Northeast 0.40 (2.67) 1.74 1.72 7 3 0
61 Western Carolina Southern 0.27 1.28 (0.16) (0.59) 4 7 0
62 Tarleton State Western Athletic (0.24) 0.90 (0.72) (0.65) 6 5 0
63 Samford Southern (0.51) 3.86 (2.14) (2.74) 4 7 0
64 Abilene Christian Western Athletic (0.71) 1.08 (1.47) (1.03) 5 6 0
65 Davidson Pioneer (0.98) (5.16) 0.99 2.21 8 3 0
66 Alabama A&M SWAC (1.33) (4.86) 0.35 1.85 7 3 0
67 Tennessee State Ohio Valley (1.48) (4.49) (0.05) 1.58 5 6 0
68 Sacred Heart Northeast (1.55) (2.67) (1.02) 0.60 8 4 0
69 Bryant Northeast (1.97) (1.47) (2.21) (0.26) 7 4 0
70 Fordham Patriot (2.05) (1.76) (2.18) (0.15) 6 5 0
71 St. Thomas (MN) Pioneer (2.38) (4.96) (1.11) 1.31 7 3 0
72 North Carolina A&T Big South (2.56) (2.64) (2.52) 0.04 5 6 0
73 Charleston Southern Big South (3.13) 0.77 (4.80) (2.22) 4 6 0
74 Northern Colorado Big Sky (3.32) (4.35) (2.79) 0.51 3 8 0
75 Prairie View A&M SWAC (3.52) (4.79) (2.87) 0.62 7 5 0
76 Citadel Southern (3.60) (3.80) (3.50) 0.10 4 7 0
77 San Diego Pioneer (3.88) (8.88) (1.19) 2.31 7 4 0
78 North Alabama Big South (4.27) 0.21 (6.24) (2.50) 3 8 0
79 New Hampshire Colonial Athletic (4.53) (3.29) (5.16) (0.60) 3 8 0
80 Alcorn State SWAC (4.68) (5.63) (4.17) 0.44 6 5 0
81 Gardner - Webb Big South (5.72) (2.13) (7.47) (1.84) 4 7 0
82 Albany Colonial Athletic (5.86) 0.01 (8.47) (3.26) 2 9 0
83 Cal Poly Big Sky (6.51) (9.53) (4.73) 1.25 2 9 0
84 Hampton Big South (6.54) (4.72) (7.52) (0.83) 5 6 0
85 Morehead State Pioneer (7.01) (10.99) (4.60) 1.58 7 4 0
86 Northwestern State (LA) Southland (7.15) (8.08) (6.59) 0.38 3 8 0
87 Idaho State Big Sky (7.16) (4.46) (8.61) (1.24) 1 10 0
88 Saint Francis (PA) Northeast (7.27) (4.15) (8.92) (1.46) 5 6 0
89 Colgate Patriot (7.32) (7.58) (7.16) 0.11 5 6 0
90 Mississippi Valley State SWAC (7.94) (10.61) (6.28) 1.01 4 7 0
91 Norfolk State Mid-Eastern (7.99) (6.50) (8.86) (0.62) 6 5 0
92 North Carolina Central Mid-Eastern (8.14) (9.21) (7.47) 0.41 6 5 0
93 Robert Morris (PA) Big South (8.45) (10.42) (7.20) 0.73 4 6 0
94 Campbell Big South (8.72) (2.60) (11.76) (3.07) 3 8 0
95 Alabama State SWAC (8.95) (9.27) (8.75) 0.12 5 6 0
96 Southern Utah Big Sky (9.05) (6.47) (10.55) (1.07) 1 10 0
97 Dayton Pioneer (9.22) (10.65) (8.29) 0.50 6 4 0
98 Southern University SWAC (9.65) (8.16) (10.58) (0.56) 4 7 0
99 Penn Ivy League (9.67) (3.38) (12.90) (3.05) 3 7 0
100 Brown Ivy League (10.33) (7.73) (11.92) (1.00) 2 8 0
101 Grambling State SWAC (10.69) (11.71) (9.99) 0.32 4 7 0
102 Merrimack Northeast (10.85) (10.04) (11.39) (0.26) 5 6 0
103 Bethune - Cookman SWAC (10.90) (9.13) (12.04) (0.62) 2 9 0
104 Central Connecticut State Northeast (11.50) (12.17) (11.03) 0.20 4 7 0
105 Tennessee Tech Ohio Valley (11.55) (12.19) (11.09) 0.19 3 8 0
106 Wofford Southern (11.96) (6.44) (15.18) (2.29) 1 10 0
107 Valparaiso Pioneer (11.98) (10.65) (12.90) (0.41) 4 7 0
108 Cornell Ivy League (12.34) (8.24) (14.92) (1.52) 2 8 0
109 Lehigh Patriot (12.71) (12.15) (13.12) (0.15) 3 8 0
110 Lafayette Patriot (13.04) (8.48) (15.93) (1.67) 3 8 0
Other teams, listed alphabetically
Arkansas Pine Bluff SWAC 2 9 0
Bucknell Patriot 1 10 0
Butler Pioneer 3 8 0
Delaware State Mid-Eastern 5 6 0
Drake Pioneer 2 8 0
Eastern Illinois Ohio Valley 1 10 0
Georgetown Patriot 2 8 0
Houston Baptist Southland 0 11 0
Howard University Mid-Eastern 2 8 0
Lamar Western Athletic 1 9 0
LIU Brooklyn Northeast 2 8 0
Marist Pioneer 5 5 0
Morgan State Mid-Eastern 2 9 0
Presbyterian Pioneer 2 9 0
Stetson Pioneer 3 7 0
Texas Southern SWAC 3 8 0
Utah Tech Western Athletic 1 10 0
Wagner Northeast 0 11 0